Clique na opção abaixo para escolher quanto tempo deseja obter de visualização no gráfico.
5 Dias 10 Dias 15 Dias 1 Mês 2 Meses 3 Meses 6 Meses 1 Ano 2 Anos 3 Anos 4 Anos 5 Anos 10 Anos TodosTempo Gráfico: 3 Anos
São exibidos em ordem decrescente por data todos os pregões do ativo disponibilizados pela bolsa de valores.
MDIA3F - M.DIASBRANCO - ON NM
Data | Abert. R$ | Fecha. R$ | Oscilação % | Mín. R$ | Máx. R$ | Méd. R$ | Compra R$ | Venda R$ | Negócios | Volume |
---|---|---|---|---|---|---|---|---|---|---|
21/1/2025 | 19,49 | 20,32 | +3,36% | 19,46 | 20,53 | 20,10 | 20,20 | 20,32 | 450 | 10.882.635 |
20/1/2025 | 19,69 | 19,66 | +0,56% | 19,20 | 19,81 | 19,45 | 19,36 | 19,66 | 318 | 9.377.190 |
17/1/2025 | 19,72 | 19,55 | -0,86% | 19,29 | 19,72 | 19,51 | 19,46 | 19,55 | 306 | 7.617.692 |
16/1/2025 | 20,26 | 19,72 | -1,89% | 19,51 | 20,33 | 19,73 | 19,62 | 19,72 | 416 | 9.099.023 |
15/1/2025 | 19,55 | 20,10 | +2,34% | 19,55 | 20,49 | 20,11 | 20,10 | 20,22 | 545 | 11.899.323 |
14/1/2025 | 19,40 | 19,64 | +0,77% | 19,32 | 19,65 | 19,52 | 19,44 | 19,64 | 252 | 6.983.426 |
13/1/2025 | 19,48 | 19,49 | -0,61% | 19,22 | 19,63 | 19,47 | 19,34 | 19,49 | 261 | 7.973.627 |
10/1/2025 | 20,43 | 19,61 | -2,82% | 19,11 | 20,43 | 19,57 | 19,35 | 19,61 | 492 | 12.330.046 |
9/1/2025 | 19,96 | 20,18 | +0,10% | 19,91 | 20,45 | 20,19 | 20,16 | 20,18 | 3.561 | 13.947.997 |
8/1/2025 | 20,37 | 20,16 | -0,35% | 19,63 | 20,37 | 19,93 | 19,91 | 20,16 | 377 | 12.076.879 |
7/1/2025 | 20,09 | 20,23 | +0,60% | 20,02 | 20,65 | 20,38 | 20,23 | 20,39 | 505 | 10.232.814 |
6/1/2025 | 19,80 | 20,11 | +2,76% | 19,73 | 20,47 | 19,95 | 19,90 | 20,11 | 464 | 11.529.369 |
3/1/2025 | 19,81 | 19,57 | -1,41% | 19,55 | 19,93 | 19,70 | 19,57 | 19,75 | 309 | 11.400.094 |
2/1/2025 | 20,05 | 19,85 | -0,45% | 19,44 | 20,37 | 19,74 | 19,46 | 19,85 | 700 | 15.328.277 |
30/12/2024 | 20,37 | 19,94 | -2,11% | 19,94 | 20,56 | 20,17 | 19,94 | 19,97 | 406 | 7.822.394 |
27/12/2024 | 20,44 | 20,37 | +0,69% | 20,00 | 20,88 | 20,18 | 20,01 | 20,37 | 450 | 11.256.864 |
26/12/2024 | 20,73 | 20,23 | -1,51% | 20,09 | 20,73 | 20,46 | 20,23 | 20,68 | 452 | 12.611.124 |
23/12/2024 | 21,01 | 20,54 | +0,49% | 20,37 | 21,04 | 20,59 | 20,40 | 20,54 | 633 | 15.581.032 |
20/12/2024 | 19,73 | 20,44 | +4,66% | 19,42 | 20,69 | 20,10 | 20,44 | 20,65 | 821 | 22.455.461 |
19/12/2024 | 19,80 | 19,53 | -1,81% | 18,96 | 19,80 | 19,27 | 19,48 | 19,53 | 894 | 17.589.339 |
18/12/2024 | 19,73 | 19,89 | +0,71% | 19,56 | 20,18 | 19,88 | 19,69 | 19,89 | 443 | 19.092.479 |
17/12/2024 | 19,93 | 19,75 | -2,23% | 19,70 | 20,40 | 20,06 | 19,74 | 19,91 | 599 | 16.939.048 |
16/12/2024 | 21,45 | 20,20 | -4,94% | 20,01 | 21,45 | 20,68 | 20,01 | 20,20 | 1.167 | 23.389.002 |
13/12/2024 | 21,99 | 21,25 | -1,62% | 21,25 | 21,99 | 21,50 | 21,25 | 21,51 | 597 | 14.281.141 |
12/12/2024 | 22,38 | 21,60 | -2,44% | 21,53 | 22,39 | 21,81 | 21,60 | 21,77 | 509 | 13.279.295 |
11/12/2024 | 22,29 | 22,14 | +0,73% | 21,86 | 22,64 | 22,09 | 22,14 | 22,16 | 492 | 12.808.770 |
10/12/2024 | 21,89 | 21,98 | +1,06% | 21,84 | 22,24 | 22,03 | 21,90 | 22,16 | 314 | 11.744.335 |
9/12/2024 | 21,69 | 21,75 | -1,14% | 21,52 | 22,26 | 21,76 | 21,58 | 21,75 | 531 | 16.335.748 |
6/12/2024 | 22,29 | 22,00 | -1,39% | 21,83 | 22,47 | 22,19 | 21,83 | 22,00 | 396 | 12.033.972 |
5/12/2024 | 22,40 | 22,31 | +0,27% | 22,01 | 22,56 | 22,27 | 22,30 | 22,43 | 403 | 13.014.441 |
4/12/2024 | 22,12 | 22,25 | +2,30% | 21,80 | 22,67 | 22,29 | 22,25 | 22,41 | 431 | 14.981.640 |
3/12/2024 | 22,77 | 21,75 | -4,61% | 21,75 | 22,95 | 22,27 | 21,75 | 21,95 | 616 | 15.781.514 |
2/12/2024 | 22,55 | 22,80 | +2,24% | 21,94 | 22,80 | 22,32 | 22,79 | 22,80 | 576 | 16.492.476 |
29/11/2024 | 22,28 | 22,30 | +0,22% | 21,49 | 22,59 | 21,84 | 22,17 | 22,30 | 857 | 20.567.907 |
28/11/2024 | 22,68 | 22,25 | -1,29% | 21,80 | 22,78 | 22,14 | 21,96 | 22,25 | 728 | 21.182.485 |
27/11/2024 | 23,14 | 22,54 | -1,62% | 22,40 | 23,29 | 22,71 | 22,54 | 22,79 | 848 | 19.121.894 |
26/11/2024 | 23,22 | 22,91 | -0,65% | 22,79 | 23,32 | 23,09 | 22,91 | 23,32 | 388 | 13.307.889 |
25/11/2024 | 23,74 | 23,06 | -2,82% | 23,06 | 23,87 | 23,29 | 23,06 | 23,21 | 771 | 23.345.648 |
22/11/2024 | 23,02 | 23,73 | +3,53% | 22,73 | 23,73 | 23,09 | 23,58 | 23,73 | 628 | 15.245.609 |
21/11/2024 | 22,72 | 22,92 | +0,88% | 22,39 | 23,31 | 22,96 | 22,76 | 23,20 | 550 | 20.674.103 |
19/11/2024 | 24,00 | 22,72 | -5,02% | 22,72 | 24,51 | 23,48 | 22,72 | 22,74 | 1.101 | 20.340.269 |
18/11/2024 | 25,02 | 23,92 | -4,43% | 23,90 | 25,40 | 24,82 | 23,92 | 24,24 | 591 | 18.704.802 |
14/11/2024 | 24,30 | 25,03 | +3,43% | 24,20 | 25,66 | 25,16 | 25,03 | 25,52 | 551 | 16.238.740 |
13/11/2024 | 23,67 | 24,20 | +2,24% | 23,50 | 24,49 | 23,88 | 24,20 | 24,30 | 492 | 13.007.009 |
12/11/2024 | 23,66 | 23,67 | -0,92% | 22,81 | 23,70 | 23,20 | 23,30 | 23,67 | 542 | 19.803.294 |
11/11/2024 | 23,63 | 23,89 | -6,09% | 21,87 | 23,89 | 22,84 | 23,61 | 23,89 | 2.385 | 67.958.761 |
8/11/2024 | 26,07 | 25,44 | -2,00% | 25,11 | 26,07 | 25,57 | 25,13 | 25,44 | 358 | 14.373.015 |
7/11/2024 | 26,50 | 25,96 | -1,18% | 25,84 | 26,53 | 26,10 | 25,96 | 26,26 | 266 | 10.484.511 |
6/11/2024 | 25,78 | 26,27 | -0,15% | 25,78 | 26,55 | 26,19 | 26,27 | 26,55 | 327 | 13.614.126 |
5/11/2024 | 26,16 | 26,31 | +0,61% | 25,73 | 26,47 | 26,02 | 26,20 | 26,32 | 286 | 12.268.639 |
4/11/2024 | 25,55 | 26,15 | +1,75% | 25,55 | 26,32 | 26,06 | 26,00 | 26,15 | 452 | 17.180.249 |
1/11/2024 | 25,10 | 25,70 | +2,55% | 25,01 | 25,70 | 25,39 | 25,35 | 25,70 | 440 | 17.169.206 |
31/10/2024 | 25,26 | 25,06 | -0,28% | 24,87 | 25,26 | 24,99 | 24,93 | 25,06 | 304 | 14.317.282 |
30/10/2024 | 25,28 | 25,13 | -0,63% | 24,95 | 25,28 | 25,08 | 25,01 | 25,13 | 256 | 12.875.739 |
29/10/2024 | 25,18 | 25,29 | -0,32% | 24,82 | 25,33 | 25,05 | 24,88 | 25,29 | 230 | 8.916.085 |
28/10/2024 | 24,99 | 25,37 | +2,67% | 24,64 | 25,37 | 25,21 | 25,11 | 25,37 | 382 | 15.701.718 |
25/10/2024 | 25,25 | 24,71 | -3,17% | 24,70 | 25,36 | 24,88 | 24,70 | 24,79 | 626 | 15.941.575 |
24/10/2024 | 25,00 | 25,52 | +2,61% | 24,81 | 25,62 | 25,28 | 25,50 | 25,52 | 316 | 13.465.796 |
23/10/2024 | 25,07 | 24,87 | -0,76% | 24,61 | 25,18 | 24,92 | 24,87 | 25,10 | 1.314 | 18.799.466 |
22/10/2024 | 24,92 | 25,06 | +0,16% | 24,63 | 25,44 | 24,96 | 24,88 | 25,06 | 1.456 | 24.680.415 |
21/10/2024 | 25,00 | 25,02 | -0,99% | 24,65 | 25,32 | 24,91 | 25,02 | 25,32 | 445 | 18.259.187 |
18/10/2024 | 25,43 | 25,27 | +0,08% | 24,98 | 25,43 | 25,07 | 25,01 | 25,27 | 297 | 14.585.324 |
17/10/2024 | 25,02 | 25,25 | +1,94% | 24,52 | 25,42 | 24,96 | 25,02 | 25,25 | 534 | 18.402.848 |
16/10/2024 | 25,01 | 24,77 | -0,52% | 24,63 | 25,02 | 24,83 | 24,77 | 25,01 | 644 | 20.291.168 |
15/10/2024 | 25,31 | 24,90 | -0,80% | 24,83 | 25,50 | 25,04 | 24,90 | 25,03 | 530 | 18.957.372 |
14/10/2024 | 25,31 | 25,10 | 0,00% | 24,90 | 25,36 | 25,14 | 25,10 | 25,34 | 472 | 16.785.764 |
11/10/2024 | 25,35 | 25,10 | +0,20% | 24,78 | 25,44 | 25,18 | 25,10 | 25,36 | 545 | 20.587.341 |
10/10/2024 | 26,29 | 25,05 | -3,84% | 25,05 | 26,29 | 25,51 | 25,05 | 25,38 | 862 | 18.776.168 |
9/10/2024 | 26,83 | 26,05 | -2,25% | 26,05 | 26,83 | 26,34 | 26,05 | 26,15 | 455 | 16.144.809 |
8/10/2024 | 26,81 | 26,65 | -0,52% | 26,14 | 26,81 | 26,48 | 26,65 | 26,71 | 426 | 16.545.239 |
7/10/2024 | 26,53 | 26,79 | +0,49% | 26,47 | 26,97 | 26,65 | 26,60 | 26,79 | 472 | 18.213.585 |
4/10/2024 | 26,35 | 26,66 | +0,60% | 26,19 | 27,17 | 26,68 | 26,48 | 26,66 | 490 | 22.455.029 |
3/10/2024 | 26,21 | 26,50 | +0,65% | 25,78 | 26,50 | 26,14 | 26,20 | 26,50 | 507 | 19.426.777 |
2/10/2024 | 25,52 | 26,33 | +4,11% | 25,29 | 26,33 | 25,93 | 26,05 | 26,33 | 498 | 17.828.190 |
1/10/2024 | 25,80 | 25,29 | -1,94% | 24,92 | 25,80 | 25,16 | 25,11 | 25,29 | 645 | 20.195.357 |
30/9/2024 | 25,10 | 25,79 | +3,16% | 24,72 | 25,79 | 25,24 | 25,46 | 25,79 | 608 | 16.045.700 |
26/9/2024 | 25,07 | 25,00 | +0,68% | 24,80 | 25,31 | 25,08 | 25,00 | 25,24 | 401 | 13.065.767 |
25/9/2024 | 25,25 | 24,83 | -1,35% | 24,78 | 25,38 | 24,96 | 24,83 | 24,90 | 698 | 20.053.581 |
24/9/2024 | 25,72 | 25,17 | -1,14% | 25,14 | 26,35 | 25,30 | 25,15 | 25,17 | 729 | 19.752.572 |
23/9/2024 | 26,24 | 25,46 | -2,68% | 25,25 | 26,24 | 25,50 | 25,37 | 25,46 | 889 | 22.206.111 |
20/9/2024 | 26,55 | 26,16 | -0,38% | 25,60 | 26,55 | 26,13 | 26,01 | 26,16 | 851 | 19.375.940 |
19/9/2024 | 27,00 | 26,26 | -2,42% | 26,13 | 27,00 | 26,39 | 26,26 | 26,47 | 542 | 18.340.857 |
18/9/2024 | 26,69 | 26,91 | +0,82% | 26,36 | 26,99 | 26,78 | 26,75 | 26,91 | 411 | 14.175.220 |
17/9/2024 | 26,75 | 26,69 | -1,15% | 26,27 | 27,07 | 26,58 | 26,66 | 26,70 | 580 | 18.053.632 |
16/9/2024 | 26,91 | 27,00 | -1,10% | 25,67 | 27,31 | 26,46 | 26,80 | 27,00 | 1.549 | 33.098.702 |
13/9/2024 | 27,52 | 27,30 | -0,80% | 27,27 | 27,72 | 27,46 | 27,30 | 27,40 | 454 | 13.395.488 |
12/9/2024 | 27,75 | 27,52 | -0,76% | 27,30 | 27,83 | 27,47 | 27,30 | 27,52 | 411 | 15.549.886 |
11/9/2024 | 27,00 | 27,73 | +3,20% | 26,74 | 27,73 | 27,25 | 27,69 | 27,73 | 396 | 12.031.166 |
10/9/2024 | 27,42 | 26,87 | -1,03% | 26,81 | 27,42 | 26,96 | 26,87 | 27,08 | 466 | 14.473.187 |
9/9/2024 | 27,78 | 27,15 | -1,56% | 27,15 | 27,78 | 27,39 | 27,15 | 27,44 | 503 | 14.245.608 |
6/9/2024 | 27,75 | 27,58 | -1,08% | 27,51 | 27,93 | 27,65 | 27,53 | 27,58 | 422 | 16.606.459 |
5/9/2024 | 27,54 | 27,88 | +1,01% | 27,34 | 27,88 | 27,62 | 27,74 | 27,88 | 607 | 17.124.505 |
4/9/2024 | 27,27 | 27,60 | +2,53% | 27,02 | 27,61 | 27,45 | 27,58 | 27,60 | 601 | 16.707.975 |
3/9/2024 | 27,40 | 26,92 | -2,68% | 26,68 | 27,40 | 26,93 | 26,91 | 27,20 | 666 | 22.480.930 |
2/9/2024 | 27,17 | 27,66 | +2,98% | 26,88 | 27,88 | 27,08 | 27,42 | 27,66 | 734 | 21.906.746 |
30/8/2024 | 27,48 | 26,86 | -3,00% | 26,86 | 27,48 | 27,13 | 26,86 | 27,10 | 799 | 26.008.025 |
29/8/2024 | 28,00 | 27,69 | -0,89% | 27,26 | 28,06 | 27,56 | 27,48 | 27,69 | 623 | 17.308.942 |
28/8/2024 | 27,90 | 27,94 | +0,14% | 27,75 | 28,20 | 27,97 | 27,94 | 28,10 | 380 | 13.068.372 |
27/8/2024 | 27,90 | 27,90 | +0,54% | 27,76 | 28,41 | 27,99 | 27,90 | 28,00 | 303 | 11.841.269 |
26/8/2024 | 28,28 | 27,75 | -1,87% | 27,65 | 28,37 | 27,79 | 27,68 | 27,97 | 489 | 15.120.177 |
23/8/2024 | 27,83 | 28,28 | +2,09% | 27,67 | 28,36 | 28,00 | 28,28 | 28,37 | 561 | 14.174.258 |
22/8/2024 | 27,94 | 27,70 | -1,53% | 27,70 | 28,02 | 27,80 | 27,70 | 27,98 | 460 | 12.405.569 |
21/8/2024 | 28,21 | 28,13 | +0,07% | 27,72 | 28,47 | 27,98 | 27,99 | 28,13 | 798 | 18.391.003 |
20/8/2024 | 29,07 | 28,11 | -2,36% | 27,97 | 29,19 | 28,30 | 28,11 | 28,25 | 801 | 21.761.003 |
19/8/2024 | 28,56 | 28,79 | +1,84% | 27,96 | 29,10 | 28,57 | 28,79 | 29,00 | 532 | 20.860.403 |
16/8/2024 | 28,90 | 28,27 | -1,29% | 27,96 | 29,15 | 28,44 | 28,00 | 28,27 | 670 | 17.758.101 |
15/8/2024 | 29,10 | 28,64 | -0,90% | 28,42 | 29,10 | 28,87 | 28,64 | 28,80 | 590 | 17.639.247 |
14/8/2024 | 28,93 | 28,90 | +0,98% | 28,80 | 29,52 | 29,13 | 28,88 | 29,14 | 513 | 19.112.520 |
13/8/2024 | 28,71 | 28,62 | +0,70% | 28,05 | 28,86 | 28,51 | 28,56 | 28,62 | 531 | 18.127.281 |
12/8/2024 | 29,08 | 28,42 | -3,89% | 27,50 | 29,08 | 28,06 | 28,27 | 28,43 | 946 | 31.901.710 |
9/8/2024 | 29,35 | 29,57 | +1,79% | 29,13 | 29,75 | 29,45 | 29,57 | 29,75 | 365 | 17.138.135 |
8/8/2024 | 28,61 | 29,05 | +1,04% | 28,42 | 29,55 | 29,06 | 29,05 | 29,28 | 528 | 20.848.378 |
7/8/2024 | 27,85 | 28,75 | +2,97% | 27,85 | 28,75 | 28,30 | 28,54 | 28,75 | 542 | 19.180.914 |
6/8/2024 | 26,91 | 27,92 | +3,14% | 26,85 | 28,00 | 27,67 | 27,92 | 28,09 | 522 | 16.635.657 |
5/8/2024 | 26,70 | 27,07 | -0,55% | 26,15 | 27,12 | 26,69 | 26,91 | 27,07 | 1.000 | 34.667.433 |
2/8/2024 | 27,13 | 27,22 | +1,30% | 26,88 | 27,28 | 27,08 | 27,20 | 27,22 | 529 | 16.199.930 |
1/8/2024 | 27,27 | 26,87 | -0,52% | 26,65 | 27,28 | 26,96 | 26,73 | 26,87 | 831 | 24.486.902 |
31/7/2024 | 27,60 | 27,01 | -1,39% | 27,01 | 27,72 | 27,31 | 27,01 | 27,15 | 625 | 18.012.686 |
30/7/2024 | 27,61 | 27,39 | -1,30% | 27,10 | 27,67 | 27,29 | 27,25 | 27,39 | 542 | 15.730.746 |
29/7/2024 | 27,80 | 27,75 | -1,00% | 27,60 | 28,10 | 27,78 | 27,75 | 27,81 | 387 | 12.409.173 |
26/7/2024 | 28,10 | 28,03 | +1,19% | 27,72 | 28,18 | 27,91 | 27,95 | 28,03 | 397 | 16.842.673 |
25/7/2024 | 28,23 | 27,70 | -1,98% | 27,63 | 28,34 | 27,87 | 27,70 | 28,05 | 401 | 16.241.498 |
24/7/2024 | 28,51 | 28,26 | -1,74% | 27,97 | 28,56 | 28,33 | 28,26 | 28,42 | 378 | 14.242.448 |
23/7/2024 | 28,66 | 28,76 | -0,45% | 28,39 | 28,76 | 28,54 | 28,59 | 28,76 | 347 | 12.220.221 |
22/7/2024 | 29,00 | 28,89 | -0,45% | 28,60 | 29,09 | 28,82 | 28,86 | 28,89 | 333 | 14.451.990 |
19/7/2024 | 29,00 | 29,02 | +0,31% | 28,66 | 29,08 | 28,83 | 28,81 | 29,02 | 320 | 15.058.417 |
18/7/2024 | 28,73 | 28,93 | +0,94% | 28,45 | 28,94 | 28,72 | 28,73 | 28,93 | 494 | 18.417.563 |
17/7/2024 | 28,10 | 28,66 | +2,36% | 28,01 | 28,66 | 28,32 | 28,60 | 28,66 | 434 | 17.622.222 |
16/7/2024 | 27,93 | 28,00 | -0,50% | 27,79 | 28,37 | 28,12 | 28,00 | 28,29 | 459 | 18.807.402 |
15/7/2024 | 28,59 | 28,14 | -0,39% | 27,63 | 28,59 | 28,05 | 27,93 | 28,14 | 933 | 32.320.986 |
12/7/2024 | 28,35 | 28,25 | -0,25% | 28,25 | 28,58 | 28,33 | 28,25 | 28,45 | 391 | 16.926.547 |
11/7/2024 | 27,97 | 28,32 | +1,51% | 27,89 | 28,59 | 28,34 | 28,25 | 28,40 | 448 | 17.401.994 |
10/7/2024 | 27,81 | 27,90 | +0,54% | 27,81 | 28,24 | 28,08 | 27,90 | 28,22 | 522 | 19.077.949 |
9/7/2024 | 27,99 | 27,75 | -0,61% | 27,68 | 28,30 | 27,81 | 27,75 | 27,95 | 616 | 18.096.660 |
8/7/2024 | 27,77 | 27,92 | +1,34% | 27,42 | 28,04 | 27,85 | 27,70 | 27,92 | 579 | 21.414.862 |
5/7/2024 | 27,73 | 27,55 | -1,64% | 27,44 | 28,38 | 27,79 | 27,55 | 27,88 | 722 | 21.230.458 |
4/7/2024 | 27,68 | 28,01 | +1,52% | 27,24 | 28,51 | 27,97 | 28,01 | 28,43 | 506 | 19.971.061 |
3/7/2024 | 27,21 | 27,59 | +1,25% | 27,20 | 27,93 | 27,59 | 27,38 | 27,59 | 710 | 26.916.808 |
2/7/2024 | 28,25 | 27,25 | -4,69% | 26,43 | 28,25 | 26,88 | 27,25 | 27,34 | 1.430 | 55.728.401 |
1/7/2024 | 29,34 | 28,59 | -2,76% | 28,49 | 29,45 | 28,93 | 28,50 | 28,59 | 971 | 39.197.770 |
28/6/2024 | 30,53 | 29,40 | -3,48% | 29,40 | 30,53 | 29,72 | 29,40 | 29,63 | 1.024 | 30.585.011 |
27/6/2024 | 30,06 | 30,46 | +1,50% | 29,91 | 30,46 | 30,11 | 30,25 | 30,46 | 576 | 17.492.269 |
26/6/2024 | 31,10 | 30,01 | -2,69% | 29,98 | 31,10 | 30,23 | 30,01 | 30,32 | 1.658 | 21.456.147 |
25/6/2024 | 31,58 | 30,84 | -1,56% | 30,84 | 31,58 | 31,05 | 30,84 | 31,05 | 360 | 10.041.231 |
24/6/2024 | 30,96 | 31,33 | +1,20% | 30,81 | 31,59 | 31,21 | 31,19 | 31,33 | 337 | 17.270.772 |
21/6/2024 | 30,89 | 30,96 | +0,98% | 30,52 | 31,06 | 30,82 | 30,96 | 31,07 | 361 | 11.299.751 |
20/6/2024 | 30,45 | 30,66 | +0,82% | 30,45 | 31,22 | 30,79 | 30,66 | 30,79 | 284 | 13.031.016 |
19/6/2024 | 30,45 | 30,41 | -0,49% | 30,24 | 30,72 | 30,50 | 30,41 | 31,00 | 183 | 8.424.215 |
18/6/2024 | 30,55 | 30,56 | +1,53% | 30,17 | 30,63 | 30,36 | 30,30 | 30,56 | 283 | 9.082.882 |
17/6/2024 | 30,09 | 30,10 | -1,31% | 30,09 | 30,59 | 30,30 | 30,09 | 30,43 | 281 | 12.690.733 |
14/6/2024 | 30,11 | 30,50 | +1,53% | 29,96 | 30,76 | 30,48 | 30,50 | 30,73 | 366 | 15.204.212 |
13/6/2024 | 31,23 | 30,04 | -4,33% | 29,84 | 31,23 | 30,31 | 30,04 | 30,36 | 511 | 15.368.280 |
12/6/2024 | 31,76 | 31,40 | -0,88% | 31,08 | 32,04 | 31,43 | 31,05 | 31,40 | 277 | 11.422.141 |
11/6/2024 | 31,20 | 31,68 | +1,51% | 31,20 | 32,03 | 31,69 | 31,68 | 32,11 | 240 | 11.279.460 |
10/6/2024 | 32,50 | 31,21 | -1,70% | 31,06 | 32,50 | 31,26 | 31,21 | 31,33 | 441 | 16.553.246 |
7/6/2024 | 31,62 | 31,75 | -1,40% | 31,62 | 32,27 | 32,01 | 31,75 | 32,15 | 322 | 12.103.033 |
6/6/2024 | 32,00 | 32,20 | +1,29% | 31,61 | 32,53 | 32,15 | 32,02 | 32,20 | 279 | 10.844.100 |
5/6/2024 | 31,20 | 31,79 | +0,92% | 31,12 | 31,79 | 31,53 | 31,61 | 31,79 | 293 | 12.649.729 |
4/6/2024 | 31,10 | 31,50 | -0,13% | 30,96 | 31,50 | 31,24 | 31,16 | 31,50 | 417 | 15.411.441 |
3/6/2024 | 31,25 | 31,54 | +1,09% | 31,10 | 31,60 | 31,34 | 31,30 | 31,54 | 469 | 18.707.167 |
31/5/2024 | 32,23 | 31,20 | -3,23% | 31,20 | 32,31 | 31,63 | 31,20 | 31,80 | 713 | 21.241.588 |
29/5/2024 | 32,61 | 32,24 | -1,10% | 32,17 | 32,69 | 32,42 | 32,24 | 32,55 | 380 | 11.631.837 |
28/5/2024 | 33,31 | 32,60 | -2,92% | 32,60 | 33,59 | 32,88 | 32,60 | 33,41 | 297 | 12.209.305 |
27/5/2024 | 33,42 | 33,58 | +0,48% | 32,79 | 33,58 | 33,15 | 33,12 | 33,58 | 360 | 14.391.835 |
24/5/2024 | 33,99 | 33,42 | -1,42% | 33,41 | 33,99 | 33,71 | 33,42 | 33,67 | 279 | 11.920.590 |
23/5/2024 | 33,73 | 33,90 | +0,98% | 33,62 | 34,09 | 33,83 | 33,80 | 33,90 | 243 | 12.099.438 |
22/5/2024 | 33,82 | 33,57 | -0,44% | 33,22 | 33,85 | 33,61 | 33,57 | 33,84 | 411 | 16.089.891 |
21/5/2024 | 34,84 | 33,72 | -2,82% | 33,72 | 35,06 | 34,21 | 33,72 | 34,11 | 594 | 15.393.329 |
20/5/2024 | 35,57 | 34,70 | -2,53% | 34,70 | 35,60 | 35,04 | 34,70 | 34,96 | 390 | 14.685.762 |
17/5/2024 | 34,88 | 35,60 | +1,71% | 34,88 | 35,85 | 35,53 | 35,43 | 35,60 | 414 | 14.234.818 |
16/5/2024 | 35,01 | 35,00 | -0,03% | 34,90 | 35,41 | 35,14 | 35,00 | 35,23 | 401 | 13.103.354 |
15/5/2024 | 34,97 | 35,01 | +0,40% | 34,64 | 35,33 | 35,14 | 35,01 | 35,15 | 453 | 16.217.909 |
14/5/2024 | 35,06 | 34,87 | +0,20% | 34,87 | 35,46 | 35,02 | 34,87 | 35,04 | 204 | 13.579.215 |
13/5/2024 | 33,80 | 34,80 | +2,35% | 33,34 | 35,30 | 34,72 | 34,80 | 35,16 | 567 | 27.462.691 |
10/5/2024 | 34,30 | 34,00 | -0,29% | 33,92 | 34,51 | 34,20 | 34,00 | 34,42 | 292 | 13.235.933 |
9/5/2024 | 34,57 | 34,10 | -1,27% | 34,10 | 34,57 | 34,26 | 34,10 | 34,38 | 296 | 11.718.686 |
8/5/2024 | 34,40 | 34,54 | +0,12% | 34,21 | 34,75 | 34,51 | 34,47 | 34,54 | 350 | 14.798.278 |
7/5/2024 | 34,33 | 34,50 | +1,47% | 34,00 | 34,50 | 34,31 | 34,30 | 34,50 | 320 | 12.536.341 |
6/5/2024 | 34,41 | 34,00 | -0,87% | 34,00 | 34,46 | 34,18 | 34,00 | 34,37 | 406 | 18.932.371 |
3/5/2024 | 33,96 | 34,30 | +1,21% | 33,96 | 34,54 | 34,26 | 34,30 | 34,34 | 420 | 23.053.271 |
2/5/2024 | 34,40 | 33,89 | -0,96% | 33,72 | 34,40 | 33,99 | 33,89 | 33,94 | 614 | 18.247.740 |
30/4/2024 | 34,39 | 34,22 | -0,49% | 33,84 | 34,39 | 34,01 | 34,02 | 34,22 | 363 | 18.316.117 |
29/4/2024 | 34,30 | 34,39 | +0,17% | 34,17 | 34,86 | 34,42 | 34,31 | 34,39 | 420 | 18.588.164 |
26/4/2024 | 34,18 | 34,33 | +0,47% | 34,18 | 34,64 | 34,39 | 34,29 | 34,33 | 303 | 11.556.834 |
25/4/2024 | 34,13 | 34,17 | 0,00% | 34,00 | 34,29 | 34,15 | 34,17 | 34,30 | 230 | 12.814.649 |
24/4/2024 | 34,18 | 34,17 | +0,41% | 34,11 | 34,50 | 34,25 | 34,15 | 34,17 | 270 | 13.963.908 |
23/4/2024 | 34,13 | 34,03 | -0,06% | 34,00 | 34,49 | 34,24 | 34,03 | 34,36 | 265 | 14.454.723 |
22/4/2024 | 34,50 | 34,05 | -1,30% | 34,05 | 34,50 | 34,25 | 34,05 | 34,39 | 337 | 14.299.956 |
19/4/2024 | 34,56 | 34,50 | +0,55% | 34,10 | 34,56 | 34,31 | 34,22 | 34,50 | 289 | 11.137.148 |
18/4/2024 | 34,15 | 34,31 | +0,85% | 34,15 | 34,63 | 34,44 | 34,31 | 34,49 | 466 | 24.303.062 |
17/4/2024 | 34,16 | 34,02 | -0,58% | 34,02 | 34,48 | 34,21 | 34,02 | 34,25 | 304 | 11.152.149 |
16/4/2024 | 34,40 | 34,22 | -0,20% | 34,06 | 34,79 | 34,41 | 34,22 | 34,50 | 350 | 18.509.065 |
15/4/2024 | 35,02 | 34,29 | -2,14% | 33,95 | 35,02 | 34,26 | 34,29 | 34,48 | 662 | 27.150.362 |
12/4/2024 | 35,53 | 35,04 | -0,96% | 34,60 | 35,53 | 34,92 | 34,75 | 35,04 | 509 | 20.765.552 |
11/4/2024 | 36,09 | 35,38 | -1,50% | 35,22 | 36,09 | 35,48 | 35,22 | 35,38 | 393 | 15.017.886 |
10/4/2024 | 36,39 | 35,92 | -1,29% | 35,92 | 36,52 | 36,20 | 35,92 | 36,20 | 271 | 20.348.048 |
9/4/2024 | 36,48 | 36,39 | +0,44% | 36,35 | 36,80 | 36,50 | 36,35 | 36,58 | 258 | 13.266.855 |
