Clique na opção abaixo para escolher quanto tempo deseja obter de visualização no gráfico.
5 Dias 10 Dias 15 Dias 1 Mês 2 Meses 3 Meses 6 Meses 1 Ano 2 Anos 3 Anos 4 Anos 5 Anos 10 Anos TodosTempo Gráfico: 4 Anos
São exibidos em ordem decrescente por data todos os pregões do ativo disponibilizados pela bolsa de valores.
YDUQ3F - YDUQS PART - ON NM
Data | Abert. R$ | Fecha. R$ | Oscilação % | Mín. R$ | Máx. R$ | Méd. R$ | Compra R$ | Venda R$ | Negócios | Volume |
---|---|---|---|---|---|---|---|---|---|---|
21/1/2025 | 8,89 | 8,60 | -3,37% | 8,60 | 8,98 | 8,84 | 8,60 | 8,88 | 266 | 3.789.953 |
20/1/2025 | 8,58 | 8,90 | +3,49% | 8,48 | 8,92 | 8,78 | 8,80 | 8,90 | 566 | 7.124.769 |
17/1/2025 | 9,16 | 8,60 | -5,18% | 8,53 | 9,16 | 8,65 | 8,60 | 8,66 | 1.016 | 9.029.293 |
16/1/2025 | 9,22 | 9,07 | -0,98% | 8,79 | 9,22 | 9,00 | 9,07 | 9,15 | 396 | 5.064.616 |
15/1/2025 | 8,47 | 9,16 | +9,31% | 8,47 | 9,20 | 8,92 | 9,05 | 9,18 | 441 | 5.841.871 |
14/1/2025 | 8,59 | 8,38 | -3,34% | 8,37 | 8,71 | 8,48 | 8,38 | 8,51 | 369 | 4.648.100 |
13/1/2025 | 9,02 | 8,67 | -2,69% | 8,62 | 9,02 | 8,74 | 8,63 | 8,67 | 467 | 4.381.299 |
10/1/2025 | 8,92 | 8,91 | -2,20% | 8,86 | 9,18 | 8,98 | 8,91 | 9,06 | 191 | 2.679.808 |
9/1/2025 | 8,95 | 9,11 | +1,22% | 8,81 | 9,14 | 9,02 | 8,95 | 9,11 | 205 | 3.236.835 |
8/1/2025 | 9,10 | 9,00 | -1,10% | 8,91 | 9,26 | 9,09 | 8,98 | 9,00 | 380 | 4.436.460 |
7/1/2025 | 8,87 | 9,10 | +4,48% | 8,76 | 9,38 | 9,14 | 9,03 | 9,17 | 547 | 5.791.172 |
6/1/2025 | 8,04 | 8,71 | +10,25% | 8,04 | 8,93 | 8,61 | 8,71 | 8,86 | 711 | 8.344.892 |
3/1/2025 | 8,45 | 7,90 | -4,93% | 7,90 | 8,58 | 8,06 | 7,90 | 8,05 | 565 | 7.261.535 |
2/1/2025 | 8,53 | 8,31 | -2,24% | 8,19 | 8,53 | 8,31 | 8,31 | 8,38 | 362 | 3.729.756 |
30/12/2024 | 8,31 | 8,50 | +0,83% | 8,14 | 8,50 | 8,36 | 8,47 | 8,50 | 210 | 2.684.424 |
27/12/2024 | 8,36 | 8,43 | +1,20% | 8,01 | 8,43 | 8,24 | 8,34 | 8,44 | 378 | 3.252.784 |
26/12/2024 | 8,41 | 8,33 | -0,60% | 8,22 | 8,54 | 8,34 | 8,25 | 8,33 | 302 | 3.713.860 |
23/12/2024 | 8,64 | 8,38 | -4,66% | 8,35 | 8,64 | 8,42 | 8,38 | 8,48 | 284 | 4.038.799 |
20/12/2024 | 8,35 | 8,79 | +5,14% | 8,13 | 8,97 | 8,61 | 8,72 | 8,79 | 407 | 5.644.941 |
19/12/2024 | 7,92 | 8,36 | +5,69% | 7,89 | 8,36 | 8,07 | 8,28 | 8,36 | 611 | 4.915.794 |
18/12/2024 | 8,31 | 7,91 | -7,27% | 7,82 | 8,43 | 8,13 | 7,91 | 7,99 | 407 | 4.858.255 |
17/12/2024 | 8,15 | 8,53 | +4,53% | 8,00 | 8,53 | 8,30 | 8,35 | 8,53 | 558 | 6.044.011 |
16/12/2024 | 8,29 | 8,16 | -1,69% | 8,07 | 8,50 | 8,31 | 8,10 | 8,16 | 586 | 5.588.434 |
13/12/2024 | 8,55 | 8,30 | -4,05% | 8,30 | 8,86 | 8,55 | 8,30 | 8,45 | 331 | 5.273.066 |
12/12/2024 | 9,35 | 8,65 | -6,79% | 8,56 | 9,35 | 8,72 | 8,65 | 8,70 | 648 | 8.033.494 |
11/12/2024 | 8,93 | 9,28 | +4,15% | 8,73 | 9,62 | 9,13 | 9,28 | 9,41 | 404 | 6.701.541 |
10/12/2024 | 8,54 | 8,91 | +4,70% | 8,48 | 8,91 | 8,70 | 8,76 | 8,91 | 343 | 5.416.049 |
9/12/2024 | 8,39 | 8,51 | +2,41% | 8,34 | 8,87 | 8,60 | 8,49 | 8,51 | 633 | 8.843.643 |
6/12/2024 | 8,91 | 8,31 | -5,78% | 8,30 | 8,97 | 8,51 | 8,31 | 8,36 | 881 | 9.812.073 |
5/12/2024 | 9,10 | 8,82 | -2,76% | 8,80 | 9,40 | 9,02 | 8,82 | 8,96 | 541 | 8.955.310 |
4/12/2024 | 9,01 | 9,07 | +1,45% | 8,92 | 9,19 | 9,04 | 8,98 | 9,07 | 212 | 3.591.727 |
3/12/2024 | 8,99 | 8,94 | -0,67% | 8,85 | 9,11 | 8,94 | 8,94 | 9,00 | 361 | 5.079.550 |
2/12/2024 | 9,30 | 9,00 | -2,49% | 8,99 | 9,34 | 9,10 | 9,00 | 9,10 | 456 | 5.137.164 |
29/11/2024 | 9,32 | 9,23 | -0,97% | 8,85 | 9,47 | 9,06 | 9,23 | 9,31 | 654 | 8.559.756 |
28/11/2024 | 10,01 | 9,32 | -7,17% | 9,29 | 10,27 | 9,52 | 9,29 | 9,45 | 659 | 10.640.417 |
27/11/2024 | 10,57 | 10,04 | -5,82% | 10,04 | 10,69 | 10,31 | 10,04 | 10,27 | 759 | 8.498.610 |
26/11/2024 | 10,49 | 10,66 | +2,01% | 10,37 | 10,93 | 10,67 | 10,46 | 10,66 | 371 | 6.639.325 |
25/11/2024 | 9,95 | 10,45 | +4,50% | 9,95 | 10,49 | 10,27 | 10,32 | 10,45 | 358 | 7.148.009 |
22/11/2024 | 10,11 | 10,00 | +1,42% | 9,80 | 10,18 | 10,05 | 10,00 | 10,02 | 329 | 6.244.562 |
21/11/2024 | 10,03 | 9,86 | -3,33% | 9,86 | 10,08 | 9,97 | 9,86 | 10,04 | 485 | 6.276.299 |
19/11/2024 | 10,20 | 10,20 | +1,90% | 10,05 | 10,40 | 10,21 | 10,20 | 10,27 | 351 | 4.801.809 |
18/11/2024 | 10,20 | 10,01 | -3,38% | 10,00 | 10,23 | 10,08 | 10,01 | 10,15 | 262 | 4.900.367 |
14/11/2024 | 10,20 | 10,36 | 0,00% | 10,14 | 10,50 | 10,26 | 10,17 | 10,36 | 1.844 | 6.943.405 |
13/11/2024 | 10,40 | 10,36 | -3,36% | 10,18 | 10,58 | 10,42 | 10,36 | 10,49 | 398 | 7.514.031 |
12/11/2024 | 10,79 | 10,72 | +0,85% | 10,42 | 10,83 | 10,60 | 10,48 | 10,73 | 329 | 6.419.162 |
11/11/2024 | 10,18 | 10,63 | +6,30% | 10,17 | 10,99 | 10,63 | 10,63 | 10,75 | 471 | 8.120.439 |
8/11/2024 | 10,28 | 10,00 | -4,67% | 9,77 | 10,65 | 10,05 | 10,00 | 10,15 | 1.144 | 12.328.360 |
7/11/2024 | 10,95 | 10,49 | -3,85% | 10,24 | 11,18 | 10,63 | 10,37 | 10,49 | 536 | 9.168.836 |
6/11/2024 | 10,73 | 10,91 | +0,74% | 10,35 | 10,93 | 10,69 | 10,72 | 10,91 | 528 | 7.837.097 |
5/11/2024 | 10,62 | 10,83 | -0,46% | 10,51 | 11,00 | 10,77 | 10,70 | 10,83 | 311 | 7.426.763 |
4/11/2024 | 10,20 | 10,88 | +6,67% | 10,20 | 11,06 | 10,80 | 10,79 | 10,88 | 547 | 10.913.561 |
1/11/2024 | 10,55 | 10,20 | -3,59% | 10,12 | 10,73 | 10,28 | 10,20 | 10,23 | 945 | 8.457.443 |
31/10/2024 | 10,65 | 10,58 | -1,95% | 10,57 | 10,91 | 10,68 | 10,58 | 10,73 | 272 | 7.169.961 |
30/10/2024 | 10,45 | 10,79 | +0,56% | 10,45 | 11,02 | 10,85 | 10,79 | 10,93 | 234 | 4.857.725 |
29/10/2024 | 10,82 | 10,73 | -1,01% | 10,50 | 10,97 | 10,71 | 10,61 | 10,73 | 278 | 5.207.722 |
28/10/2024 | 10,68 | 10,84 | +0,93% | 10,68 | 11,00 | 10,87 | 10,75 | 10,84 | 335 | 5.713.144 |
25/10/2024 | 11,06 | 10,74 | -2,10% | 10,41 | 11,19 | 10,66 | 10,55 | 10,74 | 1.807 | 9.051.125 |
24/10/2024 | 10,71 | 10,97 | +1,01% | 10,50 | 11,30 | 10,95 | 10,97 | 11,11 | 516 | 11.022.636 |
23/10/2024 | 10,14 | 10,86 | +5,44% | 10,11 | 10,97 | 10,69 | 10,74 | 10,86 | 662 | 10.384.645 |
22/10/2024 | 10,25 | 10,30 | -1,15% | 10,22 | 10,78 | 10,43 | 10,30 | 10,35 | 291 | 6.225.295 |
21/10/2024 | 10,23 | 10,42 | +2,66% | 10,20 | 10,66 | 10,51 | 10,42 | 10,56 | 421 | 7.255.808 |
18/10/2024 | 10,11 | 10,15 | -0,59% | 10,11 | 10,40 | 10,22 | 10,15 | 10,20 | 256 | 6.169.355 |
17/10/2024 | 10,47 | 10,21 | -4,58% | 10,14 | 10,56 | 10,25 | 10,21 | 10,25 | 391 | 6.293.054 |
16/10/2024 | 10,24 | 10,70 | +4,39% | 10,23 | 10,79 | 10,57 | 10,51 | 10,70 | 527 | 10.586.184 |
15/10/2024 | 10,40 | 10,25 | -2,01% | 10,24 | 10,72 | 10,38 | 10,25 | 10,35 | 315 | 5.735.163 |
14/10/2024 | 10,09 | 10,46 | +1,16% | 10,04 | 10,60 | 10,42 | 10,46 | 10,56 | 481 | 11.468.683 |
11/10/2024 | 10,06 | 10,34 | +3,50% | 9,85 | 10,34 | 10,10 | 10,28 | 10,34 | 475 | 9.239.867 |
10/10/2024 | 10,06 | 9,99 | +0,40% | 9,80 | 10,16 | 10,00 | 9,99 | 10,10 | 378 | 8.109.571 |
9/10/2024 | 10,70 | 9,95 | -7,01% | 9,95 | 10,70 | 10,19 | 9,95 | 10,04 | 737 | 13.058.143 |
8/10/2024 | 10,00 | 10,70 | +5,94% | 9,95 | 10,71 | 10,46 | 10,57 | 10,70 | 577 | 13.443.411 |
7/10/2024 | 10,30 | 10,10 | -0,69% | 9,89 | 10,58 | 10,18 | 10,10 | 10,18 | 614 | 10.368.279 |
4/10/2024 | 9,37 | 10,17 | +7,39% | 9,29 | 10,23 | 9,92 | 10,15 | 10,17 | 1.123 | 16.821.828 |
3/10/2024 | 9,23 | 9,47 | +1,83% | 8,94 | 9,47 | 9,20 | 9,35 | 9,47 | 498 | 8.877.061 |
2/10/2024 | 9,13 | 9,30 | +1,53% | 9,03 | 9,34 | 9,22 | 9,28 | 9,30 | 510 | 7.748.679 |
1/10/2024 | 9,26 | 9,16 | -0,97% | 9,02 | 9,32 | 9,13 | 9,16 | 9,17 | 629 | 7.953.953 |
30/9/2024 | 9,21 | 9,25 | +0,43% | 9,06 | 9,29 | 9,15 | 9,16 | 9,25 | 505 | 8.155.483 |
26/9/2024 | 9,29 | 9,21 | +0,99% | 9,12 | 9,93 | 9,56 | 9,21 | 9,32 | 863 | 12.344.178 |
25/9/2024 | 9,56 | 9,12 | -5,00% | 9,10 | 9,73 | 9,26 | 9,11 | 9,12 | 995 | 12.345.880 |
24/9/2024 | 9,62 | 9,60 | +1,91% | 9,46 | 9,83 | 9,64 | 9,58 | 9,67 | 479 | 8.964.752 |
23/9/2024 | 9,80 | 9,42 | -5,61% | 9,42 | 9,88 | 9,59 | 9,42 | 9,56 | 856 | 14.504.300 |
20/9/2024 | 10,49 | 9,98 | -5,13% | 9,90 | 10,57 | 10,16 | 9,98 | 10,05 | 807 | 12.342.535 |
19/9/2024 | 10,91 | 10,52 | -3,04% | 10,52 | 11,06 | 10,81 | 10,52 | 10,62 | 329 | 8.471.085 |
18/9/2024 | 11,17 | 10,85 | -2,60% | 10,84 | 11,19 | 10,98 | 10,85 | 10,91 | 441 | 10.066.755 |
17/9/2024 | 10,95 | 11,14 | +1,74% | 10,78 | 11,16 | 11,00 | 11,14 | 11,17 | 745 | 14.303.145 |
16/9/2024 | 11,00 | 10,95 | +0,46% | 10,75 | 11,10 | 10,88 | 10,92 | 10,95 | 935 | 15.538.046 |
13/9/2024 | 10,65 | 10,90 | +4,91% | 10,11 | 11,10 | 10,91 | 10,90 | 11,00 | 873 | 20.304.571 |
12/9/2024 | 10,44 | 10,39 | +0,39% | 10,08 | 10,54 | 10,36 | 10,39 | 10,45 | 680 | 11.291.973 |
11/9/2024 | 9,66 | 10,35 | +6,05% | 9,66 | 10,58 | 10,20 | 10,35 | 10,45 | 696 | 13.316.944 |
10/9/2024 | 9,56 | 9,76 | +2,52% | 9,49 | 9,81 | 9,69 | 9,71 | 9,76 | 358 | 5.811.310 |
9/9/2024 | 9,59 | 9,52 | -0,63% | 9,46 | 9,69 | 9,54 | 9,52 | 9,70 | 414 | 7.260.696 |
6/9/2024 | 10,10 | 9,58 | -4,77% | 9,53 | 10,20 | 9,75 | 9,58 | 9,68 | 644 | 10.782.941 |
5/9/2024 | 10,10 | 10,06 | +0,10% | 9,78 | 10,20 | 9,97 | 9,97 | 10,06 | 463 | 8.999.546 |
4/9/2024 | 9,80 | 10,05 | +3,08% | 9,80 | 10,48 | 10,21 | 10,05 | 10,19 | 584 | 10.509.311 |
3/9/2024 | 10,01 | 9,75 | -1,61% | 9,66 | 10,70 | 10,18 | 9,75 | 9,94 | 854 | 19.101.239 |
2/9/2024 | 9,84 | 9,91 | -0,70% | 9,69 | 10,03 | 9,81 | 9,74 | 9,91 | 573 | 10.162.623 |
30/8/2024 | 10,00 | 9,98 | -0,70% | 9,85 | 10,27 | 10,03 | 9,90 | 9,98 | 499 | 12.237.813 |
29/8/2024 | 10,00 | 10,05 | 0,00% | 9,93 | 10,20 | 10,03 | 9,96 | 10,09 | 300 | 7.514.937 |
28/8/2024 | 10,19 | 10,05 | -0,89% | 9,98 | 10,25 | 10,07 | 10,05 | 10,11 | 273 | 6.832.860 |
27/8/2024 | 10,07 | 10,14 | -0,59% | 10,07 | 10,27 | 10,18 | 10,14 | 10,21 | 335 | 5.874.803 |
26/8/2024 | 10,30 | 10,20 | 0,00% | 10,06 | 10,35 | 10,21 | 10,20 | 10,23 | 270 | 6.151.525 |
23/8/2024 | 9,85 | 10,20 | +5,05% | 9,75 | 10,36 | 10,11 | 10,20 | 10,29 | 593 | 11.410.463 |
22/8/2024 | 10,25 | 9,71 | -4,62% | 9,70 | 10,25 | 9,84 | 9,71 | 9,80 | 879 | 12.242.611 |
21/8/2024 | 10,33 | 10,18 | -0,68% | 10,04 | 10,41 | 10,20 | 10,16 | 10,18 | 469 | 8.817.208 |
20/8/2024 | 10,56 | 10,25 | -1,73% | 10,21 | 10,65 | 10,34 | 10,25 | 10,45 | 469 | 8.272.002 |
19/8/2024 | 9,82 | 10,43 | +4,30% | 9,74 | 10,68 | 10,28 | 10,43 | 10,60 | 754 | 12.082.819 |
16/8/2024 | 10,35 | 10,00 | -1,28% | 9,82 | 10,35 | 9,96 | 9,86 | 10,00 | 628 | 10.119.164 |
15/8/2024 | 10,06 | 10,13 | +0,20% | 10,01 | 10,28 | 10,14 | 10,04 | 10,13 | 369 | 6.731.169 |
14/8/2024 | 10,16 | 10,11 | +0,30% | 9,97 | 10,26 | 10,07 | 10,00 | 10,11 | 569 | 9.549.565 |
13/8/2024 | 10,52 | 10,08 | -3,54% | 10,08 | 10,63 | 10,35 | 10,08 | 10,11 | 583 | 8.834.838 |
12/8/2024 | 10,33 | 10,45 | +2,05% | 10,29 | 10,74 | 10,53 | 10,45 | 10,67 | 513 | 9.425.741 |
9/8/2024 | 10,62 | 10,24 | -4,48% | 9,88 | 10,62 | 10,26 | 10,24 | 10,29 | 1.057 | 22.170.980 |
8/8/2024 | 10,80 | 10,72 | -1,29% | 10,68 | 11,02 | 10,83 | 10,72 | 10,82 | 410 | 8.401.966 |
7/8/2024 | 10,35 | 10,86 | +5,64% | 10,35 | 10,91 | 10,72 | 10,78 | 10,86 | 434 | 8.656.799 |
6/8/2024 | 10,60 | 10,28 | -4,10% | 9,98 | 10,78 | 10,28 | 10,18 | 10,28 | 842 | 12.767.187 |
5/8/2024 | 10,62 | 10,72 | +0,75% | 10,23 | 10,90 | 10,63 | 10,72 | 10,82 | 435 | 9.203.151 |
2/8/2024 | 10,53 | 10,64 | -1,39% | 10,53 | 10,92 | 10,68 | 10,64 | 10,78 | 322 | 6.360.583 |
1/8/2024 | 10,79 | 10,79 | -1,91% | 10,61 | 11,20 | 10,83 | 10,71 | 10,79 | 439 | 6.941.517 |
31/7/2024 | 10,81 | 11,00 | +2,04% | 10,70 | 11,03 | 10,86 | 10,81 | 11,00 | 373 | 8.930.092 |
30/7/2024 | 10,81 | 10,78 | -0,83% | 10,72 | 11,11 | 10,83 | 10,78 | 10,87 | 346 | 7.320.264 |
29/7/2024 | 10,96 | 10,87 | +0,09% | 10,85 | 11,12 | 10,94 | 10,87 | 10,93 | 299 | 5.375.668 |
26/7/2024 | 10,46 | 10,86 | +3,43% | 10,46 | 11,03 | 10,80 | 10,86 | 11,00 | 475 | 8.472.260 |
25/7/2024 | 10,64 | 10,50 | -1,32% | 10,50 | 10,74 | 10,59 | 10,50 | 10,54 | 437 | 7.876.763 |
24/7/2024 | 10,95 | 10,64 | -3,18% | 10,59 | 10,99 | 10,75 | 10,64 | 10,66 | 550 | 10.496.595 |
23/7/2024 | 11,46 | 10,99 | -3,26% | 10,99 | 11,46 | 11,14 | 10,99 | 11,03 | 662 | 14.871.465 |
22/7/2024 | 11,24 | 11,36 | -0,61% | 11,24 | 11,53 | 11,43 | 11,36 | 11,41 | 255 | 5.239.795 |
19/7/2024 | 11,38 | 11,43 | -0,44% | 11,23 | 11,70 | 11,38 | 11,33 | 11,43 | 317 | 7.308.027 |
18/7/2024 | 11,95 | 11,48 | -2,38% | 11,42 | 11,95 | 11,59 | 11,48 | 11,55 | 614 | 10.106.632 |
17/7/2024 | 12,05 | 11,76 | -2,41% | 11,66 | 12,11 | 11,91 | 11,76 | 11,88 | 897 | 16.640.142 |
16/7/2024 | 12,44 | 12,05 | -2,59% | 11,91 | 12,52 | 12,19 | 12,05 | 12,17 | 790 | 18.569.261 |
15/7/2024 | 11,96 | 12,37 | +3,08% | 11,75 | 12,43 | 12,29 | 12,37 | 12,43 | 1.528 | 33.595.894 |
12/7/2024 | 11,85 | 12,00 | +1,87% | 11,54 | 12,04 | 11,79 | 11,89 | 12,00 | 362 | 9.456.212 |
11/7/2024 | 11,97 | 11,78 | -0,17% | 11,65 | 12,21 | 11,84 | 11,78 | 11,86 | 655 | 9.451.929 |
10/7/2024 | 12,19 | 11,80 | -1,34% | 11,80 | 12,48 | 12,09 | 11,80 | 12,00 | 427 | 11.606.106 |
9/7/2024 | 11,85 | 11,96 | +0,25% | 11,66 | 12,09 | 11,90 | 11,96 | 12,04 | 318 | 7.321.525 |
8/7/2024 | 11,71 | 11,93 | +1,97% | 11,36 | 11,93 | 11,65 | 11,71 | 11,93 | 547 | 8.260.095 |
5/7/2024 | 11,57 | 11,70 | +1,65% | 11,28 | 11,70 | 11,54 | 11,61 | 11,70 | 467 | 11.150.384 |
4/7/2024 | 11,28 | 11,51 | +3,32% | 11,21 | 11,69 | 11,49 | 11,51 | 11,64 | 495 | 11.567.782 |
3/7/2024 | 10,53 | 11,14 | +5,79% | 10,53 | 11,15 | 10,96 | 11,14 | 11,15 | 632 | 12.206.561 |
2/7/2024 | 10,61 | 10,53 | +0,19% | 10,36 | 10,63 | 10,47 | 10,43 | 10,53 | 476 | 7.730.432 |
1/7/2024 | 10,45 | 10,51 | +0,57% | 10,26 | 10,79 | 10,52 | 10,51 | 10,65 | 530 | 8.983.907 |
28/6/2024 | 11,11 | 10,45 | -4,39% | 10,45 | 11,11 | 10,63 | 10,45 | 10,55 | 689 | 9.317.125 |
27/6/2024 | 10,58 | 10,93 | +2,25% | 10,58 | 11,09 | 10,87 | 10,93 | 11,05 | 382 | 6.640.630 |
26/6/2024 | 10,71 | 10,69 | -1,47% | 10,46 | 10,79 | 10,58 | 10,57 | 10,69 | 427 | 5.944.600 |
25/6/2024 | 11,24 | 10,85 | -2,25% | 10,77 | 11,24 | 10,88 | 10,84 | 10,85 | 364 | 8.019.114 |
24/6/2024 | 10,79 | 11,10 | +3,16% | 10,76 | 11,13 | 10,93 | 11,02 | 11,10 | 439 | 10.117.789 |
21/6/2024 | 10,95 | 10,76 | -1,82% | 10,60 | 11,05 | 10,84 | 10,76 | 10,96 | 370 | 9.224.993 |
20/6/2024 | 11,22 | 10,96 | -1,62% | 10,94 | 11,60 | 11,13 | 10,96 | 11,10 | 774 | 9.260.062 |
19/6/2024 | 10,63 | 11,14 | +5,09% | 10,60 | 11,14 | 10,90 | 11,11 | 11,14 | 329 | 8.521.722 |
18/6/2024 | 10,74 | 10,60 | -1,40% | 10,56 | 10,87 | 10,67 | 10,60 | 10,68 | 482 | 9.525.869 |
17/6/2024 | 11,15 | 10,75 | -3,93% | 10,73 | 11,15 | 10,85 | 10,74 | 10,75 | 619 | 9.975.367 |
14/6/2024 | 11,45 | 11,19 | -0,97% | 11,09 | 11,48 | 11,22 | 11,19 | 11,30 | 245 | 5.349.613 |
13/6/2024 | 11,42 | 11,30 | -1,14% | 11,16 | 11,50 | 11,28 | 11,30 | 11,33 | 265 | 7.367.684 |
12/6/2024 | 11,54 | 11,43 | +0,18% | 11,19 | 11,83 | 11,42 | 11,22 | 11,43 | 400 | 8.629.680 |
11/6/2024 | 11,15 | 11,41 | +1,97% | 11,15 | 11,47 | 11,38 | 11,41 | 11,45 | 305 | 8.076.089 |
10/6/2024 | 11,60 | 11,19 | -1,58% | 11,14 | 11,60 | 11,30 | 11,19 | 11,23 | 427 | 10.845.357 |
7/6/2024 | 11,62 | 11,37 | -4,21% | 11,37 | 11,63 | 11,49 | 11,37 | 11,39 | 462 | 10.043.184 |
6/6/2024 | 11,74 | 11,87 | +0,34% | 11,63 | 12,00 | 11,80 | 11,87 | 11,90 | 332 | 9.239.686 |
5/6/2024 | 11,86 | 11,83 | +0,60% | 11,63 | 12,01 | 11,78 | 11,68 | 11,83 | 363 | 7.550.981 |
4/6/2024 | 12,28 | 11,76 | -1,18% | 11,69 | 12,28 | 11,85 | 11,76 | 11,88 | 534 | 9.556.840 |
3/6/2024 | 12,00 | 11,90 | -1,24% | 11,82 | 12,31 | 12,06 | 11,90 | 11,94 | 746 | 12.558.470 |
31/5/2024 | 12,58 | 12,05 | -4,21% | 11,99 | 12,86 | 12,20 | 12,05 | 12,19 | 766 | 15.854.149 |
29/5/2024 | 12,87 | 12,58 | -3,08% | 12,17 | 12,87 | 12,56 | 12,58 | 12,61 | 722 | 15.131.668 |
28/5/2024 | 13,10 | 12,98 | -0,92% | 12,88 | 13,69 | 13,19 | 12,90 | 12,98 | 558 | 14.778.424 |
27/5/2024 | 13,61 | 13,10 | -3,61% | 13,00 | 13,99 | 13,37 | 13,10 | 13,15 | 633 | 12.923.824 |
24/5/2024 | 13,77 | 13,59 | -2,02% | 13,42 | 13,93 | 13,64 | 13,59 | 13,71 | 471 | 11.200.556 |
23/5/2024 | 13,98 | 13,87 | -0,07% | 13,23 | 14,54 | 13,75 | 13,75 | 13,87 | 1.015 | 24.593.109 |
22/5/2024 | 13,89 | 13,88 | +0,65% | 13,81 | 14,55 | 14,10 | 13,88 | 14,00 | 919 | 26.593.050 |
21/5/2024 | 12,59 | 13,79 | +9,44% | 12,59 | 13,96 | 13,60 | 13,77 | 13,79 | 1.440 | 33.835.250 |
20/5/2024 | 12,86 | 12,60 | -2,93% | 12,54 | 12,99 | 12,67 | 12,60 | 12,63 | 892 | 17.293.921 |
17/5/2024 | 13,09 | 12,98 | -1,14% | 12,85 | 13,19 | 12,99 | 12,90 | 12,98 | 832 | 14.062.253 |
16/5/2024 | 13,77 | 13,13 | -4,79% | 13,04 | 13,80 | 13,23 | 13,10 | 13,13 | 1.198 | 26.216.291 |
15/5/2024 | 13,94 | 13,79 | -0,79% | 13,65 | 14,35 | 13,94 | 13,75 | 13,79 | 828 | 17.997.812 |
14/5/2024 | 13,90 | 13,90 | +0,72% | 13,77 | 14,50 | 14,18 | 13,90 | 13,99 | 914 | 23.158.116 |
13/5/2024 | 15,33 | 13,80 | -11,93% | 13,75 | 15,35 | 14,04 | 13,80 | 13,86 | 2.035 | 41.765.256 |
10/5/2024 | 16,18 | 15,67 | -1,38% | 15,51 | 16,35 | 15,77 | 15,66 | 15,67 | 336 | 9.826.141 |
9/5/2024 | 15,63 | 15,89 | -2,03% | 14,88 | 16,07 | 15,40 | 15,89 | 15,98 | 489 | 12.362.854 |
8/5/2024 | 15,89 | 16,22 | -0,80% | 15,69 | 16,22 | 15,92 | 16,21 | 16,22 | 351 | 9.729.090 |
7/5/2024 | 16,25 | 16,35 | +0,68% | 16,13 | 16,69 | 16,33 | 16,25 | 16,36 | 420 | 9.639.859 |
6/5/2024 | 16,28 | 16,24 | -0,18% | 15,99 | 16,73 | 16,36 | 16,24 | 16,49 | 620 | 14.387.487 |
3/5/2024 | 15,22 | 16,27 | +7,18% | 15,22 | 16,32 | 16,00 | 16,15 | 16,27 | 842 | 19.560.074 |
2/5/2024 | 14,58 | 15,18 | +2,43% | 14,58 | 15,33 | 15,14 | 15,18 | 15,22 | 802 | 15.447.197 |
30/4/2024 | 15,33 | 14,82 | -3,58% | 14,46 | 15,33 | 14,68 | 14,76 | 14,82 | 736 | 12.488.396 |
29/4/2024 | 15,53 | 15,37 | -0,84% | 15,08 | 15,60 | 15,24 | 15,19 | 15,37 | 661 | 9.962.990 |
26/4/2024 | 15,12 | 15,50 | +3,75% | 15,10 | 15,69 | 15,48 | 15,50 | 15,56 | 436 | 13.520.890 |
25/4/2024 | 14,57 | 14,94 | +5,21% | 14,04 | 15,09 | 14,75 | 14,94 | 15,09 | 574 | 15.967.282 |
24/4/2024 | 14,20 | 14,20 | -0,70% | 14,02 | 14,42 | 14,24 | 14,20 | 14,41 | 375 | 11.465.228 |
23/4/2024 | 13,90 | 14,30 | +1,06% | 13,71 | 14,30 | 13,98 | 14,07 | 14,30 | 429 | 10.416.582 |
22/4/2024 | 14,03 | 14,15 | +0,35% | 13,91 | 14,36 | 14,10 | 14,11 | 14,15 | 367 | 8.817.542 |
19/4/2024 | 13,91 | 14,10 | +1,00% | 13,91 | 14,35 | 14,09 | 13,98 | 14,10 | 341 | 8.777.193 |
18/4/2024 | 14,18 | 13,96 | -0,07% | 13,91 | 14,63 | 14,29 | 13,96 | 14,00 | 658 | 15.116.475 |
17/4/2024 | 14,10 | 13,97 | -0,92% | 13,94 | 14,36 | 14,09 | 13,96 | 13,97 | 393 | 10.056.068 |
16/4/2024 | 14,13 | 14,10 | -0,70% | 13,88 | 14,45 | 14,18 | 14,10 | 14,29 | 483 | 12.381.545 |
15/4/2024 | 14,91 | 14,20 | -4,18% | 14,16 | 14,91 | 14,41 | 14,20 | 14,28 | 695 | 19.499.729 |
12/4/2024 | 15,70 | 14,82 | -5,61% | 14,75 | 15,70 | 15,11 | 14,82 | 15,05 | 868 | 23.469.753 |
11/4/2024 | 16,20 | 15,70 | -4,38% | 15,64 | 16,37 | 15,87 | 15,70 | 15,78 | 678 | 19.558.625 |
10/4/2024 | 16,79 | 16,42 | -3,35% | 16,21 | 16,79 | 16,40 | 16,35 | 16,42 | 667 | 19.523.317 |
9/4/2024 | 16,81 | 16,99 | +0,06% | 16,65 | 16,99 | 16,82 | 16,80 | 16,99 | 337 | 12.493.683 |
8/4/2024 | 16,60 | 16,98 | +1,37% | 16,50 | 16,98 | 16,75 | 16,85 | 16,98 | 479 | 12.223.430 |
