Clique na opção abaixo para escolher quanto tempo deseja obter de visualização no gráfico.
5 Dias 10 Dias 15 Dias 1 Mês 2 Meses 3 Meses 6 Meses 1 Ano 2 Anos 3 Anos 4 Anos 5 Anos 10 Anos TodosTempo Gráfico: 3 Anos
São exibidos em ordem decrescente por data todos os pregões do ativo disponibilizados pela bolsa de valores.
GGBR3F - GERDAU - ON N1
Data | Abert. R$ | Fecha. R$ | Oscilação % | Mín. R$ | Máx. R$ | Méd. R$ | Compra R$ | Venda R$ | Negócios | Volume |
---|---|---|---|---|---|---|---|---|---|---|
21/1/2025 | 16,14 | 16,53 | +2,48% | 16,01 | 16,68 | 16,44 | 16,50 | 16,76 | 262 | 4.227.765 |
20/1/2025 | 15,80 | 16,13 | +0,94% | 15,75 | 16,13 | 15,92 | 15,92 | 16,14 | 288 | 4.576.318 |
17/1/2025 | 15,85 | 15,98 | +1,14% | 15,71 | 16,05 | 15,89 | 15,78 | 16,01 | 280 | 5.108.486 |
16/1/2025 | 15,80 | 15,80 | 0,00% | 15,63 | 16,01 | 15,76 | 15,69 | 15,80 | 283 | 3.702.418 |
15/1/2025 | 15,64 | 15,80 | +0,96% | 15,64 | 16,18 | 15,92 | 15,80 | 15,90 | 260 | 3.778.036 |
14/1/2025 | 15,90 | 15,65 | +0,38% | 15,64 | 15,92 | 15,73 | 15,65 | 15,89 | 214 | 3.666.348 |
13/1/2025 | 15,40 | 15,59 | -2,38% | 15,17 | 17,10 | 15,59 | 15,59 | 15,80 | 499 | 10.980.297 |
10/1/2025 | 15,71 | 15,97 | +2,70% | 15,41 | 15,97 | 15,55 | 15,47 | 15,97 | 389 | 6.665.523 |
9/1/2025 | 16,07 | 15,55 | -2,93% | 15,55 | 16,45 | 15,82 | 15,55 | 15,77 | 436 | 6.370.080 |
8/1/2025 | 16,00 | 16,02 | -1,23% | 16,00 | 16,33 | 16,09 | 16,02 | 16,09 | 394 | 6.638.168 |
7/1/2025 | 16,59 | 16,22 | -1,34% | 16,20 | 16,80 | 16,48 | 16,20 | 16,22 | 324 | 4.740.727 |
6/1/2025 | 16,34 | 16,44 | +1,23% | 16,11 | 16,62 | 16,39 | 16,26 | 16,44 | 360 | 6.970.118 |
3/1/2025 | 16,76 | 16,24 | -2,17% | 16,17 | 16,76 | 16,33 | 16,24 | 16,25 | 448 | 6.769.440 |
2/1/2025 | 17,17 | 16,60 | -2,35% | 16,52 | 17,29 | 16,69 | 16,60 | 16,80 | 433 | 6.377.581 |
30/12/2024 | 17,42 | 17,00 | -1,45% | 16,82 | 17,42 | 16,97 | 16,84 | 17,00 | 393 | 6.052.706 |
27/12/2024 | 17,53 | 17,25 | +0,23% | 16,92 | 17,57 | 17,09 | 17,03 | 17,25 | 358 | 6.213.704 |
26/12/2024 | 17,69 | 17,21 | -2,22% | 17,21 | 17,78 | 17,38 | 17,21 | 17,30 | 405 | 7.124.601 |
23/12/2024 | 17,82 | 17,60 | -0,23% | 17,37 | 17,88 | 17,55 | 17,40 | 17,60 | 381 | 7.081.920 |
20/12/2024 | 17,67 | 17,64 | -2,22% | 17,39 | 17,95 | 17,68 | 17,64 | 17,88 | 382 | 6.290.876 |
19/12/2024 | 18,45 | 18,04 | -2,59% | 17,72 | 18,59 | 18,20 | 17,82 | 18,04 | 339 | 9.162.872 |
18/12/2024 | 19,35 | 18,52 | -3,79% | 18,29 | 19,35 | 18,78 | 18,34 | 18,52 | 322 | 7.939.978 |
17/12/2024 | 18,71 | 19,25 | +1,05% | 18,71 | 19,50 | 19,18 | 18,92 | 19,25 | 359 | 10.323.099 |
16/12/2024 | 18,97 | 19,05 | -1,09% | 18,85 | 19,33 | 19,08 | 19,05 | 19,26 | 440 | 8.150.519 |
13/12/2024 | 19,80 | 19,26 | -1,03% | 19,05 | 19,80 | 19,40 | 19,01 | 19,26 | 250 | 6.083.241 |
12/12/2024 | 19,57 | 19,46 | -2,55% | 19,46 | 19,97 | 19,73 | 19,46 | 19,74 | 240 | 5.501.661 |
11/12/2024 | 20,09 | 19,97 | -1,19% | 19,83 | 20,20 | 19,98 | 19,97 | 20,20 | 260 | 6.962.483 |
10/12/2024 | 19,99 | 20,21 | +1,35% | 19,88 | 20,21 | 20,01 | 19,99 | 20,21 | 272 | 7.749.540 |
9/12/2024 | 19,58 | 19,94 | +2,26% | 19,57 | 20,19 | 19,94 | 19,94 | 20,08 | 400 | 10.914.255 |
6/12/2024 | 19,91 | 19,50 | -1,66% | 19,50 | 20,13 | 19,85 | 19,50 | 19,80 | 274 | 6.152.363 |
5/12/2024 | 19,51 | 19,83 | -0,15% | 19,51 | 20,03 | 19,86 | 19,83 | 19,99 | 285 | 7.758.108 |
4/12/2024 | 19,90 | 19,86 | -1,63% | 19,86 | 20,19 | 20,00 | 19,86 | 19,95 | 281 | 8.074.696 |
3/12/2024 | 19,73 | 20,19 | +3,01% | 19,63 | 20,19 | 19,93 | 20,06 | 20,19 | 398 | 11.573.679 |
2/12/2024 | 19,28 | 19,60 | +0,98% | 18,98 | 19,79 | 19,61 | 19,60 | 19,74 | 421 | 12.976.399 |
29/11/2024 | 19,66 | 19,41 | -1,32% | 19,40 | 20,21 | 19,70 | 19,00 | 19,47 | 351 | 10.245.408 |
28/11/2024 | 19,28 | 19,67 | 0,00% | 19,28 | 20,14 | 19,82 | 19,49 | 19,80 | 407 | 13.399.935 |
27/11/2024 | 19,02 | 19,67 | +1,34% | 19,02 | 19,78 | 19,59 | 19,35 | 19,67 | 273 | 6.946.159 |
26/11/2024 | 19,32 | 19,41 | -0,67% | 19,32 | 19,71 | 19,55 | 19,40 | 19,60 | 284 | 8.299.487 |
25/11/2024 | 19,25 | 19,54 | +0,67% | 19,08 | 19,69 | 19,42 | 19,40 | 19,70 | 349 | 9.360.752 |
22/11/2024 | 18,91 | 19,41 | +3,24% | 18,91 | 19,50 | 19,22 | 19,28 | 19,50 | 321 | 10.566.470 |
21/11/2024 | 18,61 | 18,80 | -1,26% | 18,61 | 19,34 | 19,12 | 18,80 | 19,30 | 446 | 9.225.313 |
19/11/2024 | 19,00 | 19,04 | -1,81% | 18,76 | 19,16 | 18,99 | 19,03 | 19,13 | 330 | 10.064.143 |
18/11/2024 | 19,21 | 19,39 | +0,99% | 19,11 | 19,54 | 19,37 | 19,40 | 19,50 | 579 | 17.401.670 |
14/11/2024 | 18,37 | 19,20 | +2,40% | 18,31 | 19,25 | 19,05 | 19,07 | 19,20 | 310 | 7.614.050 |
13/11/2024 | 18,70 | 18,75 | +0,11% | 18,40 | 18,94 | 18,67 | 18,75 | 18,89 | 320 | 9.085.177 |
12/11/2024 | 18,93 | 18,73 | -3,05% | 18,65 | 19,39 | 18,94 | 18,70 | 18,95 | 348 | 10.385.438 |
11/11/2024 | 19,30 | 19,32 | -0,67% | 19,05 | 19,43 | 19,23 | 19,30 | 19,40 | 491 | 14.366.060 |
8/11/2024 | 19,72 | 19,45 | -3,38% | 19,31 | 19,99 | 19,51 | 19,38 | 19,51 | 445 | 13.270.958 |
7/11/2024 | 19,84 | 20,13 | +5,39% | 19,65 | 20,15 | 19,88 | 19,90 | 20,13 | 654 | 21.461.999 |
6/11/2024 | 18,29 | 19,10 | +5,52% | 18,29 | 19,90 | 19,19 | 19,00 | 19,80 | 917 | 30.057.526 |
5/11/2024 | 18,04 | 18,10 | +0,06% | 18,04 | 18,27 | 18,12 | 18,10 | 18,13 | 353 | 8.562.441 |
4/11/2024 | 17,80 | 18,09 | +2,55% | 17,64 | 18,11 | 17,87 | 17,89 | 18,11 | 390 | 10.217.345 |
1/11/2024 | 17,78 | 17,64 | -2,00% | 17,30 | 17,98 | 17,58 | 17,60 | 17,64 | 347 | 9.301.293 |
31/10/2024 | 17,38 | 18,00 | +1,69% | 17,38 | 18,12 | 17,81 | 17,78 | 18,00 | 402 | 10.750.043 |
30/10/2024 | 17,50 | 17,70 | +0,85% | 17,31 | 17,73 | 17,62 | 17,57 | 17,70 | 345 | 9.589.576 |
29/10/2024 | 17,52 | 17,55 | +0,17% | 17,39 | 17,66 | 17,57 | 17,55 | 17,62 | 306 | 7.837.718 |
28/10/2024 | 17,22 | 17,52 | +1,33% | 17,22 | 17,58 | 17,46 | 17,49 | 17,57 | 449 | 9.384.665 |
25/10/2024 | 17,08 | 17,29 | +1,23% | 17,04 | 17,32 | 17,24 | 17,27 | 17,29 | 309 | 6.693.095 |
24/10/2024 | 16,88 | 17,08 | +0,53% | 16,88 | 17,08 | 16,99 | 16,96 | 17,08 | 261 | 5.489.983 |
23/10/2024 | 16,41 | 16,99 | +0,41% | 16,41 | 16,99 | 16,82 | 16,92 | 16,99 | 315 | 8.343.467 |
22/10/2024 | 16,20 | 16,92 | +1,74% | 16,20 | 16,92 | 16,63 | 16,81 | 16,92 | 276 | 5.161.193 |
21/10/2024 | 16,41 | 16,63 | +0,85% | 16,26 | 16,71 | 16,58 | 16,57 | 16,63 | 341 | 6.063.280 |
18/10/2024 | 16,06 | 16,49 | +2,36% | 16,06 | 16,60 | 16,42 | 16,33 | 16,55 | 246 | 4.166.623 |
17/10/2024 | 16,25 | 16,11 | -1,23% | 16,10 | 16,29 | 16,18 | 16,11 | 16,19 | 325 | 4.713.805 |
16/10/2024 | 16,35 | 16,31 | -0,91% | 16,28 | 16,59 | 16,41 | 16,30 | 16,46 | 258 | 5.082.902 |
15/10/2024 | 16,57 | 16,46 | -0,66% | 16,26 | 16,63 | 16,38 | 16,38 | 16,46 | 283 | 5.109.319 |
14/10/2024 | 16,60 | 16,57 | -0,36% | 16,11 | 16,60 | 16,35 | 16,38 | 16,57 | 404 | 6.738.280 |
11/10/2024 | 16,77 | 16,63 | -1,01% | 16,20 | 16,90 | 16,49 | 16,54 | 16,63 | 389 | 7.542.673 |
10/10/2024 | 16,73 | 16,80 | 0,00% | 16,62 | 17,01 | 16,88 | 16,80 | 16,95 | 241 | 4.330.304 |
9/10/2024 | 16,59 | 16,80 | +0,18% | 16,20 | 16,97 | 16,82 | 16,80 | 16,88 | 359 | 6.548.961 |
8/10/2024 | 17,11 | 16,77 | -1,47% | 16,74 | 17,11 | 16,86 | 16,77 | 16,87 | 333 | 6.078.820 |
7/10/2024 | 16,88 | 17,02 | +0,24% | 16,77 | 17,15 | 16,99 | 17,02 | 17,11 | 403 | 7.661.192 |
4/10/2024 | 16,71 | 16,98 | +0,59% | 16,61 | 17,05 | 16,90 | 16,95 | 16,98 | 282 | 5.259.066 |
3/10/2024 | 17,02 | 16,88 | -2,20% | 16,72 | 17,12 | 16,85 | 16,73 | 16,88 | 277 | 4.964.113 |
2/10/2024 | 16,90 | 17,26 | +1,71% | 16,90 | 17,44 | 17,23 | 17,26 | 17,28 | 408 | 8.734.119 |
1/10/2024 | 16,87 | 16,97 | +0,12% | 16,83 | 17,08 | 16,93 | 16,92 | 16,97 | 358 | 7.103.899 |
30/9/2024 | 16,82 | 16,95 | +0,18% | 16,81 | 17,16 | 16,99 | 16,95 | 16,96 | 378 | 7.449.879 |
26/9/2024 | 16,75 | 16,92 | +2,79% | 16,30 | 17,01 | 16,84 | 16,92 | 16,97 | 413 | 9.465.434 |
25/9/2024 | 16,70 | 16,46 | -1,32% | 16,26 | 16,75 | 16,46 | 16,25 | 16,46 | 309 | 5.853.422 |
24/9/2024 | 15,94 | 16,68 | +4,64% | 15,94 | 16,76 | 16,53 | 16,67 | 16,68 | 436 | 7.976.146 |
23/9/2024 | 16,25 | 15,94 | -1,30% | 15,87 | 16,25 | 15,97 | 15,92 | 16,05 | 472 | 7.910.879 |
20/9/2024 | 16,50 | 16,15 | -2,24% | 16,10 | 16,50 | 16,31 | 16,15 | 16,35 | 375 | 6.587.585 |
19/9/2024 | 16,46 | 16,52 | +0,36% | 16,46 | 16,84 | 16,58 | 16,52 | 16,55 | 267 | 5.162.335 |
18/9/2024 | 16,52 | 16,46 | 0,00% | 16,21 | 16,58 | 16,47 | 16,46 | 16,56 | 325 | 6.400.363 |
17/9/2024 | 16,42 | 16,46 | +0,12% | 16,17 | 16,55 | 16,38 | 16,39 | 16,46 | 289 | 6.181.193 |
16/9/2024 | 16,68 | 16,44 | -1,56% | 16,44 | 16,84 | 16,57 | 16,44 | 16,63 | 448 | 7.891.854 |
13/9/2024 | 16,65 | 16,70 | +0,36% | 16,58 | 16,82 | 16,74 | 16,70 | 16,82 | 373 | 7.302.970 |
12/9/2024 | 16,49 | 16,64 | +0,36% | 16,37 | 16,65 | 16,54 | 16,52 | 16,65 | 338 | 5.546.466 |
11/9/2024 | 16,52 | 16,58 | +1,41% | 16,31 | 16,70 | 16,56 | 16,56 | 16,59 | 328 | 6.204.701 |
10/9/2024 | 16,20 | 16,35 | -0,37% | 16,20 | 16,59 | 16,40 | 16,35 | 16,53 | 366 | 7.218.800 |
9/9/2024 | 16,50 | 16,41 | +0,24% | 16,21 | 16,68 | 16,55 | 16,40 | 16,41 | 465 | 9.684.595 |
6/9/2024 | 16,30 | 16,37 | -0,55% | 16,16 | 16,51 | 16,33 | 16,19 | 16,37 | 399 | 7.450.505 |
5/9/2024 | 16,35 | 16,46 | +0,67% | 16,25 | 16,46 | 16,36 | 16,38 | 16,46 | 399 | 6.514.267 |
4/9/2024 | 15,87 | 16,35 | +2,77% | 15,87 | 16,38 | 16,25 | 16,27 | 16,35 | 444 | 10.232.091 |
3/9/2024 | 16,06 | 15,91 | -1,49% | 15,85 | 16,26 | 15,96 | 15,91 | 16,00 | 634 | 10.809.421 |
2/9/2024 | 16,25 | 16,15 | -0,37% | 16,06 | 16,26 | 16,18 | 16,15 | 16,26 | 568 | 8.998.819 |
30/8/2024 | 16,29 | 16,21 | -0,25% | 16,09 | 16,29 | 16,18 | 16,21 | 16,29 | 563 | 9.898.931 |
29/8/2024 | 16,05 | 16,25 | +1,56% | 15,85 | 16,30 | 16,22 | 16,24 | 16,30 | 444 | 8.154.397 |
28/8/2024 | 16,05 | 16,00 | -0,37% | 15,84 | 16,05 | 15,92 | 15,97 | 16,00 | 365 | 5.517.895 |
27/8/2024 | 16,13 | 16,06 | -0,68% | 16,06 | 16,25 | 16,15 | 16,05 | 16,06 | 355 | 5.724.275 |
26/8/2024 | 16,30 | 16,17 | -0,61% | 16,09 | 16,35 | 16,25 | 16,17 | 16,30 | 470 | 9.102.216 |
23/8/2024 | 16,21 | 16,27 | +1,31% | 15,80 | 16,29 | 16,13 | 16,26 | 16,27 | 403 | 8.168.371 |
22/8/2024 | 16,42 | 16,06 | -1,59% | 16,00 | 16,42 | 16,10 | 16,04 | 16,06 | 390 | 8.830.317 |
21/8/2024 | 15,96 | 16,32 | +3,29% | 15,81 | 16,34 | 16,14 | 16,32 | 16,35 | 526 | 10.783.099 |
20/8/2024 | 15,90 | 15,80 | +0,13% | 15,57 | 16,00 | 15,70 | 15,77 | 15,80 | 780 | 11.652.100 |
19/8/2024 | 15,65 | 15,78 | +1,87% | 15,52 | 15,79 | 15,67 | 15,75 | 15,78 | 535 | 10.715.215 |
16/8/2024 | 15,75 | 15,49 | -0,64% | 15,41 | 16,00 | 15,48 | 15,48 | 15,52 | 446 | 7.945.017 |
15/8/2024 | 15,60 | 15,59 | +0,97% | 15,48 | 15,66 | 15,57 | 15,58 | 15,59 | 415 | 7.348.600 |
14/8/2024 | 15,72 | 15,44 | -0,77% | 15,42 | 15,79 | 15,49 | 15,44 | 15,60 | 514 | 8.585.353 |
13/8/2024 | 16,00 | 15,56 | -1,14% | 15,56 | 16,00 | 15,72 | 15,56 | 15,75 | 448 | 7.604.481 |
12/8/2024 | 15,65 | 15,74 | -0,13% | 15,59 | 15,85 | 15,75 | 15,75 | 15,79 | 460 | 8.264.301 |
9/8/2024 | 15,60 | 15,76 | +0,96% | 15,60 | 15,76 | 15,69 | 15,62 | 15,76 | 468 | 6.780.733 |
8/8/2024 | 15,63 | 15,61 | +0,90% | 15,44 | 15,81 | 15,57 | 15,61 | 15,62 | 475 | 6.991.313 |
7/8/2024 | 15,34 | 15,47 | +1,11% | 15,34 | 15,61 | 15,45 | 15,47 | 15,55 | 473 | 7.554.644 |
6/8/2024 | 15,53 | 15,30 | -1,16% | 15,21 | 15,53 | 15,33 | 15,34 | 15,50 | 626 | 11.093.459 |
5/8/2024 | 15,50 | 15,48 | -0,51% | 15,05 | 15,59 | 15,35 | 15,45 | 15,48 | 957 | 16.045.970 |
2/8/2024 | 16,20 | 15,56 | -4,89% | 15,52 | 16,20 | 15,69 | 15,56 | 15,69 | 964 | 18.218.285 |
1/8/2024 | 16,05 | 16,36 | +1,24% | 15,95 | 16,43 | 16,13 | 15,95 | 16,40 | 714 | 11.607.263 |
31/7/2024 | 16,30 | 16,16 | -0,25% | 16,01 | 16,30 | 16,14 | 16,11 | 16,16 | 557 | 7.350.441 |
30/7/2024 | 16,00 | 16,20 | +0,31% | 15,80 | 16,20 | 15,98 | 16,10 | 16,20 | 507 | 6.985.430 |
29/7/2024 | 15,95 | 16,15 | -0,74% | 15,95 | 16,26 | 16,06 | 16,04 | 16,15 | 408 | 7.034.387 |
26/7/2024 | 16,19 | 16,27 | +0,81% | 15,89 | 16,27 | 16,06 | 16,18 | 16,27 | 458 | 7.028.279 |
25/7/2024 | 15,89 | 16,14 | +2,48% | 15,71 | 16,33 | 16,06 | 16,14 | 16,20 | 447 | 8.960.548 |
24/7/2024 | 16,04 | 15,75 | -1,38% | 15,64 | 16,04 | 15,81 | 15,75 | 15,83 | 758 | 12.458.066 |
23/7/2024 | 16,62 | 15,97 | -3,68% | 15,92 | 16,62 | 16,10 | 15,97 | 16,10 | 798 | 12.534.493 |
22/7/2024 | 16,57 | 16,58 | -0,12% | 16,49 | 16,68 | 16,60 | 16,57 | 16,68 | 537 | 7.136.681 |
19/7/2024 | 16,64 | 16,60 | -0,30% | 16,33 | 16,64 | 16,51 | 16,58 | 16,60 | 312 | 6.048.028 |
18/7/2024 | 16,85 | 16,65 | -0,95% | 16,44 | 16,87 | 16,66 | 16,45 | 16,65 | 484 | 7.172.253 |
17/7/2024 | 16,75 | 16,81 | +0,42% | 16,73 | 16,90 | 16,80 | 16,76 | 16,88 | 421 | 9.191.123 |
16/7/2024 | 16,47 | 16,74 | +2,32% | 16,28 | 16,74 | 16,46 | 16,70 | 16,74 | 543 | 8.882.544 |
15/7/2024 | 16,31 | 16,36 | +0,55% | 16,19 | 16,47 | 16,35 | 16,36 | 16,45 | 497 | 7.808.691 |
12/7/2024 | 16,25 | 16,27 | +0,06% | 16,15 | 16,31 | 16,24 | 16,24 | 16,27 | 511 | 7.339.343 |
11/7/2024 | 15,95 | 16,26 | +1,75% | 15,94 | 16,26 | 16,14 | 16,18 | 16,26 | 446 | 7.343.059 |
10/7/2024 | 16,10 | 15,98 | -0,81% | 15,95 | 16,20 | 16,03 | 15,98 | 15,99 | 461 | 7.958.161 |
9/7/2024 | 15,98 | 16,11 | +1,07% | 15,82 | 16,18 | 15,99 | 16,10 | 16,11 | 416 | 6.462.313 |
8/7/2024 | 16,16 | 15,94 | -0,38% | 15,94 | 16,32 | 16,03 | 15,94 | 16,00 | 661 | 11.105.126 |
5/7/2024 | 16,35 | 16,00 | -1,84% | 15,95 | 16,44 | 16,18 | 16,00 | 16,14 | 772 | 11.463.560 |
4/7/2024 | 16,34 | 16,30 | -1,15% | 16,26 | 16,48 | 16,35 | 16,30 | 16,46 | 458 | 7.563.353 |
3/7/2024 | 16,35 | 16,49 | +0,55% | 16,27 | 16,67 | 16,51 | 16,30 | 16,49 | 486 | 9.510.287 |
2/7/2024 | 16,24 | 16,40 | +0,37% | 16,07 | 16,47 | 16,34 | 16,36 | 16,40 | 468 | 8.413.738 |
1/7/2024 | 16,31 | 16,34 | +0,18% | 16,14 | 16,45 | 16,24 | 16,22 | 16,34 | 614 | 10.627.966 |
28/6/2024 | 16,29 | 16,31 | +0,37% | 16,16 | 16,40 | 16,29 | 16,31 | 16,40 | 479 | 9.779.148 |
27/6/2024 | 16,10 | 16,25 | +0,25% | 16,05 | 16,32 | 16,16 | 16,14 | 16,25 | 399 | 6.890.908 |
26/6/2024 | 16,08 | 16,21 | +1,12% | 15,93 | 16,24 | 16,14 | 16,15 | 16,22 | 445 | 6.892.215 |
25/6/2024 | 16,08 | 16,03 | -0,06% | 15,85 | 16,09 | 15,94 | 15,98 | 16,03 | 542 | 7.582.079 |
24/6/2024 | 15,92 | 16,04 | +1,01% | 15,84 | 16,12 | 16,00 | 16,01 | 16,09 | 383 | 7.698.014 |
21/6/2024 | 15,73 | 15,88 | +1,93% | 15,53 | 16,04 | 15,83 | 15,87 | 16,02 | 455 | 7.205.944 |
20/6/2024 | 15,64 | 15,58 | +0,78% | 15,54 | 15,81 | 15,69 | 15,58 | 15,80 | 386 | 7.117.622 |
19/6/2024 | 15,25 | 15,46 | +2,05% | 15,15 | 15,67 | 15,29 | 15,39 | 15,50 | 413 | 6.931.142 |
18/6/2024 | 15,14 | 15,15 | 0,00% | 15,12 | 15,39 | 15,24 | 15,12 | 15,15 | 422 | 7.318.870 |
17/6/2024 | 15,23 | 15,15 | -0,53% | 15,05 | 15,29 | 15,12 | 15,15 | 15,19 | 596 | 9.565.876 |
14/6/2024 | 15,59 | 15,23 | -1,74% | 15,22 | 15,61 | 15,32 | 15,23 | 15,31 | 618 | 11.686.925 |
13/6/2024 | 15,69 | 15,50 | -0,51% | 15,47 | 15,73 | 15,58 | 15,50 | 15,59 | 561 | 7.626.702 |
12/6/2024 | 15,60 | 15,58 | +1,10% | 15,41 | 15,78 | 15,53 | 15,50 | 15,58 | 413 | 7.507.849 |
11/6/2024 | 15,25 | 15,41 | +1,25% | 15,12 | 15,55 | 15,33 | 15,41 | 15,56 | 557 | 9.534.243 |
10/6/2024 | 15,31 | 15,22 | -0,33% | 15,21 | 15,32 | 15,26 | 15,22 | 15,31 | 602 | 11.216.854 |
7/6/2024 | 15,45 | 15,27 | -2,05% | 15,17 | 15,50 | 15,27 | 15,27 | 15,30 | 712 | 11.800.226 |
6/6/2024 | 15,56 | 15,59 | +0,71% | 15,38 | 15,62 | 15,53 | 15,46 | 15,59 | 576 | 10.346.581 |
5/6/2024 | 15,70 | 15,48 | -0,77% | 15,41 | 15,72 | 15,53 | 15,41 | 15,53 | 717 | 12.413.446 |
4/6/2024 | 15,81 | 15,60 | -0,57% | 15,48 | 15,81 | 15,57 | 15,60 | 15,66 | 735 | 13.145.606 |
3/6/2024 | 16,27 | 15,69 | -3,51% | 15,69 | 16,27 | 15,93 | 15,69 | 15,76 | 1.132 | 18.794.573 |
31/5/2024 | 16,46 | 16,26 | -0,85% | 16,16 | 16,46 | 16,26 | 16,20 | 16,40 | 602 | 12.284.736 |
29/5/2024 | 16,65 | 16,40 | +0,68% | 16,19 | 16,65 | 16,28 | 16,38 | 16,44 | 761 | 10.897.621 |
28/5/2024 | 16,35 | 16,29 | -0,61% | 16,29 | 16,60 | 16,44 | 16,29 | 16,38 | 686 | 10.666.615 |
27/5/2024 | 16,40 | 16,39 | -0,67% | 16,23 | 16,46 | 16,31 | 16,36 | 16,48 | 906 | 14.949.648 |
24/5/2024 | 16,50 | 16,50 | +0,67% | 16,40 | 16,82 | 16,64 | 16,44 | 16,50 | 581 | 9.440.372 |
23/5/2024 | 16,60 | 16,39 | -1,09% | 16,25 | 16,60 | 16,36 | 16,37 | 16,45 | 506 | 10.118.929 |
22/5/2024 | 16,84 | 16,57 | -1,07% | 16,41 | 17,06 | 16,54 | 16,43 | 16,57 | 753 | 11.163.783 |
21/5/2024 | 17,05 | 16,75 | -1,53% | 16,74 | 17,18 | 16,93 | 16,75 | 16,86 | 779 | 14.790.977 |
20/5/2024 | 17,24 | 17,01 | -1,10% | 16,91 | 17,29 | 17,02 | 17,01 | 17,04 | 960 | 12.340.255 |
17/5/2024 | 17,56 | 17,20 | -1,71% | 17,20 | 17,70 | 17,45 | 17,20 | 17,29 | 502 | 9.926.853 |
16/5/2024 | 17,22 | 17,50 | +0,52% | 17,19 | 17,80 | 17,48 | 17,50 | 17,73 | 679 | 18.058.762 |
15/5/2024 | 17,32 | 17,41 | +0,29% | 17,20 | 17,47 | 17,34 | 17,41 | 17,46 | 670 | 14.983.594 |
14/5/2024 | 17,44 | 17,36 | -0,12% | 17,24 | 17,55 | 17,36 | 17,36 | 17,43 | 447 | 9.925.688 |
13/5/2024 | 17,16 | 17,38 | +1,52% | 17,16 | 17,38 | 17,31 | 17,30 | 17,38 | 934 | 12.512.920 |
10/5/2024 | 17,44 | 17,12 | -1,67% | 17,05 | 17,47 | 17,18 | 17,12 | 17,16 | 704 | 11.452.557 |
9/5/2024 | 17,48 | 17,41 | +0,35% | 17,24 | 17,55 | 17,38 | 17,36 | 17,41 | 559 | 11.061.096 |
8/5/2024 | 17,41 | 17,35 | -0,29% | 17,09 | 17,50 | 17,33 | 17,35 | 17,41 | 929 | 11.574.031 |
7/5/2024 | 17,50 | 17,40 | -0,68% | 17,24 | 17,61 | 17,39 | 17,40 | 17,44 | 771 | 15.253.335 |
6/5/2024 | 17,27 | 17,52 | +0,98% | 17,22 | 17,70 | 17,54 | 17,46 | 17,52 | 691 | 17.058.323 |
3/5/2024 | 16,92 | 17,35 | +3,34% | 16,83 | 17,37 | 17,22 | 17,22 | 17,35 | 672 | 16.822.906 |
2/5/2024 | 16,27 | 16,79 | +3,45% | 16,22 | 16,81 | 16,45 | 16,64 | 16,80 | 654 | 12.536.554 |
30/4/2024 | 16,56 | 16,23 | -1,76% | 16,16 | 16,56 | 16,26 | 16,20 | 16,30 | 584 | 9.470.712 |
29/4/2024 | 16,30 | 16,52 | +1,35% | 16,26 | 16,56 | 16,43 | 16,45 | 16,52 | 509 | 8.513.889 |
26/4/2024 | 16,14 | 16,30 | +1,81% | 16,00 | 16,37 | 16,17 | 16,30 | 16,35 | 455 | 9.503.120 |
25/4/2024 | 16,36 | 16,01 | -1,54% | 16,00 | 16,36 | 16,06 | 16,01 | 16,15 | 603 | 11.197.623 |
24/4/2024 | 16,49 | 16,26 | -0,73% | 16,08 | 16,89 | 16,34 | 16,26 | 16,36 | 711 | 13.584.201 |
23/4/2024 | 17,26 | 16,38 | -5,10% | 16,33 | 17,26 | 16,66 | 16,38 | 16,49 | 1.336 | 22.835.634 |
22/4/2024 | 17,19 | 17,26 | +0,41% | 16,75 | 17,38 | 17,09 | 17,14 | 17,26 | 789 | 15.214.498 |
19/4/2024 | 16,99 | 17,19 | +1,42% | 16,78 | 17,19 | 16,91 | 17,01 | 17,19 | 1.079 | 14.950.759 |
18/4/2024 | 17,29 | 16,95 | -17,96% | 16,84 | 17,29 | 17,03 | 16,90 | 16,95 | 1.502 | 31.461.645 |
17/4/2024 | 20,62 | 20,66 | +1,72% | 20,30 | 20,91 | 20,60 | 20,60 | 20,66 | 983 | 23.789.303 |
16/4/2024 | 20,65 | 20,31 | -1,74% | 20,08 | 20,75 | 20,31 | 20,15 | 20,31 | 890 | 10.800.969 |
15/4/2024 | 20,05 | 20,67 | +3,09% | 20,01 | 20,95 | 20,67 | 20,67 | 20,75 | 619 | 18.778.200 |
12/4/2024 | 20,45 | 20,05 | -1,72% | 19,90 | 20,64 | 20,12 | 20,05 | 20,15 | 702 | 12.003.332 |
11/4/2024 | 20,60 | 20,40 | -0,97% | 20,29 | 20,60 | 20,43 | 20,40 | 20,47 | 304 | 7.139.655 |
10/4/2024 | 20,56 | 20,60 | +0,49% | 20,44 | 20,71 | 20,57 | 20,60 | 20,61 | 388 | 9.762.506 |
9/4/2024 | 20,84 | 20,50 | -1,44% | 20,41 | 20,89 | 20,63 | 20,50 | 20,71 | 499 | 11.732.833 |
8/4/2024 | 20,34 | 20,80 | +1,96% | 20,34 | 20,80 | 20,64 | 20,68 | 20,80 | 487 | 10.544.849 |
