Clique na opção abaixo para escolher quanto tempo deseja obter de visualização no gráfico.
5 Dias 10 Dias 15 Dias 1 Mês 2 Meses 3 Meses 6 Meses 1 Ano 2 Anos 3 Anos 4 Anos 5 Anos 10 Anos TodosTempo Gráfico: 3 Anos
São exibidos em ordem decrescente por data todos os pregões do ativo disponibilizados pela bolsa de valores.
UNIP6F - UNIPAR - PNB
Data | Abert. R$ | Fecha. R$ | Oscilação % | Mín. R$ | Máx. R$ | Méd. R$ | Compra R$ | Venda R$ | Negócios | Volume |
---|---|---|---|---|---|---|---|---|---|---|
21/1/2025 | 45,96 | 46,55 | +1,48% | 45,96 | 47,25 | 46,58 | 46,55 | 47,21 | 545 | 34.382.179 |
20/1/2025 | 45,52 | 45,87 | +0,20% | 45,00 | 46,42 | 45,86 | 45,87 | 46,39 | 627 | 31.636.191 |
17/1/2025 | 45,60 | 45,78 | +0,39% | 45,10 | 45,99 | 45,50 | 45,34 | 45,78 | 701 | 30.781.909 |
16/1/2025 | 46,39 | 45,60 | -1,38% | 45,60 | 46,70 | 46,12 | 45,56 | 45,60 | 589 | 30.335.880 |
15/1/2025 | 45,22 | 46,24 | +3,33% | 45,21 | 46,92 | 46,06 | 46,24 | 46,88 | 703 | 41.167.957 |
14/1/2025 | 44,50 | 44,75 | -0,60% | 44,44 | 45,38 | 44,69 | 44,75 | 44,80 | 649 | 33.855.688 |
13/1/2025 | 44,80 | 45,02 | +1,17% | 44,52 | 45,54 | 44,95 | 44,52 | 45,02 | 764 | 31.927.527 |
10/1/2025 | 46,49 | 44,50 | -3,26% | 44,50 | 46,49 | 45,02 | 44,50 | 44,85 | 1.022 | 48.708.801 |
9/1/2025 | 45,51 | 46,00 | +1,10% | 45,44 | 46,12 | 45,75 | 45,52 | 46,00 | 594 | 30.171.006 |
8/1/2025 | 45,75 | 45,50 | -1,24% | 45,25 | 46,92 | 45,84 | 45,50 | 45,79 | 721 | 35.133.145 |
7/1/2025 | 46,20 | 46,07 | +0,68% | 45,90 | 46,97 | 46,28 | 45,90 | 46,07 | 761 | 36.064.018 |
6/1/2025 | 45,00 | 45,76 | +1,69% | 45,00 | 46,46 | 45,90 | 45,76 | 46,24 | 898 | 50.166.526 |
3/1/2025 | 46,45 | 45,00 | -2,39% | 44,91 | 46,45 | 45,44 | 45,00 | 45,40 | 1.352 | 61.451.127 |
2/1/2025 | 48,00 | 46,10 | -3,39% | 46,10 | 48,00 | 46,86 | 46,10 | 46,75 | 1.270 | 55.666.802 |
30/12/2024 | 46,80 | 47,72 | +0,04% | 46,80 | 48,45 | 47,96 | 47,72 | 48,40 | 768 | 39.545.516 |
27/12/2024 | 47,13 | 47,70 | +1,55% | 46,65 | 47,70 | 47,11 | 47,42 | 47,70 | 759 | 36.290.538 |
26/12/2024 | 47,20 | 46,97 | -0,28% | 46,50 | 47,88 | 47,01 | 46,97 | 47,14 | 886 | 46.436.666 |
23/12/2024 | 46,36 | 47,10 | -0,08% | 46,27 | 47,50 | 47,06 | 47,10 | 47,38 | 897 | 50.732.102 |
20/12/2024 | 46,75 | 47,14 | +1,84% | 46,20 | 48,17 | 47,05 | 47,14 | 47,86 | 1.047 | 56.117.378 |
19/12/2024 | 46,00 | 46,29 | +0,63% | 45,25 | 46,61 | 45,92 | 45,82 | 46,29 | 1.128 | 61.191.965 |
18/12/2024 | 46,92 | 46,00 | -3,12% | 45,70 | 47,00 | 46,46 | 45,70 | 46,00 | 1.120 | 59.610.324 |
17/12/2024 | 47,82 | 47,48 | -0,11% | 46,67 | 48,08 | 47,41 | 47,19 | 47,48 | 1.163 | 63.700.326 |
16/12/2024 | 48,95 | 47,53 | -3,57% | 47,53 | 49,69 | 48,40 | 47,53 | 48,10 | 1.435 | 63.798.342 |
13/12/2024 | 50,41 | 49,29 | -2,59% | 48,81 | 50,78 | 49,33 | 49,03 | 49,29 | 1.011 | 57.642.615 |
12/12/2024 | 51,47 | 50,60 | -2,30% | 49,57 | 51,80 | 50,71 | 50,50 | 50,60 | 620 | 43.270.048 |
11/12/2024 | 50,85 | 51,79 | +2,15% | 50,35 | 51,79 | 50,93 | 51,16 | 51,89 | 612 | 40.037.354 |
10/12/2024 | 49,10 | 50,70 | +3,26% | 49,10 | 50,99 | 50,39 | 50,14 | 50,70 | 729 | 50.556.484 |
9/12/2024 | 50,25 | 49,10 | -1,58% | 48,86 | 50,49 | 49,49 | 49,10 | 49,18 | 1.000 | 55.533.730 |
6/12/2024 | 51,50 | 49,89 | -3,03% | 49,70 | 52,10 | 50,96 | 49,89 | 50,30 | 983 | 52.517.508 |
5/12/2024 | 51,31 | 51,45 | -0,48% | 51,26 | 52,35 | 51,77 | 51,45 | 51,99 | 717 | 45.844.493 |
4/12/2024 | 49,55 | 51,70 | +4,34% | 49,55 | 52,25 | 51,13 | 51,70 | 52,00 | 905 | 58.478.747 |
3/12/2024 | 52,31 | 49,55 | -5,26% | 49,31 | 52,68 | 50,95 | 49,55 | 49,87 | 1.161 | 75.079.328 |
2/12/2024 | 52,48 | 52,30 | +1,44% | 51,22 | 52,49 | 51,95 | 51,90 | 52,30 | 2.779 | 89.284.542 |
29/11/2024 | 49,35 | 51,56 | +5,81% | 49,01 | 52,22 | 50,15 | 51,56 | 51,98 | 1.960 | 103.615.040 |
28/11/2024 | 49,58 | 48,73 | -2,42% | 48,30 | 49,88 | 49,02 | 48,73 | 48,92 | 939 | 52.722.838 |
27/11/2024 | 49,51 | 49,94 | +0,46% | 48,80 | 50,15 | 49,40 | 49,04 | 49,94 | 1.073 | 62.312.050 |
26/11/2024 | 51,35 | 49,71 | -3,34% | 49,65 | 51,55 | 50,40 | 49,71 | 49,91 | 1.063 | 55.182.525 |
25/11/2024 | 51,25 | 51,43 | +0,29% | 51,21 | 52,30 | 51,78 | 51,43 | 51,89 | 1.013 | 70.919.121 |
22/11/2024 | 49,69 | 51,28 | +3,28% | 48,81 | 51,28 | 50,37 | 50,89 | 51,28 | 826 | 49.061.026 |
21/11/2024 | 49,43 | 49,65 | -7,49% | 47,77 | 50,46 | 49,78 | 49,08 | 49,65 | 1.218 | 80.294.141 |
19/11/2024 | 52,82 | 53,67 | +1,55% | 52,59 | 53,96 | 53,29 | 53,60 | 53,67 | 1.714 | 108.027.231 |
18/11/2024 | 49,00 | 52,85 | +8,30% | 49,00 | 53,46 | 51,72 | 52,85 | 52,89 | 1.797 | 125.240.521 |
14/11/2024 | 47,80 | 48,80 | +4,05% | 47,80 | 51,34 | 49,74 | 48,80 | 49,38 | 2.075 | 134.480.927 |
13/11/2024 | 45,60 | 46,90 | +4,11% | 45,05 | 47,00 | 46,13 | 46,69 | 46,90 | 1.089 | 54.419.944 |
12/11/2024 | 45,00 | 45,05 | +0,45% | 44,44 | 46,05 | 45,31 | 45,05 | 45,63 | 1.164 | 56.115.757 |
11/11/2024 | 44,50 | 44,85 | -0,13% | 44,26 | 45,87 | 44,83 | 44,84 | 44,85 | 928 | 52.164.917 |
8/11/2024 | 45,20 | 44,91 | -0,82% | 44,41 | 45,74 | 44,77 | 44,58 | 44,91 | 1.143 | 57.988.850 |
7/11/2024 | 47,50 | 45,28 | -4,65% | 45,28 | 48,45 | 46,71 | 45,28 | 45,33 | 1.224 | 64.796.659 |
6/11/2024 | 46,48 | 47,49 | +3,06% | 45,71 | 47,79 | 46,75 | 47,49 | 47,70 | 882 | 51.703.017 |
5/11/2024 | 45,75 | 46,08 | +0,72% | 45,40 | 46,26 | 45,77 | 46,08 | 46,23 | 701 | 44.931.487 |
4/11/2024 | 44,39 | 45,75 | +2,95% | 44,20 | 45,96 | 45,02 | 45,70 | 45,75 | 903 | 48.864.692 |
1/11/2024 | 44,97 | 44,44 | -0,51% | 43,68 | 44,97 | 44,04 | 44,16 | 44,44 | 2.516 | 75.019.665 |
31/10/2024 | 45,15 | 44,67 | -0,95% | 44,54 | 45,62 | 44,94 | 44,64 | 44,67 | 1.499 | 71.666.055 |
30/10/2024 | 45,62 | 45,10 | -0,13% | 45,10 | 46,17 | 45,50 | 45,10 | 45,16 | 793 | 36.316.784 |
29/10/2024 | 45,64 | 45,16 | -0,86% | 45,16 | 45,98 | 45,48 | 45,16 | 45,50 | 773 | 39.349.320 |
28/10/2024 | 45,90 | 45,55 | -0,98% | 45,55 | 46,35 | 45,79 | 45,55 | 45,63 | 788 | 39.664.212 |
25/10/2024 | 45,35 | 46,00 | +1,14% | 45,20 | 46,20 | 45,74 | 45,90 | 46,00 | 640 | 33.435.023 |
24/10/2024 | 45,25 | 45,48 | +0,31% | 45,00 | 45,81 | 45,31 | 45,48 | 45,49 | 863 | 44.094.988 |
23/10/2024 | 45,65 | 45,34 | -0,81% | 45,23 | 46,00 | 45,50 | 45,34 | 45,50 | 975 | 43.936.332 |
22/10/2024 | 46,28 | 45,71 | -0,65% | 45,71 | 46,67 | 46,01 | 45,71 | 45,93 | 914 | 35.605.369 |
21/10/2024 | 46,44 | 46,01 | -0,13% | 45,91 | 46,48 | 46,14 | 46,00 | 46,01 | 677 | 37.719.891 |
18/10/2024 | 46,39 | 46,07 | 0,00% | 45,90 | 46,74 | 46,16 | 46,02 | 46,07 | 666 | 38.712.867 |
17/10/2024 | 46,11 | 46,07 | -0,26% | 45,62 | 46,72 | 45,97 | 46,07 | 46,39 | 782 | 39.222.409 |
16/10/2024 | 46,20 | 46,19 | -0,02% | 45,77 | 46,49 | 46,13 | 46,10 | 46,19 | 903 | 46.281.870 |
15/10/2024 | 47,00 | 46,20 | -1,68% | 46,20 | 47,19 | 46,58 | 46,20 | 46,36 | 811 | 41.810.391 |
14/10/2024 | 46,58 | 46,99 | +1,45% | 46,05 | 46,99 | 46,61 | 46,79 | 46,99 | 885 | 44.789.046 |
11/10/2024 | 46,21 | 46,32 | -0,58% | 45,86 | 46,55 | 46,30 | 46,32 | 46,55 | 662 | 35.533.067 |
10/10/2024 | 46,00 | 46,59 | +1,37% | 45,49 | 46,59 | 45,75 | 46,27 | 46,59 | 1.000 | 48.465.634 |
9/10/2024 | 46,29 | 45,96 | +0,07% | 45,85 | 46,29 | 45,97 | 45,95 | 45,96 | 858 | 44.716.764 |
8/10/2024 | 46,48 | 45,93 | -2,28% | 45,90 | 46,75 | 46,36 | 45,93 | 46,08 | 981 | 47.177.642 |
7/10/2024 | 46,56 | 47,00 | +1,01% | 46,26 | 47,03 | 46,58 | 46,71 | 47,00 | 966 | 50.404.681 |
4/10/2024 | 46,66 | 46,53 | +0,63% | 46,00 | 46,88 | 46,51 | 46,53 | 46,85 | 825 | 40.747.511 |
3/10/2024 | 45,82 | 46,24 | +0,96% | 45,49 | 46,42 | 45,84 | 46,24 | 46,30 | 996 | 55.779.021 |
2/10/2024 | 46,00 | 45,80 | -0,11% | 45,60 | 46,79 | 46,13 | 45,80 | 45,88 | 1.133 | 58.156.242 |
1/10/2024 | 46,63 | 45,85 | -1,86% | 45,48 | 46,75 | 46,05 | 45,71 | 45,85 | 2.599 | 118.791.685 |
30/9/2024 | 47,70 | 46,72 | -1,95% | 46,50 | 48,07 | 47,00 | 46,72 | 46,95 | 1.456 | 72.255.322 |
26/9/2024 | 47,10 | 47,65 | +0,95% | 46,93 | 48,23 | 47,55 | 47,51 | 47,65 | 683 | 40.496.493 |
25/9/2024 | 48,20 | 47,20 | -2,84% | 46,93 | 48,40 | 47,55 | 47,20 | 47,22 | 1.089 | 53.316.755 |
24/9/2024 | 47,99 | 48,58 | +2,06% | 47,66 | 49,14 | 48,36 | 48,58 | 48,65 | 677 | 47.360.443 |
23/9/2024 | 48,26 | 47,60 | -1,37% | 47,20 | 48,49 | 47,74 | 47,60 | 47,75 | 962 | 51.377.618 |
20/9/2024 | 48,83 | 48,26 | -1,21% | 47,44 | 48,83 | 47,80 | 48,13 | 48,26 | 1.335 | 69.136.992 |
19/9/2024 | 48,51 | 48,85 | +0,39% | 48,51 | 49,52 | 49,02 | 48,85 | 49,01 | 738 | 50.988.905 |
18/9/2024 | 48,49 | 48,66 | +1,16% | 48,10 | 49,42 | 48,67 | 48,43 | 48,66 | 863 | 46.943.468 |
17/9/2024 | 48,80 | 48,10 | -1,15% | 47,96 | 48,87 | 48,30 | 48,10 | 48,18 | 903 | 45.843.562 |
16/9/2024 | 48,50 | 48,66 | +1,06% | 47,80 | 48,76 | 48,42 | 48,66 | 48,68 | 987 | 53.371.908 |
13/9/2024 | 46,75 | 48,15 | +2,88% | 46,75 | 48,27 | 47,74 | 48,07 | 48,15 | 1.036 | 56.733.451 |
12/9/2024 | 47,50 | 46,80 | -1,47% | 46,75 | 47,67 | 46,99 | 46,80 | 46,82 | 1.760 | 83.000.050 |
11/9/2024 | 47,83 | 47,50 | +0,06% | 47,35 | 47,98 | 47,64 | 47,50 | 47,65 | 902 | 51.994.359 |
10/9/2024 | 47,95 | 47,47 | -0,59% | 46,99 | 47,96 | 47,25 | 47,47 | 47,49 | 1.723 | 82.144.588 |
9/9/2024 | 48,00 | 47,75 | -1,24% | 47,62 | 48,35 | 47,84 | 47,75 | 48,00 | 1.498 | 63.400.115 |
6/9/2024 | 49,30 | 48,35 | -0,25% | 47,90 | 49,30 | 48,33 | 48,00 | 48,35 | 1.432 | 70.966.780 |
5/9/2024 | 49,41 | 48,47 | -1,34% | 48,23 | 49,55 | 48,57 | 48,47 | 48,70 | 1.180 | 62.987.241 |
4/9/2024 | 47,87 | 49,13 | +3,00% | 47,87 | 49,13 | 48,81 | 49,10 | 49,13 | 1.230 | 67.778.797 |
3/9/2024 | 48,45 | 47,70 | -1,57% | 47,70 | 48,70 | 48,11 | 47,70 | 47,87 | 1.552 | 77.998.844 |
2/9/2024 | 47,88 | 48,46 | +2,24% | 47,40 | 48,50 | 47,90 | 48,20 | 48,46 | 2.178 | 93.339.389 |
30/8/2024 | 47,97 | 47,40 | -0,71% | 47,14 | 47,97 | 47,41 | 47,40 | 47,45 | 2.818 | 139.743.116 |
29/8/2024 | 48,35 | 47,74 | -1,91% | 47,65 | 48,51 | 47,94 | 47,74 | 47,99 | 2.194 | 106.499.733 |
28/8/2024 | 48,70 | 48,67 | -0,06% | 48,29 | 48,82 | 48,52 | 48,50 | 48,67 | 1.206 | 64.726.136 |
27/8/2024 | 49,37 | 48,70 | +0,10% | 48,42 | 49,37 | 48,71 | 48,70 | 49,00 | 1.179 | 61.268.900 |
26/8/2024 | 49,30 | 48,65 | -1,12% | 48,61 | 49,58 | 49,03 | 48,65 | 48,91 | 1.218 | 59.966.988 |
23/8/2024 | 48,70 | 49,20 | +0,94% | 48,50 | 49,71 | 49,22 | 49,20 | 49,53 | 1.008 | 51.445.058 |
22/8/2024 | 49,99 | 48,74 | -1,83% | 48,48 | 50,00 | 48,81 | 48,61 | 48,74 | 1.521 | 78.345.940 |
21/8/2024 | 50,00 | 49,65 | -0,50% | 49,04 | 50,67 | 49,59 | 49,64 | 49,65 | 1.364 | 69.106.921 |
20/8/2024 | 50,03 | 49,90 | +0,24% | 49,55 | 50,26 | 49,86 | 49,90 | 49,92 | 1.118 | 55.517.133 |
19/8/2024 | 48,70 | 49,78 | +2,53% | 48,62 | 50,17 | 49,49 | 49,78 | 50,00 | 1.128 | 61.314.780 |
16/8/2024 | 49,80 | 48,55 | -2,49% | 48,26 | 50,00 | 48,73 | 48,50 | 48,55 | 2.334 | 114.961.842 |
15/8/2024 | 49,69 | 49,79 | +1,20% | 49,05 | 49,93 | 49,53 | 49,62 | 49,79 | 1.292 | 70.385.728 |
14/8/2024 | 49,75 | 49,20 | -1,20% | 49,00 | 49,99 | 49,36 | 49,08 | 49,20 | 1.805 | 81.586.799 |
13/8/2024 | 49,90 | 49,80 | -0,50% | 49,66 | 50,50 | 49,94 | 49,80 | 49,90 | 1.131 | 62.987.227 |
12/8/2024 | 49,90 | 50,05 | +0,02% | 49,56 | 50,91 | 50,11 | 49,90 | 50,05 | 1.141 | 64.759.426 |
9/8/2024 | 50,52 | 50,04 | -1,79% | 49,05 | 51,07 | 50,20 | 50,04 | 50,39 | 1.337 | 89.675.614 |
8/8/2024 | 50,50 | 50,95 | +0,83% | 50,15 | 51,26 | 50,76 | 50,95 | 51,19 | 772 | 51.845.336 |
7/8/2024 | 50,65 | 50,53 | -0,49% | 50,03 | 51,36 | 50,43 | 50,34 | 50,53 | 1.557 | 64.141.659 |
6/8/2024 | 50,70 | 50,78 | +0,55% | 50,45 | 51,65 | 50,99 | 50,71 | 50,78 | 1.015 | 60.896.599 |
5/8/2024 | 50,32 | 50,50 | -1,48% | 48,85 | 51,10 | 50,26 | 50,47 | 50,50 | 1.720 | 98.071.624 |
2/8/2024 | 50,82 | 51,26 | +0,85% | 50,70 | 51,96 | 51,38 | 51,26 | 51,35 | 1.149 | 59.357.681 |
1/8/2024 | 52,10 | 50,83 | -1,93% | 50,40 | 52,97 | 51,30 | 50,58 | 50,83 | 1.520 | 101.784.119 |
31/7/2024 | 50,35 | 51,83 | +3,41% | 50,20 | 52,41 | 51,53 | 51,83 | 52,00 | 994 | 61.303.328 |
30/7/2024 | 50,55 | 50,12 | -0,75% | 49,75 | 50,59 | 49,97 | 50,12 | 50,18 | 1.247 | 73.813.795 |
29/7/2024 | 50,60 | 50,50 | +0,16% | 50,00 | 50,60 | 50,24 | 50,47 | 50,50 | 1.009 | 66.730.762 |
26/7/2024 | 50,50 | 50,42 | +0,24% | 50,15 | 50,88 | 50,33 | 50,38 | 50,74 | 1.133 | 74.093.707 |
25/7/2024 | 51,20 | 50,30 | -1,70% | 50,25 | 51,20 | 50,61 | 50,30 | 50,50 | 1.199 | 71.265.638 |
24/7/2024 | 51,51 | 51,17 | -1,08% | 50,95 | 51,72 | 51,19 | 51,17 | 51,20 | 1.003 | 60.248.787 |
23/7/2024 | 52,50 | 51,73 | -1,65% | 51,50 | 52,53 | 51,89 | 51,72 | 51,73 | 1.164 | 76.234.064 |
22/7/2024 | 51,06 | 52,60 | +3,24% | 50,88 | 52,66 | 52,12 | 52,48 | 52,60 | 1.174 | 89.295.197 |
19/7/2024 | 50,91 | 50,95 | +1,19% | 50,19 | 51,25 | 50,69 | 50,80 | 50,95 | 660 | 37.714.142 |
18/7/2024 | 51,81 | 50,35 | -3,17% | 50,10 | 51,81 | 50,73 | 50,35 | 50,70 | 1.787 | 83.623.164 |
17/7/2024 | 51,61 | 52,00 | +0,81% | 51,48 | 52,11 | 51,79 | 51,85 | 52,00 | 922 | 48.156.093 |
16/7/2024 | 52,07 | 51,58 | -1,21% | 51,37 | 52,18 | 51,75 | 51,58 | 51,78 | 1.033 | 63.727.999 |
15/7/2024 | 51,89 | 52,21 | +0,35% | 51,66 | 52,49 | 52,04 | 52,21 | 52,39 | 1.085 | 62.148.056 |
12/7/2024 | 51,50 | 52,03 | +1,09% | 51,05 | 52,20 | 51,52 | 51,77 | 52,03 | 934 | 48.313.706 |
11/7/2024 | 51,51 | 51,47 | -0,21% | 51,40 | 52,26 | 51,76 | 51,47 | 51,48 | 832 | 53.176.409 |
10/7/2024 | 52,44 | 51,58 | -1,81% | 51,53 | 52,79 | 52,02 | 51,58 | 51,89 | 946 | 63.295.930 |
9/7/2024 | 52,44 | 52,53 | +1,02% | 51,50 | 52,72 | 52,13 | 52,29 | 52,53 | 842 | 61.218.922 |
8/7/2024 | 52,29 | 52,00 | -0,59% | 51,31 | 52,58 | 51,91 | 51,69 | 52,00 | 1.230 | 73.924.065 |
5/7/2024 | 52,60 | 52,31 | -0,36% | 50,80 | 52,60 | 51,60 | 52,31 | 52,45 | 1.160 | 67.099.708 |
4/7/2024 | 50,50 | 52,50 | +3,98% | 50,50 | 52,79 | 51,93 | 52,49 | 52,50 | 1.284 | 89.928.365 |
3/7/2024 | 48,95 | 50,49 | +3,55% | 48,85 | 50,49 | 49,58 | 49,87 | 50,49 | 1.138 | 68.337.236 |
2/7/2024 | 48,75 | 48,76 | -0,29% | 48,50 | 49,16 | 48,81 | 48,76 | 48,90 | 1.280 | 60.433.931 |
1/7/2024 | 49,20 | 48,90 | -0,63% | 48,00 | 49,24 | 48,76 | 48,90 | 48,99 | 1.702 | 93.688.776 |
28/6/2024 | 49,27 | 49,21 | +0,43% | 48,71 | 49,84 | 49,27 | 48,95 | 49,21 | 1.551 | 79.731.533 |
27/6/2024 | 48,02 | 49,00 | +2,25% | 47,75 | 49,13 | 48,43 | 49,00 | 49,07 | 1.114 | 63.770.407 |
26/6/2024 | 48,49 | 47,92 | -0,99% | 47,58 | 48,49 | 47,83 | 47,91 | 47,92 | 1.455 | 75.794.813 |
25/6/2024 | 48,48 | 48,40 | -0,45% | 48,13 | 48,99 | 48,45 | 48,40 | 48,50 | 965 | 50.150.725 |
24/6/2024 | 48,80 | 48,62 | -0,16% | 48,60 | 49,44 | 48,88 | 48,60 | 48,62 | 1.174 | 72.753.472 |
21/6/2024 | 48,46 | 48,70 | +1,31% | 47,80 | 48,95 | 48,23 | 48,70 | 48,94 | 1.309 | 70.815.669 |
20/6/2024 | 48,64 | 48,07 | -0,68% | 48,05 | 49,06 | 48,42 | 48,07 | 48,33 | 1.138 | 62.977.758 |
19/6/2024 | 48,87 | 48,40 | -0,82% | 47,78 | 49,09 | 48,17 | 48,40 | 48,60 | 1.239 | 67.536.067 |
18/6/2024 | 49,10 | 48,80 | +0,10% | 48,80 | 49,61 | 49,14 | 48,75 | 48,80 | 1.218 | 64.535.270 |
17/6/2024 | 48,63 | 48,75 | +0,41% | 48,02 | 49,43 | 48,61 | 48,75 | 49,21 | 1.309 | 69.363.883 |
14/6/2024 | 48,30 | 48,55 | +0,98% | 48,20 | 49,13 | 48,60 | 48,55 | 48,65 | 1.264 | 70.933.781 |
13/6/2024 | 48,03 | 48,08 | +0,46% | 47,80 | 48,37 | 48,07 | 48,08 | 48,20 | 1.024 | 50.546.841 |
12/6/2024 | 49,35 | 47,86 | -2,45% | 47,86 | 49,92 | 48,57 | 47,81 | 47,86 | 1.242 | 76.007.862 |
11/6/2024 | 47,11 | 49,06 | +4,01% | 47,11 | 49,49 | 48,47 | 49,06 | 49,19 | 1.201 | 74.041.237 |
10/6/2024 | 47,74 | 47,17 | -1,32% | 47,01 | 48,00 | 47,47 | 47,10 | 47,18 | 1.974 | 105.780.454 |
7/6/2024 | 48,43 | 47,80 | -0,95% | 47,61 | 48,43 | 47,91 | 47,80 | 47,94 | 1.897 | 94.787.825 |
6/6/2024 | 48,08 | 48,26 | +0,58% | 47,85 | 48,47 | 48,17 | 48,11 | 48,26 | 1.551 | 80.799.839 |
5/6/2024 | 49,00 | 47,98 | -2,40% | 47,73 | 49,00 | 48,25 | 47,98 | 48,03 | 2.321 | 122.354.861 |
4/6/2024 | 48,91 | 49,16 | +0,57% | 48,51 | 49,16 | 48,79 | 49,10 | 49,16 | 2.158 | 107.258.776 |
3/6/2024 | 50,01 | 48,88 | -2,14% | 48,66 | 50,99 | 49,35 | 48,88 | 49,02 | 2.984 | 159.903.017 |
31/5/2024 | 50,19 | 49,95 | -0,48% | 49,76 | 50,50 | 49,98 | 49,95 | 49,99 | 2.135 | 113.906.745 |
29/5/2024 | 50,52 | 50,19 | -0,54% | 50,06 | 50,63 | 50,22 | 50,10 | 50,19 | 1.260 | 64.183.384 |
28/5/2024 | 50,80 | 50,46 | -0,34% | 50,20 | 51,09 | 50,48 | 50,46 | 50,68 | 1.336 | 76.507.762 |
27/5/2024 | 51,07 | 50,63 | 0,00% | 50,41 | 51,11 | 50,70 | 50,63 | 50,89 | 1.169 | 65.855.589 |
24/5/2024 | 50,96 | 50,63 | +0,54% | 50,60 | 51,29 | 50,89 | 50,63 | 50,69 | 1.180 | 66.924.646 |
23/5/2024 | 50,41 | 50,36 | +0,20% | 49,99 | 50,93 | 50,30 | 50,36 | 50,48 | 1.456 | 89.756.327 |
22/5/2024 | 50,69 | 50,26 | -0,75% | 50,05 | 50,70 | 50,32 | 50,26 | 50,40 | 1.822 | 98.151.322 |
21/5/2024 | 50,97 | 50,64 | -0,39% | 50,55 | 51,27 | 50,80 | 50,62 | 50,64 | 1.740 | 95.329.297 |
20/5/2024 | 51,00 | 50,84 | -0,47% | 50,70 | 51,24 | 50,99 | 50,84 | 50,99 | 1.845 | 97.857.335 |
17/5/2024 | 51,33 | 51,08 | +0,39% | 50,52 | 51,33 | 50,72 | 51,01 | 51,08 | 1.916 | 102.898.201 |
16/5/2024 | 51,54 | 50,88 | -1,17% | 50,56 | 51,82 | 51,03 | 50,86 | 50,88 | 2.764 | 132.983.126 |
15/5/2024 | 51,70 | 51,48 | -0,66% | 51,38 | 52,09 | 51,57 | 51,46 | 51,48 | 2.240 | 111.498.975 |
14/5/2024 | 52,31 | 51,82 | -0,73% | 51,61 | 52,49 | 52,01 | 51,82 | 51,83 | 1.686 | 90.001.210 |
13/5/2024 | 52,16 | 52,20 | +0,19% | 51,84 | 52,89 | 52,26 | 52,20 | 52,22 | 1.702 | 98.120.790 |
10/5/2024 | 53,45 | 52,10 | -3,55% | 52,00 | 54,14 | 52,63 | 52,10 | 52,17 | 2.573 | 147.613.645 |
9/5/2024 | 54,19 | 54,02 | -0,33% | 53,00 | 54,19 | 53,43 | 53,91 | 54,02 | 1.627 | 100.459.956 |
8/5/2024 | 53,90 | 54,20 | +0,78% | 53,55 | 54,23 | 53,90 | 54,01 | 54,20 | 1.297 | 69.188.864 |
7/5/2024 | 54,54 | 53,78 | -0,48% | 53,62 | 54,96 | 54,14 | 53,78 | 53,79 | 1.530 | 82.869.174 |
6/5/2024 | 54,30 | 54,04 | -0,88% | 53,95 | 54,85 | 54,45 | 54,04 | 54,12 | 1.579 | 104.826.654 |
3/5/2024 | 53,41 | 54,52 | +2,12% | 53,41 | 54,56 | 53,96 | 54,37 | 54,52 | 1.489 | 98.341.089 |
2/5/2024 | 52,79 | 53,39 | -0,15% | 52,79 | 53,49 | 53,19 | 53,24 | 53,39 | 1.716 | 104.538.518 |
30/4/2024 | 53,56 | 53,47 | -0,26% | 52,51 | 53,56 | 52,91 | 52,87 | 53,47 | 2.436 | 135.418.592 |
29/4/2024 | 53,50 | 53,61 | -0,11% | 53,23 | 54,00 | 53,50 | 53,61 | 53,70 | 1.437 | 85.292.538 |
26/4/2024 | 53,30 | 53,67 | +0,83% | 53,25 | 54,50 | 53,81 | 53,41 | 53,67 | 1.598 | 99.366.280 |
25/4/2024 | 54,00 | 53,23 | -1,04% | 52,95 | 54,14 | 53,48 | 53,23 | 53,28 | 2.059 | 122.533.153 |
24/4/2024 | 54,51 | 53,79 | -1,25% | 53,60 | 55,00 | 54,04 | 53,78 | 53,79 | 2.157 | 143.336.922 |
23/4/2024 | 56,00 | 54,47 | -3,01% | 54,32 | 56,11 | 55,02 | 54,45 | 54,47 | 3.041 | 182.388.786 |
22/4/2024 | 57,15 | 56,16 | -2,48% | 55,42 | 57,99 | 56,07 | 56,15 | 56,16 | 2.776 | 175.785.409 |
19/4/2024 | 55,59 | 57,59 | -4,90% | 55,00 | 58,71 | 57,59 | 57,33 | 57,59 | 3.246 | 210.455.362 |
18/4/2024 | 61,38 | 60,56 | -1,21% | 60,48 | 61,88 | 60,91 | 60,52 | 60,56 | 1.994 | 120.850.604 |
17/4/2024 | 61,91 | 61,30 | -0,18% | 61,27 | 62,38 | 61,52 | 61,30 | 61,50 | 1.509 | 86.809.321 |
16/4/2024 | 62,21 | 61,41 | -1,57% | 61,39 | 62,50 | 61,80 | 61,41 | 61,58 | 2.097 | 127.155.859 |
15/4/2024 | 63,24 | 62,39 | -1,19% | 62,16 | 63,26 | 62,68 | 62,34 | 62,39 | 2.361 | 129.106.115 |
12/4/2024 | 64,50 | 63,14 | -2,41% | 62,90 | 64,81 | 63,51 | 63,14 | 63,17 | 3.031 | 167.638.768 |
