Clique na opção abaixo para escolher quanto tempo deseja obter de visualização no gráfico.
5 Dias 10 Dias 15 Dias 1 Mês 2 Meses 3 Meses 6 Meses 1 Ano 2 Anos 3 Anos 4 Anos 5 Anos 10 Anos TodosTempo Gráfico: 3 Anos
São exibidos em ordem decrescente por data todos os pregões do ativo disponibilizados pela bolsa de valores.
JSAF11 - FII JS A FIN - CI
Data | Abert. R$ | Fecha. R$ | Oscilação % | Mín. R$ | Máx. R$ | Méd. R$ | Compra R$ | Venda R$ | Negócios | Volume |
---|---|---|---|---|---|---|---|---|---|---|
21/1/2025 | 6,69 | 6,54 | -2,24% | 6,50 | 6,74 | 6,57 | 6,54 | 6,57 | 3.060 | 248.724.785 |
20/1/2025 | 6,74 | 6,69 | -0,89% | 6,59 | 6,77 | 6,65 | 6,66 | 6,69 | 3.944 | 132.381.781 |
17/1/2025 | 6,66 | 6,75 | +0,30% | 6,50 | 6,76 | 6,62 | 6,67 | 6,75 | 15.642 | 285.033.812 |
16/1/2025 | 6,92 | 6,73 | -2,75% | 6,69 | 6,95 | 6,78 | 6,73 | 6,74 | 8.704 | 232.245.783 |
15/1/2025 | 7,02 | 6,92 | -0,86% | 6,86 | 7,02 | 6,91 | 6,92 | 6,94 | 5.960 | 205.908.511 |
14/1/2025 | 6,97 | 6,98 | -0,43% | 6,94 | 6,99 | 6,96 | 6,97 | 6,98 | 2.178 | 58.844.734 |
13/1/2025 | 7,00 | 7,01 | +0,29% | 6,90 | 7,08 | 6,98 | 6,94 | 7,01 | 2.835 | 190.558.536 |
10/1/2025 | 7,05 | 6,99 | 0,00% | 6,91 | 7,05 | 6,97 | 6,96 | 6,99 | 4.381 | 137.710.558 |
9/1/2025 | 7,18 | 6,99 | -2,51% | 6,94 | 7,18 | 7,04 | 6,99 | 7,02 | 12.726 | 193.441.423 |
8/1/2025 | 7,23 | 7,17 | 0,00% | 7,12 | 7,23 | 7,16 | 7,15 | 7,17 | 2.599 | 102.936.794 |
7/1/2025 | 7,33 | 7,17 | -1,38% | 7,06 | 7,35 | 7,11 | 7,17 | 7,19 | 5.480 | 405.852.490 |
6/1/2025 | 7,26 | 7,27 | +1,25% | 7,13 | 7,37 | 7,23 | 7,27 | 7,30 | 6.147 | 97.907.203 |
3/1/2025 | 7,35 | 7,18 | -1,24% | 7,16 | 7,48 | 7,31 | 7,18 | 7,21 | 5.221 | 49.722.972 |
2/1/2025 | 7,45 | 7,27 | -6,56% | 7,13 | 7,58 | 7,28 | 7,27 | 7,37 | 6.783 | 115.613.608 |
30/12/2024 | 7,77 | 7,78 | +1,17% | 7,60 | 7,88 | 7,77 | 7,76 | 7,78 | 1.197 | 25.273.527 |
27/12/2024 | 7,47 | 7,69 | +3,36% | 7,43 | 7,75 | 7,55 | 7,56 | 7,69 | 3.117 | 52.671.285 |
26/12/2024 | 7,26 | 7,44 | +3,62% | 7,10 | 7,44 | 7,26 | 7,30 | 7,44 | 5.326 | 202.280.139 |
23/12/2024 | 7,09 | 7,18 | +2,57% | 7,00 | 7,50 | 7,21 | 7,16 | 7,18 | 2.113 | 120.625.842 |
20/12/2024 | 6,87 | 7,00 | +2,79% | 6,60 | 7,07 | 6,84 | 6,96 | 6,99 | 4.227 | 144.908.923 |
19/12/2024 | 7,04 | 6,81 | -3,13% | 6,66 | 7,12 | 6,81 | 6,81 | 6,82 | 7.402 | 214.220.940 |
18/12/2024 | 7,39 | 7,03 | -4,74% | 7,01 | 7,39 | 7,14 | 7,03 | 7,08 | 5.362 | 121.214.584 |
17/12/2024 | 7,06 | 7,38 | -89,75% | 7,02 | 7,54 | 7,28 | 7,33 | 7,38 | 4.762 | 145.951.530 |
16/12/2024 | 73,13 | 72,00 | 0,00% | 71,47 | 73,13 | 72,09 | 72,00 | 72,05 | 665 | 119.973.149 |
13/12/2024 | 71,49 | 72,00 | +2,95% | 70,00 | 73,49 | 72,15 | 72,00 | 72,41 | 1.757 | 270.025.252 |
12/12/2024 | 69,68 | 69,94 | +0,84% | 68,45 | 70,99 | 69,29 | 69,94 | 70,26 | 861 | 171.595.696 |
11/12/2024 | 70,50 | 69,36 | -1,35% | 68,70 | 70,99 | 69,40 | 69,36 | 70,14 | 1.252 | 193.404.181 |
10/12/2024 | 71,05 | 70,31 | -3,02% | 69,86 | 72,46 | 71,14 | 70,31 | 70,57 | 1.074 | 146.625.232 |
9/12/2024 | 73,73 | 72,50 | +0,49% | 70,67 | 73,73 | 72,17 | 71,57 | 72,50 | 1.123 | 272.981.334 |
6/12/2024 | 71,93 | 72,15 | +1,32% | 71,24 | 74,01 | 72,73 | 72,15 | 73,01 | 1.653 | 267.433.710 |
5/12/2024 | 73,03 | 71,21 | -2,49% | 71,00 | 73,87 | 71,83 | 71,21 | 71,99 | 1.421 | 223.465.018 |
4/12/2024 | 76,28 | 73,03 | -4,47% | 73,03 | 76,85 | 74,65 | 73,03 | 73,80 | 4.492 | 408.803.427 |
3/12/2024 | 79,77 | 76,45 | -4,16% | 76,11 | 79,94 | 77,32 | 76,45 | 76,89 | 1.898 | 381.192.562 |
2/12/2024 | 81,19 | 79,77 | -2,13% | 79,65 | 81,93 | 80,54 | 79,77 | 79,95 | 616 | 127.238.227 |
29/11/2024 | 81,00 | 81,51 | -1,22% | 80,65 | 82,56 | 81,74 | 81,51 | 82,02 | 3.330 | 180.317.668 |
28/11/2024 | 83,02 | 82,52 | -1,59% | 80,49 | 83,55 | 81,71 | 80,98 | 82,52 | 1.737 | 163.993.105 |
27/11/2024 | 82,82 | 83,85 | +1,23% | 82,50 | 84,15 | 83,62 | 83,70 | 83,85 | 4.316 | 277.020.040 |
26/11/2024 | 82,41 | 82,83 | +0,53% | 82,41 | 83,51 | 82,91 | 82,59 | 82,83 | 961 | 162.879.701 |
25/11/2024 | 83,09 | 82,39 | -0,08% | 82,23 | 83,09 | 82,67 | 82,39 | 82,61 | 612 | 75.508.914 |
22/11/2024 | 82,28 | 82,46 | +0,22% | 81,92 | 83,47 | 82,59 | 82,46 | 82,73 | 1.353 | 174.653.973 |
21/11/2024 | 83,89 | 82,28 | -1,93% | 81,57 | 83,89 | 82,29 | 81,98 | 82,28 | 1.792 | 214.891.446 |
19/11/2024 | 82,33 | 83,90 | +1,91% | 81,65 | 83,91 | 82,56 | 83,37 | 83,90 | 1.054 | 212.493.959 |
18/11/2024 | 81,41 | 82,33 | +0,96% | 80,51 | 82,45 | 81,44 | 81,95 | 82,33 | 1.333 | 175.911.653 |
14/11/2024 | 82,13 | 81,55 | -0,71% | 81,02 | 82,13 | 81,50 | 81,55 | 81,64 | 1.518 | 187.382.111 |
13/11/2024 | 82,75 | 82,13 | -0,75% | 81,20 | 83,99 | 82,40 | 81,44 | 82,13 | 3.943 | 429.023.013 |
12/11/2024 | 81,15 | 82,75 | +1,97% | 81,15 | 85,50 | 82,66 | 82,75 | 82,85 | 2.295 | 327.777.790 |
11/11/2024 | 82,08 | 81,15 | -0,93% | 81,15 | 83,71 | 82,25 | 81,15 | 82,75 | 1.650 | 341.106.435 |
8/11/2024 | 82,66 | 81,91 | -0,96% | 81,83 | 82,70 | 82,13 | 81,91 | 82,10 | 1.308 | 107.181.230 |
7/11/2024 | 82,42 | 82,70 | +0,08% | 81,75 | 82,71 | 82,36 | 82,07 | 82,70 | 925 | 162.852.830 |
6/11/2024 | 83,79 | 82,63 | -1,55% | 81,99 | 83,79 | 82,71 | 82,44 | 82,50 | 1.253 | 237.599.691 |
5/11/2024 | 81,69 | 83,93 | +2,59% | 81,41 | 84,08 | 82,80 | 82,77 | 83,93 | 1.455 | 196.246.625 |
4/11/2024 | 83,32 | 81,81 | -1,60% | 80,85 | 83,88 | 81,51 | 81,51 | 81,81 | 6.532 | 487.925.910 |
1/11/2024 | 84,59 | 83,14 | -2,98% | 82,23 | 85,00 | 83,36 | 82,98 | 83,14 | 1.410 | 247.710.159 |
31/10/2024 | 85,39 | 85,69 | -0,71% | 84,62 | 87,30 | 85,92 | 85,12 | 85,69 | 1.505 | 265.375.863 |
30/10/2024 | 85,76 | 86,30 | +0,95% | 84,85 | 86,90 | 86,03 | 85,77 | 86,30 | 1.147 | 174.053.258 |
29/10/2024 | 84,20 | 85,49 | +0,92% | 84,20 | 85,51 | 84,68 | 85,10 | 85,49 | 1.244 | 163.481.232 |
28/10/2024 | 85,50 | 84,71 | -0,80% | 84,26 | 86,60 | 84,88 | 84,71 | 84,87 | 1.432 | 217.937.845 |
25/10/2024 | 86,00 | 85,39 | -1,35% | 84,93 | 86,69 | 85,60 | 85,20 | 85,39 | 2.227 | 209.237.911 |
24/10/2024 | 88,31 | 86,56 | -1,99% | 85,45 | 88,50 | 86,52 | 85,88 | 86,56 | 1.075 | 256.128.630 |
23/10/2024 | 90,53 | 88,32 | -2,57% | 88,04 | 90,54 | 89,33 | 88,32 | 88,49 | 952 | 242.755.154 |
22/10/2024 | 90,80 | 90,65 | -0,19% | 89,73 | 90,80 | 90,22 | 90,06 | 90,65 | 788 | 98.783.741 |
21/10/2024 | 91,24 | 90,82 | -0,46% | 89,73 | 91,24 | 90,48 | 89,73 | 90,82 | 863 | 136.104.096 |
18/10/2024 | 91,35 | 91,24 | -0,28% | 90,53 | 91,99 | 91,17 | 90,97 | 91,24 | 6.214 | 244.747.813 |
17/10/2024 | 91,02 | 91,50 | -0,05% | 90,10 | 92,55 | 91,30 | 91,44 | 91,50 | 1.153 | 222.823.510 |
16/10/2024 | 92,30 | 91,55 | -0,81% | 91,01 | 92,87 | 91,66 | 91,20 | 91,55 | 1.352 | 267.530.329 |
15/10/2024 | 92,46 | 92,30 | -0,17% | 91,82 | 93,84 | 92,63 | 92,08 | 92,30 | 723 | 132.594.085 |
14/10/2024 | 93,50 | 92,46 | -1,70% | 91,58 | 93,89 | 92,61 | 92,46 | 92,50 | 887 | 197.060.246 |
11/10/2024 | 90,73 | 94,06 | +3,10% | 90,73 | 94,14 | 92,77 | 93,90 | 94,06 | 1.765 | 175.505.996 |
10/10/2024 | 91,90 | 91,23 | -1,05% | 90,60 | 91,90 | 91,20 | 91,12 | 91,23 | 670 | 122.832.774 |
9/10/2024 | 94,98 | 92,20 | -1,91% | 91,15 | 95,02 | 92,68 | 92,03 | 92,20 | 1.114 | 253.974.299 |
8/10/2024 | 96,06 | 94,00 | -1,65% | 94,00 | 96,87 | 95,99 | 94,00 | 94,71 | 2.730 | 277.130.550 |
7/10/2024 | 94,80 | 95,58 | +0,61% | 94,80 | 96,90 | 96,10 | 95,58 | 96,05 | 971 | 273.883.660 |
4/10/2024 | 93,50 | 95,00 | +1,82% | 93,46 | 95,60 | 94,93 | 95,00 | 95,15 | 2.217 | 344.646.694 |
3/10/2024 | 92,73 | 93,30 | +1,41% | 92,73 | 94,18 | 93,52 | 93,30 | 93,70 | 1.423 | 217.744.878 |
2/10/2024 | 92,53 | 92,00 | +0,87% | 92,00 | 94,32 | 92,68 | 92,00 | 93,15 | 1.836 | 960.365.270 |
1/10/2024 | 92,11 | 91,21 | -1,95% | 91,11 | 93,30 | 91,65 | 91,21 | 91,29 | 1.079 | 121.558.055 |
30/9/2024 | 94,22 | 93,02 | -1,01% | 93,02 | 96,24 | 94,68 | 93,02 | 93,72 | 841 | 149.325.708 |
26/9/2024 | 93,17 | 93,97 | +0,89% | 92,21 | 95,00 | 93,36 | 93,50 | 93,97 | 2.698 | 220.039.282 |
25/9/2024 | 92,40 | 93,14 | +1,00% | 92,05 | 94,25 | 92,80 | 93,14 | 93,50 | 1.164 | 187.215.783 |
24/9/2024 | 92,95 | 92,22 | -1,32% | 92,00 | 93,92 | 92,66 | 92,22 | 92,79 | 1.401 | 166.484.049 |
23/9/2024 | 94,90 | 93,45 | -1,63% | 92,79 | 95,50 | 93,61 | 92,90 | 93,45 | 1.383 | 137.638.717 |
20/9/2024 | 96,51 | 95,00 | -1,56% | 94,83 | 96,52 | 95,65 | 94,89 | 95,00 | 880 | 146.153.983 |
19/9/2024 | 95,45 | 96,51 | +1,11% | 94,70 | 97,10 | 96,17 | 95,72 | 96,51 | 1.177 | 148.160.692 |
18/9/2024 | 94,90 | 95,45 | +0,58% | 94,10 | 95,46 | 94,79 | 95,50 | 95,60 | 1.019 | 180.902.566 |
17/9/2024 | 95,04 | 94,90 | +0,32% | 94,00 | 95,04 | 94,48 | 94,29 | 94,90 | 797 | 64.474.900 |
16/9/2024 | 94,62 | 94,60 | -0,56% | 94,32 | 95,25 | 94,87 | 94,60 | 94,90 | 768 | 97.212.386 |
13/9/2024 | 94,78 | 95,13 | +0,32% | 93,67 | 95,30 | 94,62 | 94,61 | 95,13 | 1.158 | 127.969.709 |
12/9/2024 | 95,90 | 94,83 | -0,96% | 94,08 | 95,90 | 95,15 | 94,83 | 95,22 | 1.815 | 185.679.114 |
11/9/2024 | 95,50 | 95,75 | +0,57% | 94,80 | 95,90 | 95,56 | 95,70 | 95,75 | 867 | 92.009.083 |
10/9/2024 | 93,80 | 95,21 | +1,79% | 93,55 | 95,94 | 94,97 | 95,22 | 95,40 | 1.038 | 163.192.096 |
9/9/2024 | 94,69 | 93,54 | -1,14% | 93,00 | 94,99 | 93,68 | 93,30 | 93,54 | 1.213 | 262.707.122 |
6/9/2024 | 96,25 | 94,62 | -0,99% | 94,46 | 96,25 | 95,13 | 94,46 | 94,62 | 2.818 | 61.887.045 |
5/9/2024 | 95,70 | 95,57 | -0,96% | 95,54 | 97,35 | 96,01 | 95,57 | 95,89 | 1.003 | 92.650.999 |
4/9/2024 | 96,00 | 96,50 | +0,52% | 95,32 | 97,40 | 96,20 | 96,18 | 96,50 | 872 | 103.321.105 |
3/9/2024 | 96,99 | 96,00 | -1,49% | 95,19 | 97,31 | 96,51 | 96,00 | 96,28 | 774 | 115.755.938 |
2/9/2024 | 97,51 | 97,45 | -2,27% | 96,22 | 98,23 | 96,82 | 97,06 | 97,45 | 879 | 154.387.618 |
30/8/2024 | 99,43 | 99,71 | +0,87% | 99,35 | 100,20 | 99,86 | 99,71 | 99,90 | 1.401 | 235.002.688 |
29/8/2024 | 99,77 | 98,85 | -0,96% | 98,85 | 99,85 | 99,57 | 98,85 | 99,78 | 1.414 | 132.607.261 |
28/8/2024 | 99,33 | 99,81 | -0,04% | 99,00 | 99,85 | 99,57 | 99,37 | 99,81 | 1.730 | 310.635.869 |
27/8/2024 | 99,33 | 99,85 | +0,12% | 98,96 | 99,88 | 99,63 | 99,70 | 99,85 | 1.396 | 203.207.045 |
26/8/2024 | 99,80 | 99,73 | -0,12% | 99,30 | 99,80 | 99,47 | 99,55 | 99,79 | 1.094 | 216.753.967 |
23/8/2024 | 99,67 | 99,85 | +0,17% | 99,20 | 100,00 | 99,60 | 99,48 | 99,85 | 1.510 | 274.241.650 |
22/8/2024 | 99,64 | 99,68 | +0,50% | 98,92 | 99,75 | 99,44 | 99,46 | 99,68 | 1.120 | 209.007.873 |
21/8/2024 | 99,32 | 99,18 | -0,66% | 99,10 | 99,83 | 99,47 | 99,19 | 99,70 | 1.564 | 342.157.309 |
20/8/2024 | 99,16 | 99,84 | +1,72% | 98,54 | 100,10 | 99,66 | 99,50 | 99,84 | 3.099 | 248.679.227 |
19/8/2024 | 100,10 | 98,15 | -1,95% | 98,11 | 100,75 | 99,48 | 98,15 | 99,08 | 2.502 | 382.926.881 |
16/8/2024 | 98,99 | 100,10 | +0,14% | 98,92 | 100,99 | 99,89 | 99,71 | 100,10 | 1.859 | 353.899.381 |
15/8/2024 | 98,89 | 99,96 | +0,98% | 98,49 | 102,21 | 100,07 | 99,51 | 99,96 | 1.884 | 379.305.591 |
14/8/2024 | 96,98 | 98,99 | +2,06% | 96,42 | 98,99 | 98,08 | 98,39 | 98,99 | 1.667 | 432.803.894 |
13/8/2024 | 96,71 | 96,99 | +0,28% | 96,01 | 97,44 | 96,96 | 96,54 | 96,99 | 1.309 | 182.084.955 |
12/8/2024 | 94,97 | 96,72 | +3,00% | 94,03 | 97,00 | 96,06 | 96,31 | 96,75 | 3.045 | 671.326.110 |
9/8/2024 | 93,93 | 93,90 | +0,42% | 92,90 | 93,93 | 93,63 | 93,85 | 93,90 | 2.132 | 470.553.694 |
8/8/2024 | 92,20 | 93,51 | +1,41% | 92,06 | 93,81 | 93,09 | 93,51 | 93,81 | 1.320 | 354.859.619 |
7/8/2024 | 92,04 | 92,21 | -0,28% | 91,80 | 92,68 | 92,19 | 91,90 | 92,21 | 1.057 | 112.667.822 |
6/8/2024 | 92,02 | 92,47 | +0,25% | 92,00 | 92,88 | 92,12 | 92,12 | 92,46 | 865 | 149.286.137 |
5/8/2024 | 93,00 | 92,24 | -1,35% | 92,01 | 93,00 | 92,37 | 92,04 | 92,24 | 748 | 133.039.425 |
2/8/2024 | 93,65 | 93,50 | +0,07% | 92,76 | 93,70 | 93,35 | 93,20 | 93,50 | 1.214 | 175.680.600 |
1/8/2024 | 93,49 | 93,43 | -1,13% | 92,20 | 93,65 | 92,80 | 93,00 | 93,43 | 1.369 | 177.347.026 |
31/7/2024 | 92,40 | 94,50 | +2,27% | 92,04 | 94,72 | 93,37 | 93,72 | 94,51 | 3.672 | 240.357.150 |
30/7/2024 | 92,01 | 92,40 | +0,40% | 92,01 | 93,10 | 92,47 | 92,31 | 92,42 | 962 | 162.177.055 |
29/7/2024 | 93,22 | 92,03 | -1,37% | 92,01 | 94,57 | 92,70 | 92,03 | 92,61 | 1.399 | 161.640.526 |
26/7/2024 | 94,57 | 93,31 | -0,61% | 93,06 | 95,15 | 94,14 | 93,31 | 94,28 | 1.334 | 159.976.723 |
25/7/2024 | 94,90 | 93,88 | -1,07% | 93,88 | 96,00 | 94,71 | 93,88 | 93,89 | 972 | 132.977.447 |
24/7/2024 | 95,78 | 94,90 | -0,91% | 94,41 | 95,98 | 95,16 | 94,90 | 95,37 | 835 | 103.883.484 |
23/7/2024 | 95,75 | 95,77 | +0,14% | 94,64 | 95,77 | 95,18 | 95,00 | 95,77 | 1.110 | 106.737.957 |
22/7/2024 | 96,00 | 95,64 | -0,17% | 95,32 | 96,35 | 95,80 | 95,64 | 95,82 | 921 | 81.607.422 |
19/7/2024 | 95,28 | 95,80 | +0,13% | 94,90 | 96,48 | 95,67 | 95,80 | 95,81 | 943 | 120.612.806 |
18/7/2024 | 95,92 | 95,68 | -0,29% | 94,99 | 96,24 | 95,56 | 95,66 | 95,68 | 899 | 78.926.408 |
17/7/2024 | 95,00 | 95,96 | +1,01% | 94,41 | 95,96 | 95,34 | 95,30 | 95,96 | 762 | 53.583.755 |
16/7/2024 | 94,79 | 95,00 | +0,34% | 94,10 | 95,50 | 94,81 | 95,00 | 95,14 | 1.011 | 121.880.119 |
15/7/2024 | 94,50 | 94,68 | +0,42% | 93,11 | 95,00 | 94,29 | 94,45 | 94,80 | 1.399 | 129.201.291 |
12/7/2024 | 94,25 | 94,28 | +0,06% | 94,10 | 94,63 | 94,28 | 94,28 | 94,39 | 1.378 | 172.308.871 |
11/7/2024 | 94,29 | 94,22 | -0,50% | 94,00 | 94,94 | 94,22 | 94,15 | 94,22 | 714 | 136.526.257 |
10/7/2024 | 94,65 | 94,69 | -0,01% | 93,60 | 95,00 | 94,43 | 94,56 | 94,69 | 2.936 | 275.618.247 |
9/7/2024 | 93,10 | 94,70 | +2,16% | 92,77 | 94,93 | 94,14 | 94,70 | 94,75 | 1.359 | 290.791.451 |
8/7/2024 | 94,01 | 92,70 | -1,38% | 92,06 | 96,21 | 93,55 | 92,70 | 93,19 | 7.019 | 967.131.613 |
5/7/2024 | 92,63 | 94,00 | +1,82% | 92,37 | 94,82 | 93,90 | 94,00 | 94,59 | 1.110 | 148.259.191 |
4/7/2024 | 92,07 | 92,32 | +0,91% | 92,06 | 93,10 | 92,53 | 92,32 | 92,59 | 1.131 | 144.603.594 |
3/7/2024 | 92,22 | 91,49 | -1,44% | 91,18 | 92,65 | 91,53 | 91,48 | 91,49 | 1.000 | 170.456.354 |
2/7/2024 | 95,05 | 92,83 | -3,28% | 92,01 | 96,37 | 93,49 | 92,83 | 93,30 | 916 | 156.404.213 |
1/7/2024 | 95,87 | 95,98 | -1,81% | 94,73 | 96,00 | 95,37 | 95,30 | 95,99 | 1.330 | 101.926.686 |
28/6/2024 | 98,11 | 97,75 | -0,16% | 94,58 | 98,41 | 95,79 | 95,80 | 97,75 | 6.092 | 910.815.383 |
27/6/2024 | 97,80 | 97,91 | +0,11% | 97,23 | 98,15 | 97,64 | 97,53 | 97,92 | 811 | 124.998.774 |
26/6/2024 | 96,80 | 97,80 | +1,03% | 96,20 | 98,29 | 97,53 | 97,70 | 97,98 | 1.206 | 531.738.012 |
25/6/2024 | 96,54 | 96,80 | +0,25% | 95,60 | 96,84 | 96,50 | 96,70 | 96,80 | 1.083 | 213.157.953 |
24/6/2024 | 92,55 | 96,56 | +4,39% | 92,22 | 96,56 | 94,62 | 95,62 | 96,56 | 1.721 | 267.839.773 |
21/6/2024 | 90,82 | 92,50 | +1,20% | 90,75 | 93,24 | 92,05 | 92,50 | 92,91 | 2.764 | 242.776.658 |
20/6/2024 | 93,59 | 91,40 | -0,89% | 90,36 | 93,59 | 91,10 | 91,37 | 91,40 | 1.315 | 241.728.855 |
19/6/2024 | 94,53 | 92,22 | -2,25% | 91,96 | 94,55 | 92,58 | 91,96 | 92,22 | 1.358 | 262.552.212 |
18/6/2024 | 95,87 | 94,34 | -1,60% | 93,63 | 95,87 | 94,28 | 94,16 | 94,34 | 857 | 157.671.556 |
17/6/2024 | 97,30 | 95,87 | -1,61% | 95,04 | 97,40 | 95,96 | 95,50 | 95,87 | 1.595 | 246.725.812 |
14/6/2024 | 96,93 | 97,44 | +0,54% | 96,32 | 98,26 | 97,25 | 96,92 | 97,44 | 2.631 | 252.102.135 |
13/6/2024 | 98,34 | 96,92 | -1,24% | 96,80 | 98,49 | 97,51 | 96,92 | 97,19 | 1.174 | 156.072.794 |
12/6/2024 | 99,00 | 98,14 | -0,87% | 98,03 | 99,18 | 98,48 | 98,14 | 98,38 | 1.159 | 70.129.089 |
11/6/2024 | 99,90 | 99,00 | -0,95% | 98,10 | 99,90 | 98,66 | 98,65 | 99,00 | 686 | 103.992.320 |
10/6/2024 | 98,65 | 99,95 | +1,29% | 98,04 | 100,33 | 99,27 | 99,19 | 99,89 | 1.752 | 221.910.910 |
7/6/2024 | 98,35 | 98,68 | +0,39% | 97,92 | 98,94 | 98,33 | 98,17 | 98,68 | 2.421 | 146.925.135 |
6/6/2024 | 98,51 | 98,30 | -0,34% | 97,50 | 98,71 | 98,25 | 98,13 | 98,30 | 3.176 | 236.953.142 |
5/6/2024 | 98,30 | 98,64 | +0,37% | 97,66 | 99,29 | 98,67 | 98,60 | 98,64 | 1.224 | 165.919.181 |
4/6/2024 | 99,92 | 98,28 | -1,81% | 97,20 | 100,73 | 98,70 | 98,28 | 98,86 | 9.256 | 499.858.927 |
3/6/2024 | 100,85 | 100,09 | -1,00% | 99,63 | 100,89 | 100,22 | 100,09 | 100,51 | 2.124 | 285.195.999 |
31/5/2024 | 103,22 | 101,10 | -3,07% | 101,10 | 104,94 | 102,08 | 101,10 | 101,39 | 7.510 | 671.448.905 |
29/5/2024 | 102,95 | 104,30 | +1,24% | 102,73 | 104,30 | 103,49 | 103,95 | 104,30 | 1.634 | 215.641.223 |
28/5/2024 | 103,72 | 103,02 | -1,09% | 102,65 | 104,15 | 103,37 | 103,05 | 103,39 | 1.356 | 173.319.321 |
27/5/2024 | 103,26 | 104,16 | +0,83% | 103,26 | 104,73 | 104,17 | 104,20 | 104,91 | 1.113 | 148.539.110 |
24/5/2024 | 103,84 | 103,30 | -0,52% | 102,96 | 104,38 | 103,90 | 103,30 | 103,61 | 3.742 | 235.342.607 |
23/5/2024 | 102,77 | 103,84 | +0,52% | 102,04 | 103,94 | 103,28 | 103,84 | 103,90 | 1.033 | 175.698.905 |
22/5/2024 | 103,00 | 103,30 | +0,31% | 102,00 | 103,30 | 102,63 | 102,89 | 103,30 | 1.029 | 192.127.030 |
21/5/2024 | 102,12 | 102,98 | +0,99% | 101,90 | 103,00 | 102,67 | 102,70 | 102,98 | 615 | 124.599.079 |
20/5/2024 | 102,75 | 101,97 | -0,71% | 101,55 | 103,00 | 102,07 | 101,90 | 101,97 | 2.219 | 141.215.002 |
17/5/2024 | 103,21 | 102,70 | -0,29% | 102,03 | 103,69 | 102,53 | 102,70 | 102,84 | 4.262 | 224.328.014 |
16/5/2024 | 101,97 | 103,00 | +1,00% | 101,80 | 103,88 | 103,24 | 103,00 | 103,01 | 2.158 | 197.588.345 |
15/5/2024 | 104,26 | 101,98 | -1,75% | 101,26 | 104,27 | 102,06 | 101,55 | 101,98 | 2.132 | 136.189.950 |
14/5/2024 | 102,56 | 103,80 | +0,99% | 101,86 | 104,17 | 103,39 | 103,61 | 103,80 | 2.058 | 228.385.902 |
13/5/2024 | 102,80 | 102,78 | +0,14% | 102,39 | 104,42 | 103,44 | 102,56 | 103,05 | 1.453 | 180.123.196 |
10/5/2024 | 101,80 | 102,64 | +1,32% | 100,50 | 103,24 | 101,84 | 102,51 | 102,64 | 2.790 | 160.843.350 |
9/5/2024 | 101,37 | 101,30 | -0,17% | 100,52 | 101,40 | 101,14 | 101,30 | 101,40 | 943 | 139.646.327 |
8/5/2024 | 100,83 | 101,47 | +0,63% | 100,42 | 101,50 | 101,07 | 101,21 | 101,47 | 638 | 104.185.400 |
7/5/2024 | 101,10 | 100,83 | -0,25% | 100,60 | 101,30 | 100,97 | 100,66 | 100,83 | 946 | 60.968.633 |
6/5/2024 | 101,00 | 101,08 | +0,08% | 100,35 | 101,50 | 100,94 | 101,08 | 101,45 | 808 | 126.169.026 |
3/5/2024 | 99,84 | 101,00 | +1,16% | 99,75 | 101,00 | 100,61 | 100,90 | 101,00 | 2.225 | 134.596.559 |
2/5/2024 | 100,61 | 99,84 | -2,07% | 99,19 | 101,84 | 99,85 | 99,51 | 99,84 | 6.105 | 386.099.234 |
30/4/2024 | 102,00 | 101,95 | +0,17% | 101,22 | 102,50 | 101,73 | 101,80 | 101,95 | 4.053 | 134.173.611 |
29/4/2024 | 101,44 | 101,78 | -0,82% | 101,42 | 102,50 | 101,75 | 101,78 | 101,80 | 300 | 40.598.499 |
26/4/2024 | 101,30 | 102,62 | +0,61% | 101,30 | 103,77 | 102,15 | 102,55 | 102,62 | 1.632 | 154.932.554 |
25/4/2024 | 101,38 | 102,00 | +0,62% | 101,13 | 102,00 | 101,44 | 102,00 | 102,80 | 373 | 43.955.143 |
24/4/2024 | 102,09 | 101,37 | -0,62% | 100,92 | 102,09 | 101,29 | 101,19 | 101,40 | 357 | 67.413.021 |
23/4/2024 | 101,64 | 102,00 | +0,35% | 101,38 | 102,16 | 101,80 | 102,00 | 102,06 | 500 | 56.430.006 |
22/4/2024 | 101,11 | 101,64 | -0,24% | 101,11 | 101,80 | 101,41 | 101,64 | 101,80 | 328 | 35.240.381 |
19/4/2024 | 100,77 | 101,88 | +0,71% | 100,77 | 102,90 | 101,73 | 101,55 | 101,88 | 2.874 | 153.823.302 |
18/4/2024 | 100,77 | 101,16 | +0,39% | 100,75 | 101,50 | 101,20 | 101,16 | 101,18 | 898 | 48.800.316 |
17/4/2024 | 101,34 | 100,77 | -0,55% | 100,67 | 101,70 | 101,02 | 100,77 | 100,99 | 848 | 136.126.940 |
16/4/2024 | 101,18 | 101,33 | +0,38% | 100,63 | 101,34 | 100,88 | 100,81 | 101,33 | 521 | 101.480.604 |
