Clique na opção abaixo para escolher quanto tempo deseja obter de visualização no gráfico.
5 Dias 10 Dias 15 Dias 1 Mês 2 Meses 3 Meses 6 Meses 1 Ano 2 Anos 3 Anos 4 Anos 5 Anos 10 Anos TodosTempo Gráfico: 3 Anos
São exibidos em ordem decrescente por data todos os pregões do ativo disponibilizados pela bolsa de valores.
FLMA11 - FII S F LIMA - CI
Data | Abert. R$ | Fecha. R$ | Oscilação % | Mín. R$ | Máx. R$ | Méd. R$ | Compra R$ | Venda R$ | Negócios | Volume |
---|---|---|---|---|---|---|---|---|---|---|
21/1/2025 | 131,50 | 131,25 | -0,19% | 130,00 | 131,50 | 130,41 | 130,00 | 131,25 | 70 | 5.777.169 |
20/1/2025 | 130,18 | 131,50 | -0,05% | 130,18 | 131,56 | 130,76 | 130,22 | 131,57 | 57 | 2.210.004 |
17/1/2025 | 130,19 | 131,57 | +1,07% | 130,18 | 132,49 | 131,23 | 130,50 | 131,69 | 54 | 3.477.747 |
16/1/2025 | 132,73 | 130,18 | -0,49% | 130,17 | 133,89 | 131,37 | 130,17 | 131,15 | 128 | 4.020.207 |
15/1/2025 | 130,74 | 130,82 | +0,06% | 130,55 | 133,85 | 131,47 | 130,90 | 132,43 | 117 | 5.942.801 |
14/1/2025 | 130,17 | 130,74 | +0,44% | 130,00 | 135,26 | 131,25 | 130,70 | 130,74 | 61 | 4.856.329 |
13/1/2025 | 134,99 | 130,17 | -2,68% | 130,00 | 134,99 | 131,70 | 130,17 | 132,18 | 267 | 7.586.327 |
10/1/2025 | 132,24 | 133,75 | -0,88% | 132,24 | 134,99 | 134,04 | 133,75 | 134,83 | 41 | 5.321.454 |
9/1/2025 | 133,86 | 134,94 | +0,75% | 131,40 | 134,95 | 133,29 | 133,00 | 134,95 | 74 | 4.665.209 |
8/1/2025 | 134,50 | 133,93 | +0,48% | 132,67 | 134,94 | 133,75 | 133,85 | 133,99 | 48 | 2.661.783 |
7/1/2025 | 134,80 | 133,29 | -1,12% | 133,29 | 136,00 | 134,63 | 133,29 | 134,50 | 72 | 4.416.010 |
6/1/2025 | 135,00 | 134,80 | +1,01% | 132,75 | 137,82 | 134,99 | 132,52 | 135,27 | 60 | 3.779.730 |
3/1/2025 | 132,50 | 133,45 | +0,72% | 132,50 | 135,99 | 134,90 | 133,29 | 134,98 | 74 | 5.449.987 |
2/1/2025 | 134,10 | 132,50 | +0,45% | 132,50 | 135,99 | 133,79 | 132,51 | 135,64 | 97 | 5.204.484 |
30/12/2024 | 131,19 | 131,90 | +0,30% | 130,10 | 134,05 | 131,60 | 131,88 | 131,90 | 85 | 9.120.128 |
27/12/2024 | 130,08 | 131,50 | +0,31% | 130,08 | 134,30 | 133,16 | 131,19 | 131,50 | 86 | 5.832.825 |
26/12/2024 | 128,91 | 131,10 | +1,66% | 128,91 | 134,18 | 131,44 | 130,47 | 131,80 | 107 | 7.991.735 |
23/12/2024 | 132,99 | 128,96 | -3,03% | 128,53 | 135,00 | 130,04 | 128,96 | 130,47 | 133 | 15.891.506 |
20/12/2024 | 131,77 | 132,99 | +4,16% | 127,69 | 133,20 | 130,77 | 129,85 | 133,00 | 82 | 5.335.457 |
19/12/2024 | 127,71 | 127,68 | -0,04% | 122,92 | 128,89 | 125,40 | 124,90 | 127,68 | 462 | 12.239.228 |
18/12/2024 | 129,43 | 127,73 | -1,30% | 126,00 | 130,17 | 128,06 | 127,71 | 128,65 | 82 | 5.161.075 |
17/12/2024 | 129,50 | 129,41 | -0,07% | 128,50 | 129,50 | 129,02 | 128,50 | 129,42 | 68 | 3.922.308 |
16/12/2024 | 128,76 | 129,50 | +0,57% | 128,76 | 132,97 | 130,24 | 129,00 | 129,50 | 87 | 5.405.148 |
13/12/2024 | 126,66 | 128,76 | -0,38% | 126,66 | 130,64 | 129,10 | 128,76 | 128,77 | 115 | 7.204.281 |
12/12/2024 | 131,51 | 129,25 | -1,72% | 128,82 | 132,99 | 129,59 | 129,00 | 129,25 | 99 | 5.378.021 |
11/12/2024 | 130,50 | 131,51 | +1,15% | 129,91 | 133,28 | 131,08 | 131,51 | 132,50 | 93 | 4.679.623 |
10/12/2024 | 133,29 | 130,01 | -2,01% | 129,80 | 133,29 | 130,68 | 130,20 | 130,49 | 70 | 2.888.107 |
9/12/2024 | 129,85 | 132,68 | +1,70% | 129,85 | 133,34 | 131,32 | 131,50 | 133,14 | 81 | 6.461.072 |
6/12/2024 | 129,85 | 130,46 | -1,54% | 128,43 | 140,00 | 130,63 | 129,06 | 130,99 | 63 | 2.155.476 |
5/12/2024 | 130,51 | 132,50 | -1,35% | 128,09 | 134,31 | 130,48 | 130,79 | 134,00 | 82 | 12.186.902 |
4/12/2024 | 132,25 | 134,31 | +1,27% | 130,03 | 134,47 | 132,02 | 132,73 | 134,31 | 113 | 9.267.887 |
3/12/2024 | 132,93 | 132,63 | -0,22% | 132,30 | 134,00 | 132,98 | 132,25 | 132,63 | 90 | 7.194.757 |
2/12/2024 | 134,30 | 132,92 | -1,03% | 132,92 | 135,41 | 133,68 | 133,00 | 133,80 | 120 | 7.392.543 |
29/11/2024 | 134,03 | 134,30 | +0,20% | 133,01 | 135,77 | 133,79 | 133,00 | 134,28 | 117 | 18.704.198 |
28/11/2024 | 136,98 | 134,03 | -0,07% | 133,23 | 136,98 | 134,00 | 133,24 | 134,03 | 71 | 5.279.921 |
27/11/2024 | 135,45 | 134,12 | -0,98% | 133,67 | 136,54 | 134,70 | 133,80 | 135,28 | 108 | 7.179.637 |
26/11/2024 | 135,39 | 135,45 | -0,02% | 134,90 | 135,47 | 135,27 | 134,78 | 135,44 | 59 | 4.612.709 |
25/11/2024 | 135,10 | 135,48 | +0,25% | 134,42 | 135,50 | 135,35 | 135,09 | 135,60 | 68 | 6.876.279 |
22/11/2024 | 135,51 | 135,14 | +0,08% | 134,38 | 135,51 | 134,67 | 134,40 | 134,81 | 89 | 12.672.457 |
21/11/2024 | 135,50 | 135,03 | +0,01% | 134,60 | 135,50 | 135,16 | 134,66 | 135,03 | 62 | 3.662.857 |
19/11/2024 | 135,00 | 135,01 | -0,37% | 134,43 | 135,51 | 135,16 | 134,58 | 135,01 | 53 | 3.257.551 |
18/11/2024 | 133,73 | 135,51 | +1,34% | 133,72 | 135,51 | 134,52 | 135,01 | 135,51 | 122 | 12.402.961 |
14/11/2024 | 134,68 | 133,72 | -0,28% | 133,72 | 135,20 | 134,46 | 133,73 | 134,00 | 109 | 9.708.728 |
13/11/2024 | 133,71 | 134,10 | +0,21% | 133,70 | 135,30 | 134,43 | 134,10 | 134,55 | 95 | 6.882.881 |
12/11/2024 | 133,50 | 133,82 | -0,42% | 133,50 | 135,48 | 134,45 | 133,81 | 134,29 | 124 | 6.507.634 |
11/11/2024 | 135,48 | 134,38 | -0,81% | 134,10 | 135,48 | 134,92 | 134,38 | 134,39 | 89 | 4.749.323 |
8/11/2024 | 132,51 | 135,48 | +1,13% | 132,51 | 135,50 | 134,08 | 134,35 | 135,48 | 335 | 8.822.893 |
7/11/2024 | 133,31 | 133,97 | -0,02% | 131,80 | 134,18 | 132,58 | 132,49 | 133,98 | 74 | 30.071.046 |
6/11/2024 | 134,70 | 134,00 | -0,59% | 132,95 | 134,71 | 133,92 | 134,00 | 134,78 | 60 | 8.919.333 |
5/11/2024 | 135,00 | 134,79 | +0,29% | 134,02 | 135,00 | 134,84 | 134,78 | 134,80 | 53 | 4.989.343 |
4/11/2024 | 135,00 | 134,40 | -0,41% | 133,40 | 135,00 | 134,32 | 134,11 | 134,40 | 63 | 4.526.728 |
1/11/2024 | 135,70 | 134,95 | -0,68% | 133,74 | 135,90 | 134,89 | 133,76 | 134,95 | 81 | 7.027.901 |
31/10/2024 | 135,90 | 135,88 | +0,03% | 135,50 | 135,90 | 135,82 | 135,58 | 135,88 | 24 | 991.551 |
30/10/2024 | 135,40 | 135,84 | +0,25% | 135,40 | 135,90 | 135,51 | 135,41 | 135,88 | 36 | 4.472.078 |
29/10/2024 | 135,46 | 135,50 | +0,03% | 135,40 | 135,97 | 135,48 | 135,40 | 135,50 | 42 | 5.907.132 |
28/10/2024 | 134,71 | 135,46 | +0,03% | 134,50 | 135,47 | 135,07 | 135,40 | 135,46 | 81 | 4.889.767 |
25/10/2024 | 135,57 | 135,42 | +0,30% | 134,90 | 135,58 | 135,27 | 134,90 | 135,32 | 61 | 4.085.158 |
24/10/2024 | 136,08 | 135,02 | -0,78% | 134,85 | 136,71 | 135,45 | 135,02 | 135,57 | 78 | 5.052.587 |
23/10/2024 | 136,76 | 136,08 | -0,50% | 136,05 | 136,78 | 136,62 | 136,08 | 136,75 | 55 | 4.795.572 |
22/10/2024 | 136,82 | 136,76 | -0,36% | 136,70 | 137,15 | 136,91 | 136,75 | 136,99 | 63 | 6.708.664 |
21/10/2024 | 136,90 | 137,25 | +0,26% | 136,83 | 137,54 | 136,93 | 136,90 | 137,36 | 53 | 7.723.097 |
18/10/2024 | 138,15 | 136,89 | -0,50% | 136,89 | 138,15 | 137,22 | 136,87 | 137,65 | 56 | 5.132.340 |
17/10/2024 | 137,80 | 137,58 | -0,16% | 137,55 | 137,98 | 137,73 | 137,57 | 137,70 | 41 | 4.393.700 |
16/10/2024 | 136,83 | 137,80 | +0,72% | 136,83 | 137,92 | 137,56 | 137,80 | 137,92 | 37 | 1.127.995 |
15/10/2024 | 138,27 | 136,81 | -0,96% | 136,81 | 138,27 | 137,70 | 136,81 | 137,48 | 79 | 6.981.441 |
14/10/2024 | 138,27 | 138,13 | +0,09% | 137,58 | 138,27 | 138,07 | 137,86 | 138,15 | 57 | 4.321.718 |
11/10/2024 | 138,47 | 138,00 | -0,35% | 138,00 | 138,48 | 138,10 | 137,71 | 138,27 | 144 | 8.742.064 |
10/10/2024 | 137,99 | 138,48 | +0,68% | 137,99 | 138,48 | 138,11 | 138,15 | 138,48 | 33 | 1.767.825 |
9/10/2024 | 137,55 | 137,55 | -0,04% | 137,30 | 137,55 | 137,50 | 137,55 | 137,57 | 61 | 7.658.974 |
8/10/2024 | 138,98 | 137,61 | -0,47% | 137,50 | 138,98 | 137,93 | 137,61 | 138,28 | 53 | 3.779.448 |
7/10/2024 | 139,64 | 138,26 | -0,48% | 138,02 | 139,64 | 138,88 | 138,25 | 138,30 | 54 | 2.638.796 |
4/10/2024 | 139,80 | 138,93 | -0,74% | 138,65 | 139,80 | 138,97 | 138,90 | 138,93 | 57 | 6.462.257 |
3/10/2024 | 140,00 | 139,96 | +0,28% | 139,01 | 140,00 | 139,70 | 139,10 | 139,92 | 68 | 2.416.927 |
2/10/2024 | 140,65 | 139,57 | +0,42% | 138,97 | 140,65 | 139,43 | 139,18 | 139,60 | 65 | 2.969.881 |
1/10/2024 | 141,50 | 138,98 | -1,07% | 138,50 | 141,50 | 139,13 | 138,96 | 139,99 | 68 | 7.903.091 |
30/9/2024 | 139,76 | 140,48 | +0,36% | 127,74 | 140,48 | 138,25 | 138,54 | 140,98 | 111 | 18.858.053 |
26/9/2024 | 139,89 | 139,98 | +0,01% | 138,95 | 140,25 | 139,54 | 139,29 | 139,95 | 80 | 7.926.292 |
25/9/2024 | 141,00 | 139,97 | -0,73% | 139,00 | 141,47 | 139,63 | 139,59 | 139,96 | 127 | 9.872.451 |
24/9/2024 | 141,00 | 141,00 | 0,00% | 139,54 | 141,49 | 140,55 | 141,01 | 141,40 | 85 | 2.375.350 |
23/9/2024 | 142,01 | 141,00 | -0,06% | 139,51 | 142,01 | 140,56 | 139,82 | 141,00 | 117 | 9.474.294 |
20/9/2024 | 142,63 | 141,09 | -0,76% | 141,00 | 142,63 | 141,65 | 141,10 | 141,57 | 55 | 2.535.705 |
19/9/2024 | 141,45 | 142,17 | +0,51% | 140,13 | 142,65 | 141,51 | 141,86 | 142,17 | 53 | 2.731.283 |
18/9/2024 | 141,59 | 141,45 | +0,58% | 140,25 | 142,50 | 141,44 | 140,10 | 141,70 | 122 | 4.823.360 |
17/9/2024 | 141,70 | 140,63 | -0,72% | 140,26 | 141,70 | 140,83 | 140,63 | 141,39 | 111 | 3.591.238 |
16/9/2024 | 139,50 | 141,65 | +1,89% | 139,04 | 141,73 | 140,20 | 140,52 | 141,70 | 203 | 10.024.382 |
13/9/2024 | 142,51 | 139,02 | -2,45% | 138,55 | 143,70 | 140,75 | 139,02 | 141,00 | 733 | 27.305.508 |
12/9/2024 | 143,00 | 142,51 | -1,01% | 140,00 | 143,70 | 141,35 | 142,51 | 142,96 | 210 | 10.785.697 |
11/9/2024 | 142,51 | 143,97 | +0,66% | 140,01 | 143,97 | 142,48 | 142,74 | 143,50 | 115 | 7.195.591 |
10/9/2024 | 142,98 | 143,03 | +0,03% | 142,04 | 143,03 | 142,53 | 142,41 | 143,03 | 120 | 3.207.115 |
9/9/2024 | 143,97 | 142,99 | -0,68% | 142,30 | 143,97 | 142,97 | 142,32 | 142,99 | 53 | 4.074.889 |
6/9/2024 | 143,00 | 143,97 | +0,09% | 142,02 | 144,25 | 143,54 | 143,08 | 143,97 | 65 | 4.636.419 |
5/9/2024 | 144,85 | 143,84 | -0,45% | 142,00 | 144,85 | 143,50 | 143,02 | 143,84 | 103 | 7.074.714 |
4/9/2024 | 144,89 | 144,49 | -0,02% | 143,78 | 144,89 | 144,51 | 144,03 | 144,21 | 68 | 7.066.652 |
3/9/2024 | 144,32 | 144,52 | +0,56% | 143,40 | 144,89 | 144,47 | 144,51 | 144,52 | 65 | 2.860.668 |
2/9/2024 | 143,88 | 143,71 | -0,13% | 143,03 | 144,22 | 143,56 | 143,32 | 143,88 | 73 | 4.479.205 |
30/8/2024 | 143,00 | 143,89 | +1,12% | 142,59 | 144,99 | 143,13 | 143,36 | 143,81 | 82 | 5.539.340 |
29/8/2024 | 142,94 | 142,29 | -0,43% | 142,20 | 142,94 | 142,69 | 142,23 | 142,29 | 72 | 3.281.966 |
28/8/2024 | 142,52 | 142,90 | +0,25% | 142,10 | 143,27 | 142,95 | 142,71 | 142,89 | 78 | 7.076.402 |
27/8/2024 | 142,79 | 142,54 | -0,13% | 142,00 | 144,23 | 142,57 | 142,53 | 142,54 | 71 | 5.460.463 |
26/8/2024 | 142,48 | 142,72 | +0,17% | 141,70 | 144,89 | 143,11 | 141,81 | 142,79 | 129 | 7.484.707 |
23/8/2024 | 141,27 | 142,48 | +0,86% | 141,27 | 142,50 | 142,01 | 142,03 | 142,48 | 182 | 4.558.602 |
22/8/2024 | 142,48 | 141,27 | -0,85% | 141,00 | 142,50 | 141,65 | 141,27 | 141,84 | 113 | 8.230.253 |
21/8/2024 | 141,01 | 142,48 | +0,84% | 141,01 | 142,50 | 141,53 | 141,98 | 142,48 | 81 | 15.384.964 |
20/8/2024 | 141,30 | 141,29 | +0,01% | 141,01 | 141,30 | 141,26 | 141,28 | 141,29 | 46 | 3.545.829 |
19/8/2024 | 141,06 | 141,28 | +0,16% | 141,00 | 141,30 | 141,26 | 141,27 | 141,28 | 31 | 4.562.991 |
16/8/2024 | 141,44 | 141,05 | -0,27% | 141,00 | 141,61 | 141,35 | 141,04 | 141,05 | 51 | 9.499.189 |
15/8/2024 | 142,20 | 141,43 | -0,54% | 140,40 | 142,20 | 141,30 | 141,42 | 141,43 | 79 | 7.418.376 |
14/8/2024 | 142,48 | 142,20 | +0,19% | 142,01 | 142,97 | 142,49 | 142,06 | 142,20 | 79 | 2.807.160 |
13/8/2024 | 141,08 | 141,93 | +0,62% | 140,60 | 142,44 | 141,30 | 141,92 | 141,93 | 50 | 3.292.322 |
12/8/2024 | 141,68 | 141,06 | -0,44% | 140,95 | 143,62 | 142,00 | 141,06 | 141,41 | 105 | 10.408.924 |
9/8/2024 | 140,98 | 141,68 | +0,50% | 140,96 | 141,68 | 141,33 | 141,62 | 141,68 | 42 | 6.063.202 |
8/8/2024 | 140,38 | 140,98 | +0,69% | 140,33 | 141,00 | 140,95 | 140,62 | 140,98 | 49 | 21.608.272 |
7/8/2024 | 139,28 | 140,02 | -0,34% | 139,28 | 140,28 | 140,00 | 140,02 | 140,30 | 62 | 7.420.391 |
6/8/2024 | 140,89 | 140,50 | -0,35% | 140,50 | 141,77 | 141,05 | 140,50 | 140,88 | 99 | 7.024.300 |
5/8/2024 | 141,48 | 141,00 | -0,34% | 140,78 | 141,48 | 141,04 | 140,85 | 141,00 | 76 | 3.737.822 |
2/8/2024 | 140,69 | 141,48 | +0,34% | 140,69 | 141,55 | 141,13 | 141,06 | 141,54 | 47 | 5.292.390 |
1/8/2024 | 140,50 | 141,00 | 0,00% | 140,50 | 141,00 | 140,89 | 140,99 | 141,00 | 52 | 7.058.807 |
31/7/2024 | 141,52 | 141,00 | -0,50% | 140,79 | 141,83 | 141,10 | 140,90 | 141,00 | 65 | 5.742.851 |
30/7/2024 | 141,10 | 141,71 | -0,24% | 141,10 | 141,95 | 141,38 | 141,72 | 142,00 | 43 | 2.870.209 |
29/7/2024 | 143,98 | 142,05 | -1,20% | 141,49 | 143,99 | 142,45 | 142,05 | 142,90 | 95 | 9.473.581 |
26/7/2024 | 141,96 | 143,78 | +1,28% | 141,85 | 144,00 | 142,60 | 143,78 | 143,95 | 77 | 6.902.148 |
25/7/2024 | 140,96 | 141,96 | +0,71% | 140,96 | 141,96 | 141,66 | 141,51 | 141,94 | 35 | 2.082.417 |
24/7/2024 | 140,94 | 140,96 | +0,03% | 139,86 | 142,42 | 141,57 | 140,96 | 141,53 | 80 | 4.105.625 |
23/7/2024 | 142,04 | 140,92 | -0,79% | 140,43 | 142,44 | 141,26 | 140,99 | 141,99 | 144 | 8.348.470 |
22/7/2024 | 142,60 | 142,04 | -0,35% | 141,90 | 142,60 | 142,19 | 142,05 | 142,44 | 59 | 5.431.829 |
19/7/2024 | 140,95 | 142,54 | +1,29% | 140,43 | 142,60 | 141,42 | 141,96 | 142,54 | 41 | 5.501.485 |
18/7/2024 | 140,20 | 140,73 | +0,32% | 140,20 | 140,95 | 140,59 | 140,43 | 140,73 | 52 | 3.121.277 |
17/7/2024 | 140,29 | 140,28 | -0,01% | 140,28 | 140,50 | 140,31 | 140,28 | 140,32 | 50 | 4.055.243 |
16/7/2024 | 140,30 | 140,29 | +0,01% | 139,89 | 140,30 | 140,13 | 140,29 | 140,30 | 57 | 2.774.643 |
15/7/2024 | 140,28 | 140,28 | +0,01% | 139,78 | 140,29 | 140,17 | 140,27 | 140,28 | 66 | 2.999.643 |
12/7/2024 | 140,58 | 140,27 | -0,36% | 139,57 | 140,99 | 140,30 | 140,27 | 140,93 | 99 | 6.285.661 |
11/7/2024 | 140,12 | 140,78 | -0,10% | 139,52 | 140,88 | 139,71 | 140,03 | 140,73 | 104 | 19.714.064 |
10/7/2024 | 140,20 | 140,92 | +0,51% | 138,54 | 140,99 | 139,32 | 140,10 | 140,92 | 66 | 17.332.459 |
9/7/2024 | 140,58 | 140,20 | -0,21% | 140,00 | 140,99 | 140,62 | 140,20 | 140,99 | 75 | 4.359.501 |
8/7/2024 | 140,50 | 140,50 | 0,00% | 140,50 | 140,98 | 140,59 | 140,50 | 140,58 | 45 | 2.221.421 |
5/7/2024 | 139,00 | 140,50 | -0,25% | 139,00 | 140,96 | 140,09 | 140,50 | 140,97 | 61 | 2.283.593 |
4/7/2024 | 141,00 | 140,85 | +0,02% | 140,49 | 141,00 | 140,82 | 140,50 | 140,89 | 76 | 5.506.154 |
3/7/2024 | 140,52 | 140,82 | -0,09% | 140,03 | 141,00 | 140,66 | 140,82 | 140,91 | 70 | 4.810.722 |
2/7/2024 | 140,57 | 140,94 | -0,25% | 140,51 | 141,30 | 140,87 | 140,94 | 140,95 | 73 | 4.874.284 |
1/7/2024 | 141,89 | 141,30 | -0,42% | 140,51 | 142,16 | 141,57 | 141,00 | 141,30 | 65 | 3.907.405 |
28/6/2024 | 139,90 | 141,89 | +1,36% | 139,90 | 142,15 | 140,54 | 141,23 | 141,89 | 103 | 2.979.533 |
27/6/2024 | 140,50 | 139,99 | -0,36% | 139,00 | 140,87 | 139,57 | 139,49 | 139,99 | 90 | 13.106.445 |
26/6/2024 | 140,97 | 140,50 | -0,03% | 140,50 | 141,00 | 140,92 | 140,50 | 140,87 | 48 | 2.592.984 |
25/6/2024 | 142,00 | 140,54 | -0,03% | 139,53 | 142,00 | 140,88 | 140,53 | 140,54 | 79 | 2.888.059 |
24/6/2024 | 139,52 | 140,58 | +0,41% | 139,40 | 141,00 | 139,90 | 140,58 | 140,93 | 75 | 9.345.790 |
21/6/2024 | 139,75 | 140,00 | +0,05% | 139,67 | 140,39 | 139,89 | 140,00 | 140,23 | 46 | 2.140.352 |
20/6/2024 | 140,22 | 139,93 | +0,19% | 139,67 | 141,05 | 140,27 | 139,92 | 140,62 | 60 | 2.595.115 |
19/6/2024 | 139,55 | 139,67 | +0,04% | 139,28 | 140,00 | 139,54 | 139,68 | 139,98 | 63 | 30.684.970 |
18/6/2024 | 140,21 | 139,62 | -0,29% | 139,53 | 140,31 | 139,99 | 139,57 | 139,62 | 92 | 17.415.588 |
17/6/2024 | 139,68 | 140,02 | +0,24% | 139,16 | 140,05 | 139,91 | 140,02 | 140,21 | 85 | 7.807.444 |
14/6/2024 | 139,67 | 139,69 | +0,03% | 139,66 | 140,31 | 140,03 | 139,69 | 140,25 | 87 | 10.992.638 |
13/6/2024 | 140,00 | 139,65 | +0,04% | 139,64 | 140,32 | 140,02 | 139,65 | 139,99 | 49 | 3.542.662 |
12/6/2024 | 141,15 | 139,59 | -1,11% | 139,59 | 142,15 | 140,78 | 139,55 | 139,96 | 107 | 9.179.356 |
11/6/2024 | 141,25 | 141,15 | -0,71% | 141,08 | 142,00 | 141,38 | 141,17 | 141,91 | 55 | 8.044.806 |
10/6/2024 | 143,72 | 142,16 | -1,09% | 140,02 | 143,72 | 141,58 | 142,16 | 142,23 | 268 | 14.837.641 |
7/6/2024 | 143,48 | 143,72 | +0,37% | 142,30 | 143,97 | 143,64 | 143,53 | 143,72 | 47 | 1.493.856 |
6/6/2024 | 144,91 | 143,19 | -1,23% | 143,16 | 144,98 | 143,94 | 143,30 | 143,88 | 79 | 2.605.353 |
5/6/2024 | 143,02 | 144,98 | +0,08% | 142,12 | 144,99 | 143,35 | 143,31 | 144,93 | 367 | 6.680.257 |
4/6/2024 | 141,91 | 144,87 | +2,09% | 141,91 | 145,15 | 144,07 | 144,87 | 145,14 | 988 | 16.583.306 |
3/6/2024 | 142,29 | 141,91 | +0,01% | 141,81 | 142,74 | 142,35 | 141,90 | 141,91 | 75 | 7.957.824 |
31/5/2024 | 140,30 | 141,90 | +1,17% | 140,30 | 143,20 | 142,19 | 141,90 | 142,00 | 74 | 7.536.131 |
29/5/2024 | 140,00 | 140,26 | +0,21% | 139,42 | 140,95 | 140,18 | 140,26 | 140,97 | 53 | 3.434.568 |
28/5/2024 | 139,86 | 139,97 | +0,28% | 139,05 | 140,24 | 139,63 | 139,80 | 140,04 | 142 | 4.677.784 |
27/5/2024 | 139,71 | 139,58 | -0,16% | 139,58 | 140,09 | 139,92 | 139,58 | 140,00 | 76 | 21.506.520 |
24/5/2024 | 139,50 | 139,81 | -0,22% | 139,03 | 140,20 | 139,83 | 139,72 | 140,20 | 107 | 6.390.361 |
23/5/2024 | 142,81 | 140,12 | -1,68% | 140,12 | 142,81 | 141,48 | 140,22 | 141,02 | 52 | 2.391.155 |
22/5/2024 | 141,05 | 142,52 | +1,04% | 141,05 | 143,17 | 142,33 | 142,52 | 142,99 | 59 | 2.405.409 |
21/5/2024 | 141,07 | 141,05 | -0,01% | 140,06 | 141,07 | 140,81 | 141,05 | 141,06 | 61 | 2.703.575 |
20/5/2024 | 140,50 | 141,07 | +0,41% | 140,03 | 141,08 | 140,52 | 140,56 | 141,08 | 77 | 24.128.416 |
17/5/2024 | 140,25 | 140,50 | +0,18% | 140,10 | 140,50 | 140,46 | 140,45 | 140,50 | 67 | 3.357.006 |
16/5/2024 | 140,16 | 140,25 | +0,06% | 140,16 | 140,50 | 140,41 | 140,20 | 140,28 | 57 | 3.734.971 |
15/5/2024 | 140,46 | 140,16 | -0,20% | 140,05 | 140,50 | 140,37 | 140,16 | 140,46 | 109 | 9.040.471 |
14/5/2024 | 140,26 | 140,44 | +0,15% | 140,26 | 142,07 | 140,85 | 140,41 | 140,43 | 68 | 3.338.196 |
13/5/2024 | 143,00 | 140,23 | -1,87% | 139,94 | 143,01 | 141,21 | 140,24 | 141,25 | 125 | 11.834.179 |
10/5/2024 | 142,90 | 142,90 | +0,25% | 142,23 | 143,30 | 143,16 | 142,90 | 143,29 | 56 | 2.047.225 |
9/5/2024 | 143,19 | 142,55 | -0,45% | 140,54 | 143,20 | 142,34 | 142,47 | 142,91 | 248 | 9.081.826 |
8/5/2024 | 142,50 | 143,19 | +0,52% | 142,18 | 143,20 | 143,00 | 142,90 | 143,00 | 73 | 7.279.042 |
7/5/2024 | 142,48 | 142,45 | -0,02% | 142,24 | 143,30 | 142,68 | 142,40 | 142,45 | 44 | 3.153.313 |
6/5/2024 | 142,30 | 142,48 | +0,14% | 139,60 | 142,50 | 142,22 | 142,30 | 142,48 | 130 | 8.320.161 |
3/5/2024 | 141,79 | 142,28 | +0,54% | 140,50 | 142,28 | 141,58 | 141,75 | 142,30 | 111 | 6.682.832 |
2/5/2024 | 141,40 | 141,52 | +0,08% | 140,35 | 141,71 | 141,30 | 140,59 | 141,73 | 100 | 29.900.519 |
30/4/2024 | 140,50 | 141,40 | +0,50% | 140,50 | 141,71 | 141,29 | 141,35 | 141,40 | 45 | 1.681.370 |
29/4/2024 | 140,58 | 140,69 | +0,08% | 139,56 | 142,00 | 141,05 | 140,72 | 142,47 | 101 | 13.851.767 |
26/4/2024 | 139,60 | 140,58 | +0,76% | 139,60 | 140,96 | 140,65 | 140,60 | 140,68 | 38 | 4.571.328 |
25/4/2024 | 141,07 | 139,52 | -1,73% | 139,52 | 141,23 | 140,17 | 139,51 | 140,50 | 52 | 3.252.003 |
24/4/2024 | 139,92 | 141,98 | +1,47% | 139,51 | 141,99 | 140,49 | 140,99 | 141,99 | 68 | 2.276.032 |
23/4/2024 | 139,91 | 139,92 | +0,01% | 139,91 | 141,38 | 140,12 | 139,92 | 140,17 | 42 | 1.471.346 |
22/4/2024 | 139,91 | 139,91 | -0,01% | 139,91 | 141,49 | 140,02 | 139,91 | 139,98 | 49 | 4.088.812 |
19/4/2024 | 140,03 | 139,92 | -0,26% | 138,52 | 145,20 | 141,76 | 139,92 | 140,71 | 87 | 9.568.944 |
18/4/2024 | 140,54 | 140,29 | -0,18% | 140,01 | 140,54 | 140,20 | 140,25 | 140,29 | 31 | 1.500.160 |
17/4/2024 | 141,33 | 140,54 | -0,43% | 140,52 | 141,50 | 141,07 | 140,54 | 140,89 | 56 | 1.890.357 |
16/4/2024 | 142,50 | 141,15 | -0,95% | 141,00 | 142,50 | 141,51 | 141,14 | 141,15 | 70 | 18.114.361 |
15/4/2024 | 143,52 | 142,50 | -0,72% | 140,50 | 143,52 | 142,09 | 141,67 | 142,50 | 97 | 3.765.433 |
12/4/2024 | 140,93 | 143,53 | +0,37% | 140,93 | 143,54 | 142,26 | 143,33 | 143,53 | 69 | 6.017.769 |
11/4/2024 | 142,89 | 143,00 | +0,08% | 142,20 | 143,41 | 142,94 | 143,00 | 143,39 | 57 | 7.247.360 |
10/4/2024 | 140,92 | 142,89 | +1,41% | 140,92 | 143,47 | 142,00 | 142,20 | 142,75 | 81 | 4.728.864 |
9/4/2024 | 140,99 | 140,91 | -0,06% | 140,90 | 142,40 | 141,05 | 140,90 | 142,09 | 68 | 7.320.860 |
8/4/2024 | 141,86 | 141,00 | -0,61% | 138,00 | 145,41 | 141,06 | 141,00 | 141,55 | 129 | 45.029.247 |
