Clique na opção abaixo para escolher quanto tempo deseja obter de visualização no gráfico.
5 Dias 10 Dias 15 Dias 1 Mês 2 Meses 3 Meses 6 Meses 1 Ano 2 Anos 3 Anos 4 Anos 5 Anos 10 Anos TodosTempo Gráfico: Todos
São exibidos em ordem decrescente por data todos os pregões do ativo disponibilizados pela bolsa de valores.
BTRA11 - FII BTG TAGR - CI
Data | Abert. R$ | Fecha. R$ | Oscilação % | Mín. R$ | Máx. R$ | Méd. R$ | Compra R$ | Venda R$ | Negócios | Volume |
---|---|---|---|---|---|---|---|---|---|---|
21/1/2025 | 44,81 | 44,40 | -2,52% | 44,18 | 46,07 | 44,64 | 44,21 | 45,28 | 323 | 19.604.845 |
20/1/2025 | 44,11 | 45,55 | +1,24% | 44,11 | 46,14 | 45,74 | 45,55 | 45,98 | 224 | 32.376.750 |
17/1/2025 | 44,41 | 44,99 | +0,22% | 44,11 | 47,10 | 45,32 | 44,99 | 45,00 | 1.195 | 101.412.497 |
16/1/2025 | 43,21 | 44,89 | +4,15% | 43,21 | 44,95 | 44,49 | 44,41 | 44,89 | 650 | 77.131.116 |
15/1/2025 | 43,03 | 43,10 | +0,16% | 42,90 | 43,52 | 43,42 | 43,10 | 43,30 | 2.796 | 28.515.780 |
14/1/2025 | 42,60 | 43,03 | -0,30% | 42,60 | 43,45 | 42,99 | 43,07 | 43,45 | 200 | 11.386.311 |
13/1/2025 | 43,29 | 43,16 | +0,56% | 42,92 | 43,40 | 43,20 | 43,16 | 43,26 | 170 | 18.305.810 |
10/1/2025 | 42,41 | 42,92 | +0,40% | 42,41 | 43,40 | 43,21 | 42,91 | 43,20 | 170 | 25.658.260 |
9/1/2025 | 43,29 | 42,75 | -1,04% | 42,44 | 43,29 | 42,65 | 42,66 | 42,75 | 1.963 | 18.610.289 |
8/1/2025 | 42,41 | 43,20 | +1,19% | 42,20 | 43,50 | 43,25 | 42,94 | 43,20 | 541 | 49.194.104 |
7/1/2025 | 42,54 | 42,69 | +0,21% | 42,00 | 42,70 | 42,43 | 42,69 | 42,70 | 134 | 6.742.990 |
6/1/2025 | 41,79 | 42,60 | +1,77% | 41,79 | 42,70 | 42,05 | 42,49 | 42,60 | 164 | 8.214.086 |
3/1/2025 | 42,59 | 41,86 | -0,85% | 41,69 | 43,94 | 42,36 | 41,86 | 42,41 | 326 | 22.421.746 |
2/1/2025 | 41,86 | 42,22 | +0,05% | 41,62 | 42,80 | 42,19 | 42,22 | 42,23 | 702 | 7.949.287 |
30/12/2024 | 43,16 | 42,20 | -2,22% | 41,52 | 43,50 | 42,35 | 42,20 | 42,85 | 311 | 35.690.255 |
27/12/2024 | 43,53 | 43,16 | -0,35% | 42,60 | 44,00 | 43,35 | 43,16 | 43,50 | 220 | 8.262.890 |
26/12/2024 | 42,46 | 43,31 | +2,61% | 42,21 | 44,09 | 43,73 | 43,31 | 43,97 | 490 | 104.756.448 |
23/12/2024 | 41,40 | 42,21 | +2,95% | 40,04 | 43,04 | 41,68 | 42,21 | 42,87 | 2.881 | 113.307.640 |
20/12/2024 | 40,71 | 41,00 | 0,00% | 40,71 | 42,00 | 41,26 | 41,02 | 41,18 | 468 | 53.782.200 |
19/12/2024 | 40,33 | 41,00 | +1,66% | 40,03 | 41,84 | 40,97 | 41,00 | 41,29 | 740 | 65.675.644 |
18/12/2024 | 38,50 | 40,33 | +3,36% | 38,50 | 41,20 | 40,35 | 40,33 | 40,93 | 1.750 | 150.536.020 |
17/12/2024 | 38,82 | 39,02 | +0,18% | 37,50 | 40,50 | 39,01 | 39,02 | 39,20 | 1.332 | 74.063.977 |
16/12/2024 | 40,06 | 38,95 | -2,75% | 38,95 | 40,24 | 39,72 | 38,95 | 39,49 | 346 | 46.353.276 |
13/12/2024 | 41,29 | 40,05 | -2,08% | 40,05 | 41,81 | 40,82 | 40,05 | 40,97 | 680 | 53.622.929 |
12/12/2024 | 42,03 | 40,90 | -2,69% | 40,89 | 42,49 | 41,77 | 40,89 | 40,90 | 466 | 87.789.109 |
11/12/2024 | 42,51 | 42,03 | -1,06% | 41,50 | 43,00 | 42,31 | 42,01 | 42,03 | 563 | 122.585.473 |
10/12/2024 | 43,04 | 42,48 | -1,30% | 42,15 | 43,04 | 42,29 | 42,22 | 42,49 | 233 | 22.514.508 |
9/12/2024 | 42,51 | 43,04 | +1,25% | 42,51 | 44,09 | 43,62 | 42,72 | 43,04 | 4.948 | 190.993.432 |
6/12/2024 | 42,80 | 42,51 | -0,89% | 42,00 | 44,00 | 43,04 | 42,51 | 42,62 | 1.470 | 107.957.787 |
5/12/2024 | 42,11 | 42,89 | +1,90% | 42,07 | 43,00 | 42,51 | 42,50 | 42,89 | 389 | 55.811.801 |
4/12/2024 | 43,00 | 42,09 | -2,46% | 42,03 | 43,15 | 42,24 | 42,09 | 42,15 | 1.322 | 42.212.982 |
3/12/2024 | 43,45 | 43,15 | -0,80% | 42,80 | 43,49 | 43,04 | 42,95 | 43,30 | 365 | 37.996.740 |
2/12/2024 | 44,52 | 43,50 | -2,29% | 43,50 | 44,52 | 43,78 | 43,50 | 43,52 | 387 | 33.993.473 |
29/11/2024 | 42,22 | 44,52 | +4,14% | 42,22 | 44,69 | 43,91 | 44,27 | 44,52 | 1.119 | 238.357.571 |
28/11/2024 | 41,96 | 42,75 | +1,88% | 40,91 | 44,01 | 43,01 | 42,31 | 42,75 | 594 | 73.459.367 |
27/11/2024 | 39,82 | 41,96 | +4,90% | 39,68 | 42,00 | 41,11 | 41,52 | 41,96 | 328 | 32.383.183 |
26/11/2024 | 39,22 | 40,00 | +1,78% | 39,05 | 40,71 | 40,08 | 40,00 | 40,49 | 340 | 28.138.197 |
25/11/2024 | 39,77 | 39,30 | -1,16% | 39,13 | 40,13 | 39,67 | 39,16 | 39,40 | 248 | 16.959.719 |
22/11/2024 | 40,28 | 39,76 | -3,24% | 39,04 | 40,94 | 40,10 | 39,76 | 40,20 | 2.437 | 26.570.836 |
21/11/2024 | 40,48 | 41,09 | +1,46% | 40,10 | 41,09 | 40,48 | 40,97 | 41,14 | 199 | 9.650.607 |
19/11/2024 | 40,79 | 40,50 | -1,70% | 40,30 | 41,25 | 40,77 | 40,50 | 40,74 | 453 | 6.825.619 |
18/11/2024 | 41,14 | 41,20 | +0,17% | 40,09 | 41,35 | 40,81 | 40,61 | 40,79 | 205 | 9.692.509 |
14/11/2024 | 42,01 | 41,13 | -1,03% | 40,46 | 42,39 | 41,44 | 41,10 | 41,13 | 4.602 | 41.630.554 |
13/11/2024 | 42,02 | 41,56 | -1,09% | 41,56 | 42,46 | 42,20 | 41,56 | 42,48 | 398 | 18.157.800 |
12/11/2024 | 41,60 | 42,02 | +1,01% | 41,60 | 42,49 | 42,24 | 41,99 | 42,42 | 161 | 21.815.055 |
11/11/2024 | 41,57 | 41,60 | +0,07% | 40,32 | 42,01 | 41,46 | 41,51 | 41,60 | 530 | 22.422.678 |
8/11/2024 | 41,55 | 41,57 | +0,02% | 41,01 | 42,28 | 41,79 | 41,35 | 41,57 | 233 | 8.058.361 |
7/11/2024 | 40,93 | 41,56 | -0,50% | 40,93 | 42,00 | 41,60 | 41,13 | 41,56 | 436 | 23.459.768 |
6/11/2024 | 39,98 | 41,77 | +2,38% | 39,90 | 41,77 | 41,29 | 41,75 | 41,77 | 394 | 45.272.011 |
5/11/2024 | 41,43 | 40,80 | -2,58% | 39,22 | 41,65 | 40,32 | 40,27 | 40,39 | 453 | 38.112.998 |
4/11/2024 | 39,00 | 41,88 | +4,44% | 39,00 | 41,88 | 39,97 | 39,74 | 41,80 | 329 | 26.445.004 |
1/11/2024 | 38,02 | 40,10 | +1,42% | 38,02 | 40,89 | 39,87 | 39,54 | 40,25 | 369 | 23.248.938 |
31/10/2024 | 38,26 | 39,54 | +3,35% | 37,38 | 39,54 | 38,65 | 39,00 | 39,01 | 333 | 23.623.726 |
30/10/2024 | 36,75 | 38,26 | +4,11% | 36,09 | 38,35 | 37,19 | 38,08 | 38,26 | 984 | 46.973.969 |
29/10/2024 | 36,80 | 36,75 | -0,19% | 36,70 | 37,00 | 36,89 | 36,74 | 36,75 | 585 | 12.413.697 |
28/10/2024 | 37,00 | 36,82 | -0,49% | 36,62 | 37,40 | 36,95 | 36,82 | 36,95 | 715 | 16.576.150 |
25/10/2024 | 38,68 | 37,00 | -3,37% | 36,70 | 38,68 | 37,20 | 37,00 | 37,40 | 1.924 | 25.443.256 |
24/10/2024 | 38,20 | 38,29 | +0,37% | 37,67 | 38,30 | 37,91 | 37,78 | 38,29 | 242 | 22.570.244 |
23/10/2024 | 38,46 | 38,15 | -0,26% | 38,00 | 38,48 | 38,18 | 38,15 | 38,44 | 207 | 11.207.114 |
22/10/2024 | 38,78 | 38,25 | -1,32% | 38,01 | 39,19 | 38,28 | 38,01 | 38,25 | 1.424 | 22.514.456 |
21/10/2024 | 39,14 | 38,76 | -0,23% | 38,55 | 39,14 | 38,74 | 38,56 | 38,77 | 88 | 6.919.420 |
18/10/2024 | 38,51 | 38,85 | +0,86% | 38,51 | 39,18 | 38,74 | 38,70 | 38,85 | 136 | 10.030.510 |
17/10/2024 | 38,70 | 38,52 | -1,36% | 38,35 | 39,21 | 38,64 | 38,52 | 38,55 | 303 | 11.839.702 |
16/10/2024 | 39,04 | 39,05 | 0,00% | 38,52 | 39,14 | 38,73 | 39,05 | 39,11 | 274 | 8.738.092 |
15/10/2024 | 39,20 | 39,05 | -0,38% | 38,51 | 39,24 | 38,98 | 39,05 | 39,22 | 2.011 | 28.024.444 |
14/10/2024 | 39,00 | 39,20 | +0,51% | 38,41 | 39,20 | 39,04 | 38,90 | 39,20 | 302 | 21.420.480 |
11/10/2024 | 39,00 | 39,00 | -0,64% | 38,65 | 39,78 | 39,03 | 39,00 | 39,15 | 181 | 12.733.955 |
10/10/2024 | 40,20 | 39,25 | -2,36% | 38,69 | 40,53 | 39,65 | 39,28 | 39,47 | 711 | 20.130.982 |
9/10/2024 | 40,80 | 40,20 | -1,47% | 39,03 | 40,80 | 40,30 | 40,18 | 40,60 | 182 | 12.302.562 |
8/10/2024 | 41,60 | 40,80 | 0,00% | 40,20 | 41,60 | 40,70 | 40,30 | 41,02 | 1.888 | 19.115.041 |
7/10/2024 | 40,90 | 40,80 | -0,12% | 40,54 | 41,14 | 40,71 | 40,59 | 40,71 | 716 | 14.351.139 |
4/10/2024 | 41,00 | 40,85 | -1,99% | 39,30 | 41,90 | 40,68 | 40,76 | 40,91 | 870 | 17.513.666 |
3/10/2024 | 39,60 | 41,68 | +4,49% | 38,81 | 41,74 | 40,41 | 41,40 | 41,68 | 3.730 | 107.329.334 |
2/10/2024 | 38,23 | 39,89 | +4,37% | 38,03 | 41,00 | 40,20 | 39,38 | 39,89 | 556 | 80.331.076 |
1/10/2024 | 39,15 | 38,22 | -2,00% | 38,12 | 39,15 | 38,53 | 38,20 | 38,22 | 322 | 29.257.835 |
30/9/2024 | 39,72 | 39,00 | -2,03% | 38,89 | 39,72 | 39,28 | 38,99 | 39,00 | 443 | 19.521.544 |
26/9/2024 | 41,01 | 39,81 | -4,12% | 39,00 | 41,52 | 40,28 | 39,81 | 39,94 | 451 | 59.018.506 |
25/9/2024 | 41,80 | 41,52 | -1,35% | 41,51 | 42,03 | 41,66 | 41,51 | 41,52 | 203 | 23.378.268 |
24/9/2024 | 42,23 | 42,09 | -2,21% | 41,50 | 42,46 | 42,01 | 42,00 | 42,09 | 258 | 18.367.526 |
23/9/2024 | 43,85 | 43,04 | -1,85% | 42,95 | 43,85 | 43,07 | 43,04 | 43,26 | 226 | 26.676.025 |
20/9/2024 | 44,23 | 43,85 | -0,86% | 43,00 | 44,23 | 43,78 | 43,45 | 43,85 | 602 | 25.748.126 |
19/9/2024 | 44,45 | 44,23 | +0,25% | 44,11 | 44,45 | 44,21 | 44,11 | 44,23 | 124 | 6.136.585 |
18/9/2024 | 44,42 | 44,12 | -0,63% | 44,11 | 44,45 | 44,23 | 44,12 | 44,38 | 557 | 19.220.155 |
17/9/2024 | 44,89 | 44,40 | -0,07% | 44,26 | 44,90 | 44,54 | 44,40 | 44,42 | 285 | 65.287.076 |
16/9/2024 | 44,23 | 44,43 | -0,47% | 44,19 | 44,63 | 44,42 | 44,43 | 44,49 | 122 | 6.464.188 |
13/9/2024 | 44,81 | 44,64 | +0,09% | 44,25 | 45,25 | 44,84 | 44,64 | 44,81 | 194 | 11.582.528 |
12/9/2024 | 44,54 | 44,60 | +0,22% | 44,23 | 44,61 | 44,44 | 44,60 | 44,81 | 118 | 14.010.519 |
11/9/2024 | 44,93 | 44,50 | -0,45% | 44,23 | 44,93 | 44,57 | 44,25 | 44,50 | 177 | 7.947.994 |
10/9/2024 | 45,11 | 44,70 | -0,97% | 44,70 | 45,27 | 44,98 | 44,73 | 44,92 | 305 | 6.968.062 |
9/9/2024 | 45,25 | 45,14 | -0,24% | 45,08 | 45,30 | 45,16 | 45,14 | 45,15 | 230 | 10.098.365 |
6/9/2024 | 45,03 | 45,25 | +0,13% | 45,02 | 45,46 | 45,11 | 45,25 | 45,45 | 139 | 7.313.888 |
5/9/2024 | 45,26 | 45,19 | -0,15% | 45,00 | 45,32 | 45,12 | 45,16 | 45,19 | 753 | 15.859.909 |
4/9/2024 | 45,11 | 45,26 | +0,15% | 44,91 | 45,30 | 45,15 | 45,20 | 45,26 | 136 | 10.494.304 |
3/9/2024 | 45,27 | 45,19 | -0,24% | 44,96 | 45,30 | 45,14 | 44,97 | 45,19 | 243 | 20.128.940 |
2/9/2024 | 45,12 | 45,30 | -1,63% | 45,10 | 45,99 | 45,23 | 45,21 | 45,30 | 240 | 12.128.116 |
30/8/2024 | 45,50 | 46,05 | +0,68% | 45,22 | 46,12 | 45,79 | 46,02 | 46,05 | 307 | 23.932.843 |
29/8/2024 | 45,70 | 45,74 | -0,59% | 45,08 | 45,96 | 45,40 | 45,60 | 45,74 | 1.932 | 39.320.594 |
28/8/2024 | 46,49 | 46,01 | -0,58% | 46,01 | 46,49 | 46,12 | 46,01 | 46,04 | 226 | 19.090.820 |
27/8/2024 | 47,01 | 46,28 | -1,55% | 46,17 | 47,01 | 46,42 | 46,28 | 46,29 | 383 | 27.976.378 |
26/8/2024 | 48,00 | 47,01 | -2,06% | 47,01 | 48,05 | 47,36 | 47,00 | 47,01 | 307 | 20.323.505 |
23/8/2024 | 47,64 | 48,00 | -0,02% | 47,42 | 48,10 | 47,71 | 48,00 | 48,10 | 307 | 31.718.178 |
22/8/2024 | 48,42 | 48,01 | -0,85% | 48,01 | 48,42 | 48,04 | 48,01 | 48,18 | 3.513 | 35.118.883 |
21/8/2024 | 48,80 | 48,42 | +0,46% | 48,15 | 48,83 | 48,39 | 48,30 | 48,42 | 276 | 22.246.017 |
20/8/2024 | 49,00 | 48,20 | -1,01% | 48,18 | 49,14 | 48,70 | 48,20 | 48,63 | 378 | 62.998.599 |
19/8/2024 | 48,95 | 48,69 | 0,00% | 48,69 | 49,32 | 48,91 | 48,69 | 49,10 | 369 | 24.315.265 |
16/8/2024 | 48,95 | 48,69 | +0,37% | 48,57 | 48,95 | 48,80 | 48,69 | 48,88 | 309 | 20.183.931 |
15/8/2024 | 48,70 | 48,51 | +0,46% | 48,51 | 49,66 | 49,07 | 48,51 | 48,95 | 651 | 52.387.225 |
14/8/2024 | 48,12 | 48,29 | +0,40% | 48,05 | 48,57 | 48,15 | 48,23 | 48,29 | 440 | 22.155.378 |
13/8/2024 | 48,62 | 48,10 | -0,46% | 48,08 | 48,62 | 48,26 | 48,10 | 48,48 | 255 | 18.393.470 |
12/8/2024 | 48,49 | 48,32 | -0,27% | 48,30 | 48,81 | 48,44 | 48,32 | 48,52 | 173 | 11.627.058 |
9/8/2024 | 48,52 | 48,45 | +0,81% | 48,03 | 48,53 | 48,26 | 48,20 | 48,45 | 146 | 11.747.007 |
8/8/2024 | 48,13 | 48,06 | -0,31% | 48,01 | 48,77 | 48,28 | 48,06 | 48,37 | 204 | 20.782.312 |
7/8/2024 | 48,87 | 48,21 | -1,13% | 48,13 | 48,87 | 48,52 | 48,21 | 48,77 | 684 | 20.201.719 |
6/8/2024 | 49,30 | 48,76 | -1,10% | 48,23 | 49,81 | 48,98 | 48,58 | 48,76 | 2.066 | 33.675.011 |
5/8/2024 | 50,23 | 49,30 | -1,85% | 49,08 | 50,30 | 49,83 | 49,30 | 49,59 | 2.403 | 87.820.720 |
2/8/2024 | 51,25 | 50,23 | -2,12% | 50,00 | 51,71 | 50,60 | 50,23 | 50,41 | 459 | 41.549.990 |
1/8/2024 | 51,40 | 51,32 | -0,16% | 51,26 | 51,71 | 51,34 | 51,32 | 51,40 | 151 | 6.078.932 |
31/7/2024 | 51,66 | 51,40 | -0,75% | 51,26 | 51,79 | 51,43 | 51,40 | 51,48 | 294 | 30.155.282 |
30/7/2024 | 52,39 | 51,79 | -0,40% | 51,42 | 52,39 | 51,68 | 51,79 | 52,08 | 728 | 15.961.863 |
29/7/2024 | 52,64 | 52,00 | -0,95% | 52,00 | 53,44 | 52,63 | 52,00 | 52,27 | 324 | 27.228.316 |
26/7/2024 | 53,95 | 52,50 | -2,78% | 52,50 | 53,95 | 52,88 | 52,50 | 52,64 | 203 | 22.468.879 |
25/7/2024 | 51,92 | 54,00 | +2,64% | 51,05 | 55,00 | 53,57 | 53,86 | 54,00 | 1.467 | 119.652.055 |
24/7/2024 | 53,45 | 52,61 | -0,09% | 52,61 | 54,10 | 53,20 | 52,61 | 53,55 | 287 | 25.782.448 |
23/7/2024 | 52,62 | 52,66 | +0,30% | 52,62 | 55,10 | 54,10 | 52,66 | 53,57 | 1.161 | 127.122.652 |
22/7/2024 | 52,80 | 52,50 | 0,00% | 52,50 | 52,97 | 52,62 | 52,50 | 52,74 | 359 | 21.264.135 |
19/7/2024 | 52,50 | 52,50 | -0,02% | 52,03 | 52,77 | 52,45 | 52,50 | 52,68 | 1.598 | 43.052.457 |
18/7/2024 | 53,00 | 52,51 | -0,92% | 52,28 | 53,49 | 52,76 | 52,50 | 53,07 | 207 | 23.522.138 |
17/7/2024 | 53,11 | 53,00 | +0,78% | 52,29 | 53,11 | 52,71 | 52,62 | 53,05 | 380 | 33.668.474 |
16/7/2024 | 53,02 | 52,59 | -1,33% | 52,25 | 53,60 | 52,96 | 52,59 | 53,44 | 535 | 20.999.880 |
15/7/2024 | 52,80 | 53,30 | +0,57% | 51,47 | 54,63 | 52,73 | 53,02 | 53,57 | 492 | 66.580.141 |
12/7/2024 | 53,83 | 53,00 | -1,54% | 52,91 | 53,83 | 53,37 | 53,00 | 53,25 | 526 | 16.956.063 |
11/7/2024 | 53,29 | 53,83 | +1,01% | 53,02 | 54,89 | 54,26 | 53,19 | 53,83 | 272 | 44.014.991 |
10/7/2024 | 54,81 | 53,29 | -2,77% | 52,75 | 54,83 | 54,02 | 53,29 | 53,53 | 249 | 17.265.346 |
9/7/2024 | 55,01 | 54,81 | -0,20% | 54,33 | 55,01 | 54,77 | 54,34 | 54,81 | 219 | 9.195.942 |
8/7/2024 | 54,97 | 54,92 | -0,13% | 53,75 | 55,01 | 54,90 | 54,92 | 55,00 | 596 | 39.722.344 |
5/7/2024 | 53,66 | 54,99 | +3,70% | 52,90 | 54,99 | 53,60 | 53,88 | 54,99 | 769 | 48.634.920 |
4/7/2024 | 51,63 | 53,03 | +2,08% | 51,63 | 53,81 | 52,78 | 53,04 | 53,80 | 482 | 39.675.499 |
3/7/2024 | 50,90 | 51,95 | +2,06% | 50,90 | 52,40 | 51,73 | 51,23 | 52,05 | 375 | 18.074.740 |
2/7/2024 | 51,28 | 50,90 | -0,76% | 50,70 | 51,73 | 51,10 | 50,90 | 51,60 | 263 | 25.035.612 |
1/7/2024 | 51,14 | 51,29 | +1,10% | 50,92 | 51,70 | 51,28 | 51,23 | 51,29 | 505 | 22.740.331 |
28/6/2024 | 51,26 | 50,73 | -0,24% | 50,69 | 51,26 | 51,00 | 50,73 | 51,13 | 218 | 11.801.630 |
27/6/2024 | 50,93 | 50,85 | -0,84% | 50,46 | 51,33 | 50,78 | 50,85 | 51,29 | 257 | 13.103.719 |
26/6/2024 | 52,25 | 51,28 | -2,42% | 50,96 | 52,25 | 51,32 | 51,00 | 51,28 | 528 | 37.110.167 |
25/6/2024 | 53,28 | 52,55 | -1,89% | 51,50 | 54,03 | 52,82 | 52,24 | 52,55 | 480 | 39.271.299 |
24/6/2024 | 55,24 | 53,56 | -4,71% | 53,05 | 55,24 | 53,95 | 53,56 | 54,32 | 434 | 26.022.602 |
21/6/2024 | 56,00 | 56,21 | +0,38% | 54,88 | 56,50 | 55,82 | 56,00 | 56,21 | 289 | 33.424.329 |
20/6/2024 | 54,53 | 56,00 | +1,82% | 54,53 | 56,60 | 55,77 | 55,05 | 55,69 | 335 | 57.725.369 |
19/6/2024 | 54,90 | 55,00 | +0,18% | 53,84 | 55,60 | 55,16 | 55,00 | 55,55 | 1.290 | 97.353.744 |
18/6/2024 | 54,99 | 54,90 | -1,08% | 54,16 | 55,41 | 54,58 | 54,38 | 54,90 | 652 | 101.078.671 |
17/6/2024 | 54,00 | 55,50 | +2,78% | 52,78 | 55,50 | 54,42 | 55,00 | 55,50 | 783 | 71.147.578 |
14/6/2024 | 52,72 | 54,00 | +0,37% | 52,00 | 54,81 | 53,76 | 53,75 | 54,00 | 2.020 | 130.887.788 |
13/6/2024 | 52,78 | 53,80 | +1,84% | 51,06 | 54,99 | 53,37 | 53,00 | 53,80 | 1.001 | 89.435.736 |
12/6/2024 | 52,78 | 52,83 | -0,30% | 51,47 | 53,55 | 52,62 | 52,83 | 53,35 | 1.544 | 48.078.398 |
11/6/2024 | 50,44 | 52,99 | +5,75% | 49,80 | 53,75 | 52,05 | 52,78 | 52,99 | 4.464 | 98.135.574 |
10/6/2024 | 51,00 | 50,11 | -1,44% | 49,99 | 51,98 | 50,42 | 50,11 | 51,45 | 1.157 | 54.664.581 |
7/6/2024 | 51,14 | 50,84 | -2,38% | 50,84 | 52,00 | 51,27 | 50,82 | 51,00 | 218 | 11.722.463 |
6/6/2024 | 50,24 | 52,08 | +3,33% | 50,01 | 53,19 | 51,80 | 52,08 | 52,39 | 5.865 | 83.628.034 |
5/6/2024 | 51,00 | 50,40 | -1,56% | 50,40 | 51,47 | 50,91 | 50,40 | 50,46 | 711 | 30.367.510 |
4/6/2024 | 52,73 | 51,20 | -1,58% | 51,20 | 52,73 | 51,63 | 51,20 | 51,43 | 375 | 28.615.540 |
3/6/2024 | 53,85 | 52,02 | -3,40% | 52,01 | 54,00 | 52,74 | 52,02 | 52,49 | 743 | 29.018.586 |
31/5/2024 | 54,31 | 53,85 | -2,04% | 53,84 | 54,90 | 54,07 | 53,85 | 54,35 | 217 | 13.503.086 |
29/5/2024 | 53,02 | 54,97 | +4,11% | 51,12 | 55,43 | 53,97 | 54,77 | 54,97 | 2.551 | 71.287.534 |
28/5/2024 | 54,16 | 52,80 | -2,22% | 52,51 | 54,64 | 53,28 | 52,80 | 52,98 | 397 | 49.859.981 |
27/5/2024 | 55,47 | 54,00 | -1,57% | 53,84 | 55,47 | 54,32 | 53,98 | 54,00 | 715 | 20.063.343 |
24/5/2024 | 54,99 | 54,86 | -0,25% | 54,15 | 55,30 | 54,85 | 54,86 | 55,26 | 168 | 12.271.228 |
23/5/2024 | 54,95 | 55,00 | -0,90% | 54,32 | 55,78 | 55,13 | 54,68 | 55,00 | 1.457 | 57.579.321 |
22/5/2024 | 55,45 | 55,50 | -0,88% | 54,50 | 55,86 | 55,12 | 55,00 | 55,50 | 752 | 36.908.974 |
21/5/2024 | 55,49 | 55,99 | -0,07% | 54,48 | 55,99 | 55,48 | 55,10 | 55,99 | 270 | 28.302.533 |
20/5/2024 | 55,38 | 56,03 | +1,19% | 54,03 | 56,03 | 55,49 | 54,91 | 56,03 | 412 | 34.499.539 |
17/5/2024 | 55,85 | 55,37 | -0,86% | 55,26 | 56,62 | 55,69 | 55,36 | 55,37 | 231 | 13.657.159 |
16/5/2024 | 56,28 | 55,85 | -1,12% | 55,45 | 56,50 | 55,92 | 55,81 | 56,28 | 509 | 28.244.210 |
15/5/2024 | 57,24 | 56,48 | -0,49% | 56,10 | 57,24 | 56,72 | 56,34 | 56,48 | 1.487 | 20.176.894 |
14/5/2024 | 55,99 | 56,76 | -0,98% | 54,50 | 57,32 | 55,95 | 56,76 | 57,32 | 1.394 | 75.665.070 |
13/5/2024 | 55,98 | 57,32 | +2,39% | 54,37 | 57,32 | 56,26 | 56,37 | 57,32 | 2.645 | 79.519.827 |
10/5/2024 | 54,81 | 55,98 | +0,96% | 53,78 | 56,00 | 55,61 | 55,35 | 55,94 | 843 | 45.929.203 |
9/5/2024 | 53,65 | 55,45 | +6,23% | 51,00 | 55,45 | 54,20 | 54,47 | 55,45 | 1.351 | 142.377.127 |
8/5/2024 | 50,70 | 52,20 | +2,76% | 49,21 | 53,82 | 52,05 | 51,95 | 52,20 | 1.783 | 108.147.967 |
7/5/2024 | 51,80 | 50,80 | -1,70% | 50,12 | 51,98 | 51,01 | 50,80 | 50,98 | 1.248 | 63.377.223 |
6/5/2024 | 52,02 | 51,68 | -0,81% | 51,56 | 52,15 | 51,86 | 51,57 | 51,68 | 720 | 30.964.830 |
3/5/2024 | 52,00 | 52,10 | -0,52% | 52,00 | 52,45 | 52,20 | 52,20 | 52,39 | 390 | 13.295.727 |
2/5/2024 | 52,90 | 52,37 | -1,00% | 52,37 | 53,20 | 52,75 | 52,37 | 52,49 | 371 | 10.767.278 |
30/4/2024 | 53,14 | 52,90 | -0,43% | 52,77 | 53,62 | 53,24 | 53,05 | 53,21 | 589 | 20.024.427 |
29/4/2024 | 55,40 | 53,13 | -2,75% | 53,04 | 55,40 | 53,41 | 53,13 | 53,46 | 1.020 | 24.222.441 |
26/4/2024 | 53,28 | 54,63 | +3,51% | 52,02 | 56,00 | 53,76 | 54,31 | 54,63 | 558 | 84.892.703 |
25/4/2024 | 53,50 | 52,78 | -1,35% | 52,77 | 53,90 | 53,04 | 52,78 | 52,91 | 329 | 24.654.513 |
24/4/2024 | 54,49 | 53,50 | -2,37% | 53,12 | 54,50 | 53,56 | 53,50 | 53,99 | 457 | 36.273.820 |
23/4/2024 | 55,25 | 54,80 | -0,78% | 54,61 | 55,70 | 54,93 | 54,80 | 54,99 | 442 | 28.800.494 |
22/4/2024 | 56,62 | 55,23 | -3,04% | 55,11 | 57,20 | 56,24 | 55,23 | 55,88 | 1.750 | 71.213.585 |
19/4/2024 | 56,96 | 56,96 | +0,51% | 56,57 | 57,45 | 56,84 | 56,58 | 56,94 | 276 | 19.849.648 |
18/4/2024 | 57,63 | 56,67 | -1,60% | 56,67 | 58,27 | 57,10 | 56,65 | 56,79 | 340 | 35.675.639 |
17/4/2024 | 58,13 | 57,59 | -0,31% | 57,59 | 58,64 | 57,92 | 57,59 | 57,99 | 566 | 40.139.540 |
16/4/2024 | 57,79 | 57,77 | -0,03% | 57,54 | 58,91 | 58,08 | 57,77 | 58,12 | 716 | 39.203.975 |
15/4/2024 | 57,98 | 57,79 | -0,33% | 57,37 | 58,05 | 57,67 | 57,51 | 57,79 | 411 | 17.198.855 |
12/4/2024 | 58,99 | 57,98 | -1,73% | 57,57 | 59,00 | 58,03 | 57,97 | 57,98 | 774 | 39.885.763 |
11/4/2024 | 57,96 | 59,00 | +3,15% | 57,07 | 59,83 | 58,71 | 58,50 | 59,00 | 1.670 | 228.741.899 |
10/4/2024 | 57,33 | 57,20 | -0,61% | 56,52 | 58,39 | 57,38 | 57,20 | 57,80 | 1.214 | 111.426.422 |
9/4/2024 | 58,34 | 57,55 | -0,36% | 57,32 | 58,34 | 57,76 | 57,55 | 57,82 | 472 | 34.798.783 |
